DOMINION LEAGUE 2024
ROOKIES
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Adkins 2024-2024 138 506 54 128 20 5 7 52 33 7 36 119 .253 .310 .354 .664
Tony Albertoni 2024-2026 70 287 51 92 11 5 2 28 26 11 13 67 .321 .356 .415 .771
Jordan Almendariz 2024-2026 107 334 38 65 9 2 10 35 11 8 30 124 .195 .275 .323 .598
Dante Anderson 2024-2024 38 93 11 28 5 0 4 12 0 0 10 13 .301 .369 .484 .853
Josh Anderson 2024-2026 145 315 38 78 11 3 4 37 4 5 26 44 .248 .303 .340 .643
Gil Avila 2024-2024 45 100 13 22 6 1 2 8 4 3 7 16 .220 .282 .360 .642
Jamie Bailey 2024-2026 75 306 41 76 11 1 14 44 6 2 20 72 .248 .298 .428 .726
Joe Baker 2024-2026 141 280 29 57 7 0 7 38 0 0 23 72 .204 .277 .304 .580
Hugo Balbuena 2024-2024 7 28 4 11 0 0 0 3 2 2 1 8 .393 .452 .393 .844
Ed Barden 2024-2026 63 239 44 76 11 6 11 41 12 2 25 57 .318 .388 .552 .941
Kevin Batten 2024-2025 42 130 7 22 6 1 0 9 1 1 13 29 .169 .245 .231 .476
Mark Beaudreau 2024-2026 207 856 103 180 32 9 23 76 61 19 56 263 .210 .268 .349 .617
Dave Becerra 2024-2025 50 146 12 31 3 2 2 12 6 1 4 37 .212 .237 .301 .538
Larry Benjamin 2024-2026 65 196 19 58 9 0 7 29 0 1 12 34 .296 .343 .449 .792
Jim Berry 2024-2026 268 979 105 237 36 9 20 106 18 8 113 174 .242 .322 .359 .681
Joe Berry 2024-2024 68 248 40 64 15 2 9 39 11 7 35 67 .258 .353 .444 .796
Brian Bohrman 2024-2026 253 882 119 186 30 3 24 89 57 14 124 288 .211 .322 .333 .655
Jalen Brown 2024-2026 242 760 80 162 39 3 9 61 3 1 85 187 .213 .296 .308 .604
Justin Brown 2024-2024 130 529 84 154 27 4 6 53 22 12 44 120 .291 .358 .391 .750
Teagan Buell 2024-2025 80 243 33 70 5 0 7 22 1 0 23 59 .288 .350 .395 .745
Ethan Buscaino 2024-2025 63 256 37 56 7 1 1 14 17 6 33 61 .219 .323 .266 .589
Jason Butler 2024-2024 5 19 2 4 2 0 0 2 0 0 1 3 .211 .250 .316 .566
Reginald Butler 2024-2026 368 1196 172 317 51 11 28 150 40 24 169 195 .265 .357 .396 .753
Jon Calhoun 2024-2026 308 1057 121 246 36 1 42 126 11 5 102 259 .233 .311 .388 .699
Ross Callaway 2024-2025 77 258 20 54 5 2 5 21 9 11 13 74 .209 .255 .302 .557
Cruz Casillas 2024-2026 155 592 82 161 19 2 15 60 23 20 64 153 .272 .346 .387 .733
Pedro Castro 2024-2026 197 652 60 140 21 1 11 55 0 0 63 235 .215 .292 .301 .593
Jesus Cepeda 2024-2025 84 313 46 92 16 1 11 43 19 3 22 53 .294 .352 .457 .809
Reynaldo Chavez 2024-2026 169 508 71 115 19 0 26 66 1 1 55 117 .226 .312 .417 .730
Bob Christianson 2024-2026 281 853 104 202 38 12 6 85 42 15 86 190 .237 .317 .331 .648
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leon Cisneros 2024-2026 146 419 40 84 17 1 17 58 0 0 53 122 .200 .294 .368 .661
Angel Collazo 2024-2024 36 124 16 30 6 1 2 10 5 4 8 29 .242 .317 .355 .671
Astolfo Coronel 2024-2024 67 266 40 63 10 1 21 54 0 0 30 69 .237 .317 .519 .835
Greg Cunha 2024-2026 202 690 81 170 23 1 35 107 0 0 43 152 .246 .306 .435 .740
Justin Daniels 2024-2024 24 3 7 1 0 0 0 0 3 1 0 0 .333 .333 .333 .667
Bryan Davis 2024-2024 4 14 1 2 0 0 1 1 1 0 2 5 .143 .250 .357 .607
Taylor Davis 2024-2026 103 338 39 90 18 3 0 40 14 1 24 40 .266 .321 .337 .658
Julio de la Torre 2024-2024 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jimmy Dettmann 2024-2026 190 710 102 177 34 7 31 113 30 24 80 196 .249 .330 .448 .778
Daniel Diaz 2024-2026 205 774 84 207 46 3 22 98 2 4 92 254 .267 .350 .420 .770
Enrique Diaz 2024-2026 332 1151 97 254 54 0 28 107 0 0 153 322 .221 .315 .341 .655
Ryan Dlugosz 2024-2025 101 377 51 97 23 2 5 49 6 4 17 82 .257 .294 .369 .663
Brad Docherty 2024-2026 154 570 67 124 16 9 21 84 20 23 77 197 .218 .316 .388 .704
Cliff Dowd 2024-2024 2 9 0 3 0 0 0 2 0 0 0 1 .333 .333 .333 .667
Edwin Espinoza 2024-2025 146 424 28 101 16 0 5 45 1 1 43 125 .238 .312 .311 .623
Aaron Faerber 2024-2026 246 919 121 230 30 7 51 144 10 7 86 183 .250 .314 .465 .778
Bobby Fertig 2024-2026 78 235 23 45 15 0 2 9 8 6 19 86 .191 .255 .281 .536
Ruben Figueroa 2024-2026 199 290 37 62 7 7 10 54 10 5 34 70 .214 .299 .390 .689
Juan Flores 2024-2025 88 277 22 53 14 0 5 28 0 0 37 96 .191 .281 .296 .577
Bob Flynn 2024-2026 176 467 51 109 21 1 17 59 0 0 79 159 .233 .353 .392 .744
Oscar Gallegos 2024-2026 109 354 36 85 14 2 1 40 5 5 81 101 .240 .381 .299 .680
Franklin Gamboa 2024-2024 21 74 9 23 9 0 2 10 0 0 10 12 .311 .386 .514 .900
Franklin Garcia 2024-2026 158 467 49 91 18 5 4 34 11 13 43 172 .195 .287 .281 .568
Salvador Garica 2024-2026 62 239 42 66 12 1 15 39 1 1 28 66 .276 .361 .523 .884
Howard Gillette 2024-2026 264 981 95 203 38 0 29 113 2 3 94 309 .207 .280 .334 .614
Rich Godina 2024-2026 69 240 24 54 9 3 6 33 3 0 30 66 .225 .310 .362 .673
Matt Greene 2024-2025 103 379 62 109 14 0 26 68 0 0 54 80 .288 .385 .530 .915
Chris Groves 2024-2025 33 37 3 7 1 0 1 3 1 1 1 14 .189 .211 .297 .508
Antonio Guevara 2024-2026 203 741 87 196 39 6 10 86 23 19 49 98 .265 .308 .374 .682
Josh Hall 2024-2026 146 514 74 135 14 0 21 72 6 6 60 118 .263 .340 .412 .752
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Hall 2024-2026 211 696 73 149 26 6 23 75 22 13 51 196 .214 .269 .368 .636
Shan-bo Hann 2024-2026 293 1040 98 265 53 5 10 81 5 3 40 219 .255 .282 .344 .626
Bill Harkins 2024-2026 95 389 43 112 27 0 9 56 0 0 22 80 .288 .332 .427 .758
Justice Harris 2024-2026 324 1282 164 365 64 20 30 151 41 23 82 290 .285 .343 .436 .779
Pat Harvey 2024-2026 150 600 82 150 22 2 44 111 0 0 42 134 .250 .322 .513 .835
Bob Hauser 2024-2024 91 252 29 51 5 3 15 38 0 1 38 93 .202 .312 .425 .736
Malcolm Heathershaw 2024-2026 281 1092 120 270 39 2 45 134 1 0 64 277 .247 .297 .410 .707
Mitch Hegedus 2024-2026 183 668 83 170 34 1 22 86 0 2 81 158 .254 .338 .407 .745
Chris Heinold 2024-2025 96 375 45 95 15 5 13 47 13 8 38 96 .253 .328 .424 .752
Louis Hendrickx 2024-2025 112 443 57 129 28 1 13 72 15 5 25 112 .291 .328 .447 .775
Chris Henry 2024-2025 59 173 21 37 5 2 2 19 2 2 22 45 .214 .305 .301 .605
Bryan Hernden 2024-2024 118 402 43 90 21 0 6 43 3 3 41 88 .224 .301 .321 .622
Ruben Herrera 2024-2026 24 98 15 26 1 0 3 9 0 3 4 28 .265 .298 .367 .665
Gavin Hoopengardner 2024-2025 150 570 63 147 28 3 18 78 1 2 48 118 .258 .313 .412 .725
Cody Hunsinger 2024-2026 115 363 35 78 15 1 8 30 18 12 42 99 .215 .308 .328 .636
Talbot Hutchings 2024-2025 30 85 11 7 0 0 3 9 1 3 8 37 .082 .186 .188 .374
Mineta Ishida 2024-2026 199 785 107 198 27 4 16 53 21 21 74 152 .252 .317 .358 .675
Ryan James 2024-2026 298 1121 136 292 40 12 16 111 27 21 128 255 .260 .339 .360 .700
Xavier James 2024-2026 362 1363 130 350 76 4 18 118 0 0 107 333 .257 .321 .358 .679
Ben Johnson 2024-2025 84 318 32 75 21 0 6 16 17 10 26 77 .236 .296 .358 .654
Walt Johnson 2024-2026 99 249 29 54 2 2 5 26 1 0 33 65 .217 .314 .301 .615
Josh Jolley 2024-2025 186 568 61 127 26 10 8 46 16 7 48 177 .224 .291 .347 .638
Caleb Jones 2024-2025 151 551 66 120 15 0 24 63 1 0 90 116 .218 .330 .376 .705
Marco Jorge 2024-2026 313 1253 172 306 42 6 32 116 75 35 82 227 .244 .306 .364 .670
Marco Juarez 2024-2024 65 251 25 64 20 0 10 41 1 0 13 77 .255 .320 .454 .774
Marko Kajosevic 2024-2026 227 751 85 172 31 1 30 120 0 0 94 239 .229 .323 .393 .716
Josh Kerestes 2024-2026 48 115 2 26 5 0 1 11 0 0 12 37 .226 .299 .296 .595
Kuukburi Khorasani 2024-2026 339 1351 206 329 66 9 24 119 87 31 155 400 .244 .329 .359 .688
Chris Kiger 2024-2026 291 894 113 232 42 2 43 152 0 0 142 304 .260 .365 .455 .821
Chris Kile 2024-2026 188 710 53 155 29 4 7 59 19 9 67 263 .218 .299 .300 .599
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Josh King 2024-2026 206 781 77 191 38 8 4 80 20 20 85 210 .245 .325 .329 .654
Nick Knickle 2024-2025 10 36 7 10 4 0 2 9 1 0 7 13 .278 .409 .556 .965
Gisbert Krol 2024-2025 122 453 57 107 17 5 5 42 35 10 49 126 .236 .313 .329 .642
Bobby Lance 2024-2024 44 126 13 24 8 0 1 11 0 0 18 32 .190 .288 .278 .565
Paul Lane 2024-2026 74 249 26 45 6 2 3 20 12 2 33 88 .181 .288 .257 .545
Donald LaQuerre 2024-2026 220 704 72 179 21 2 14 69 0 0 115 159 .254 .362 .349 .711
Jeff Leathers 2024-2026 295 924 112 233 34 12 26 111 27 15 48 298 .252 .295 .399 .695
Pyeong-min Lee 2024-2025 69 269 25 65 9 1 5 25 10 8 22 50 .242 .301 .338 .639
Jason Leuschner 2024-2025 51 112 7 21 3 0 0 9 4 4 8 20 .188 .242 .214 .456
Pete Lewis 2024-2026 241 870 96 146 29 5 20 79 41 24 80 325 .168 .244 .282 .526
Todd Lovett 2024-2024 10 10 1 4 1 0 0 0 0 0 0 4 .400 .400 .500 .900
Alan Lucking 2024-2026 191 702 65 180 34 8 5 59 10 6 51 151 .256 .316 .349 .665
Steve Maher 2024-2025 147 603 68 124 25 6 6 37 25 16 48 204 .206 .265 .297 .561
John Mailhot 2024-2024 12 26 2 5 1 0 1 1 3 0 3 9 .192 .276 .346 .622
Tim Marcotte 2024-2026 52 195 20 44 6 4 4 13 6 6 12 57 .226 .278 .359 .636
Alex Marin 2024-2024 7 27 2 4 0 0 0 0 1 0 5 7 .148 .281 .148 .429
Alex Martinez 2024-2026 278 1084 126 257 45 1 64 169 2 0 63 344 .237 .280 .458 .738
Rafael Martinez 2024-2026 146 574 74 121 22 7 6 38 24 13 51 174 .211 .278 .305 .583
Josh Maslanka 2024-2025 68 263 38 80 17 2 16 45 0 1 18 87 .304 .362 .567 .928
Eric Maxwell 2024-2026 239 908 102 204 29 5 47 120 7 7 76 277 .225 .286 .423 .709
Jake McKenna 2024-2026 56 191 22 35 6 0 6 20 1 0 20 40 .183 .264 .309 .573
Jared McLaughlin 2024-2024 8 32 6 9 2 0 4 9 0 0 4 6 .281 .361 .719 1.080
Joe Midkiff 2024-2024 56 49 6 6 1 0 0 5 0 1 3 17 .122 .173 .143 .316
Michael Mizerak 2024-2026 150 527 59 114 18 7 13 56 32 14 50 160 .216 .296 .351 .647
Rafael Mora 2024-2025 110 384 40 92 13 2 2 31 4 2 37 113 .240 .311 .299 .611
Josh Morgan 2024-2026 182 708 95 156 23 2 48 117 1 1 46 251 .220 .290 .462 .752
Kiyomitsu Moriya 2024-2026 51 197 36 52 10 1 9 36 5 5 21 44 .264 .329 .462 .791
Nate Morris 2024-2026 173 622 60 173 33 4 8 61 7 2 47 113 .278 .330 .383 .713
Mike Moss 2024-2025 93 385 65 117 14 13 12 65 10 6 36 74 .304 .365 .501 .866
Danny Munson 2024-2024 4 14 1 2 1 0 0 0 0 0 3 2 .143 .368 .214 .583
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Nelson 2024-2026 43 152 21 37 6 0 9 23 0 0 19 26 .243 .335 .461 .796
Jim Nelson 2024-2026 110 422 61 95 12 1 27 66 2 2 44 119 .225 .296 .450 .746
Tommy Nelson 2024-2024 6 19 1 3 0 0 0 1 0 0 3 5 .158 .333 .158 .491
Kevin Newbold 2024-2026 238 813 80 183 25 9 5 56 22 19 54 212 .225 .292 .296 .588
Ken Norman 2024-2026 296 1035 100 236 39 0 28 121 0 0 57 254 .228 .280 .347 .627
Brian Nurre 2024-2026 225 809 108 183 25 3 15 79 7 5 160 169 .226 .364 .320 .684
Chase O'Neal 2024-2026 222 838 83 188 35 2 36 98 0 0 74 269 .224 .303 .400 .703
Isaiah Oliver 2024-2024 5 17 4 4 1 0 2 2 0 0 3 3 .235 .350 .647 .997
Justin Olson 2024-2026 228 604 59 124 23 2 13 59 23 8 74 178 .205 .305 .315 .619
John Olund 2024-2026 303 1071 119 248 35 6 12 97 24 20 107 187 .232 .310 .309 .619
David Openshaw 2024-2025 75 254 18 47 15 3 1 21 7 1 15 73 .185 .229 .280 .508
Aaron Pagano 2024-2026 273 1108 143 294 42 10 24 95 66 35 74 172 .265 .316 .386 .702
Mark Payne 2024-2026 227 569 51 144 26 2 8 58 0 1 105 123 .253 .368 .348 .716
Josh Pelzel 2024-2026 127 421 41 106 10 0 6 43 13 21 28 90 .252 .298 .318 .616
Danny Perez 2024-2025 145 556 80 161 40 2 20 71 0 0 55 136 .290 .356 .477 .832
Jonathan Perez 2024-2026 177 607 59 123 26 0 23 75 2 1 68 238 .203 .284 .359 .643
Julio Perez 2024-2026 193 640 77 164 28 8 8 71 24 19 45 100 .256 .323 .362 .685
Tim Petitt 2024-2024 34 84 9 19 4 0 2 12 0 0 7 32 .226 .290 .345 .636
Chris Pierce 2024-2026 99 389 57 107 11 1 8 48 21 13 40 85 .275 .355 .370 .726
Steve Pierson 2024-2026 111 387 64 103 20 10 8 42 17 3 24 34 .266 .312 .432 .743
Steve Pinnell 2024-2025 81 298 61 78 14 3 20 58 20 7 38 91 .262 .359 .530 .889
Adam Platt 2024-2024 6 26 2 1 0 1 0 0 1 1 4 7 .038 .167 .115 .282
Ryan Pluth 2024-2026 126 487 54 127 38 0 11 59 1 0 51 87 .261 .339 .407 .745
Evan Poffinbarger 2024-2025 253 948 101 249 35 7 8 107 60 18 60 236 .263 .323 .340 .663
Craig Powell 2024-2024 1 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Hector Quinones 2024-2026 146 533 58 112 21 6 11 43 31 16 27 123 .210 .262 .334 .596
Rich Rable 2024-2024 13 55 5 20 1 1 1 9 4 2 4 14 .364 .400 .473 .873
Alberto Ramirez 2024-2025 49 144 11 23 2 0 2 8 4 5 19 54 .160 .269 .215 .485
Tony Ramirez 2024-2024 5 17 1 7 0 0 1 4 0 0 1 2 .412 .421 .588 1.009
Phil Reid 2024-2026 163 494 45 102 11 5 5 38 7 3 57 117 .206 .297 .279 .576
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Reyes 2024-2024 16 55 2 8 1 0 1 5 0 0 7 21 .145 .242 .218 .460
Scott Roberson 2024-2026 182 696 77 176 36 4 10 64 15 11 52 208 .253 .311 .359 .670
Kenny Rodgers 2024-2026 164 620 87 165 28 5 29 85 4 0 82 178 .266 .354 .468 .822
Jesus Rodriguez 2024-2026 179 643 74 149 32 2 6 50 25 16 63 118 .232 .300 .316 .616
Dalton Rogan 2024-2026 163 600 60 141 28 3 22 83 10 11 50 170 .235 .301 .402 .703
Jack Rome 2024-2026 229 797 84 236 35 2 8 92 0 2 84 65 .296 .371 .375 .746
Jose Romero 2024-2024 11 42 4 13 1 1 1 6 1 1 7 15 .310 .408 .452 .861
Julio Romero 2024-2026 310 1093 104 257 67 5 19 94 0 0 124 285 .235 .315 .358 .673
Kelby Rybialek 2024-2026 86 307 39 76 18 1 4 39 8 5 25 62 .248 .323 .352 .675
Rich Samaniego 2024-2026 189 728 87 161 35 6 7 69 26 10 81 154 .221 .301 .315 .615
Luis Sanchez 2024-2026 343 1323 145 338 59 2 46 202 7 2 93 263 .255 .311 .407 .718
Luis Sanchez 2024-2024 48 187 17 41 6 2 2 11 9 5 23 41 .219 .319 .305 .624
Kirill Sarachev 2024-2026 124 401 33 82 12 0 7 39 12 7 17 70 .204 .257 .287 .544
Daniel Secundino 2024-2024 5 18 0 5 1 0 0 3 1 0 2 4 .278 .381 .333 .714
Josh Shannon 2024-2025 78 272 46 58 8 1 26 53 0 0 29 86 .213 .306 .537 .843
Mike Shaw 2024-2026 173 626 57 138 33 2 14 53 0 0 64 188 .220 .295 .347 .641
Jonathan Shearer 2024-2025 123 389 52 83 15 0 21 56 1 0 45 109 .213 .306 .414 .720
Tim Shinn 2024-2026 209 692 87 175 13 9 2 61 33 18 64 109 .253 .320 .306 .626
Rich Sizemore 2024-2026 285 914 110 187 34 5 13 73 23 9 109 272 .205 .300 .295 .595
Danny Smart 2024-2026 167 599 66 137 26 4 17 72 24 14 67 176 .229 .312 .371 .683
Kevin Stewart 2024-2026 324 1104 134 269 53 2 51 181 0 2 110 304 .244 .311 .434 .745
Phil Stolz 2024-2026 196 692 78 163 27 0 18 74 0 1 131 176 .236 .364 .353 .716
Paul Strom 2024-2026 179 518 46 119 27 1 3 59 14 1 11 81 .230 .253 .303 .556
Jeffrey Stuart 2024-2024 49 200 21 46 8 3 1 15 11 10 11 65 .230 .277 .315 .592
Tom Sturge 2024-2026 32 72 5 18 3 0 0 8 0 0 9 13 .250 .333 .292 .625
Daniel Swiderski 2024-2025 165 606 81 134 16 2 13 61 25 9 96 104 .221 .339 .318 .657
Jim Taylor 2024-2026 228 716 86 178 50 2 19 82 0 2 88 142 .249 .331 .404 .735
Trent Taylor 2024-2026 95 296 26 63 11 1 4 27 0 0 27 105 .213 .291 .297 .588
Neill ten Napel 2024-2026 51 200 23 46 7 1 9 27 7 7 3 60 .230 .243 .410 .653
Rusty Thomas 2024-2026 113 410 56 107 20 4 6 44 1 0 70 54 .261 .379 .373 .752
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesus Torres 2024-2026 114 435 47 89 14 3 7 36 16 6 44 123 .205 .285 .299 .583
Juan Torres 2024-2024 5 20 6 7 3 0 2 4 0 0 3 6 .350 .458 .800 1.258
Joe Triplett 2024-2026 49 127 20 24 2 0 1 9 10 2 9 34 .189 .248 .228 .477
Ernesto Velez 2024-2026 124 437 55 107 13 2 11 38 4 5 50 104 .245 .338 .359 .697
Sergio Vigil 2024-2025 122 476 58 145 16 3 11 50 11 5 41 106 .305 .358 .420 .778
Adam Waldon 2024-2026 164 537 54 125 13 1 20 68 0 0 45 110 .233 .292 .372 .664
Steve Wallace 2024-2026 242 922 120 228 42 6 25 105 28 20 70 181 .247 .299 .387 .686
Rick Wheeler 2024-2025 31 120 15 30 9 0 2 14 0 3 12 38 .250 .323 .375 .698
Tom Wigmore 2024-2026 137 391 25 69 6 0 10 43 0 0 35 90 .176 .256 .269 .525
Michael Wilder 2024-2024 16 46 3 6 1 1 0 2 1 2 5 13 .130 .231 .196 .426
Jayden Wilson 2024-2026 115 433 54 120 21 6 7 48 9 1 69 95 .277 .387 .402 .789
Dan Winsor 2024-2025 104 319 37 66 10 1 12 50 0 0 40 110 .207 .296 .357 .653
Jon Wiseman 2024-2025 144 450 49 109 22 5 3 23 6 10 68 126 .242 .350 .333 .684
Edward Woods 2024-2026 103 359 33 96 12 0 6 39 0 0 68 83 .267 .384 .351 .735
Wu-sheng Yang 2024-2026 63 184 15 35 8 0 1 10 5 3 13 47 .190 .242 .250 .492
Angel Zambrano 2024-2026 76 261 43 76 17 1 14 52 0 1 56 42 .291 .419 .525 .944
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lance Adkins 2024 1 0 1.000 0.00 1 1 0 0 0 7.0 2 0 0 2 9
Willie Aguirre 2024-2026 19 13 .594 2.91 110 45 0 0 1 339.2 244 110 23 163 411
Jaya Alatas 2024-2026 2 6 .250 2.51 68 0 0 0 4 75.1 60 21 6 31 82
Moises Alvarado 2024-2025 1 2 .333 7.56 60 0 0 0 0 25.0 30 21 6 19 27
Masakado Ando 2024-2026 7 8 .467 3.70 54 27 0 0 3 168.0 139 69 19 68 162
Steve Ard 2024-2026 3 4 .429 3.14 55 0 0 0 1 80.1 50 28 11 29 77
Gabriel Aybar 2024 1 1 .500 5.01 4 4 0 0 0 23.1 27 13 3 6 16
Chance Barnard 2026 5 2 .714 2.23 57 0 0 0 2 64.2 61 16 6 16 53
Marcus Barr 2024-2025 14 6 .700 2.60 31 31 0 0 0 186.2 136 54 11 105 199
Jeff Blair 2024-2026 2 7 .222 2.51 108 0 0 0 4 111.1 90 31 6 50 107
Shawn Blair 2024-2026 11 11 .500 3.27 66 32 0 0 9 214.2 178 78 26 38 257
Steven Bond 2024-2026 21 14 .600 3.01 49 49 0 0 0 293.1 238 98 22 99 316
Ethan Boswell 2024-2026 5 3 .625 4.39 84 1 0 0 14 96.1 58 47 15 56 138
Bill Brady 2024-2026 3 5 .375 3.97 38 7 1 1 2 93.0 94 41 10 36 63
Chris Bridges 2024-2026 10 21 .323 3.80 196 0 0 0 33 187.1 178 79 14 80 152
Matt Broadwell 2024-2025 4 2 .667 4.01 93 0 0 0 3 92.0 83 41 14 21 88
Michael Brown 2024-2026 21 24 .467 3.36 95 55 2 0 4 374.2 356 140 36 86 302
Matt Brubaker 2024-2026 15 13 .536 4.58 50 50 1 1 0 251.1 267 128 34 75 201
Josue Bustamante 2025-2026 19 18 .514 3.36 57 46 0 0 0 278.2 260 104 35 69 220
Bobby Campoverde 2024-2026 3 2 .600 4.05 48 0 0 0 4 73.1 85 33 2 24 35
Olegário Carballo 2024 11 9 .550 3.18 68 15 0 0 22 138.2 129 49 6 37 129
Chris Chauvin 2026 6 4 .600 3.94 56 3 0 0 4 80.0 83 35 7 22 69
Zhen-ying Chen 2024 5 8 .385 3.32 20 20 1 0 0 116.2 99 43 5 32 100
Yong-hoon Chun 2024-2026 14 26 .350 3.37 67 65 1 1 1 385.0 353 144 27 137 306
Josh Clark 2024-2025 10 8 .556 3.12 24 23 0 0 0 147.0 109 51 13 42 131
Mike Clark 2024 7 5 .583 3.44 155 0 0 0 0 83.2 86 32 10 30 70
Joel Coady 2024-2025 13 9 .591 3.01 99 11 0 0 2 179.2 139 60 17 78 189
Jon Coan 2024-2026 5 5 .500 3.50 104 0 0 0 7 126.0 111 49 5 56 106
Phil Cotter 2024-2026 7 8 .467 4.27 72 15 0 0 0 132.2 142 63 20 39 125
Santos Cuellar 2024 2 2 .500 3.24 16 0 0 0 11 16.2 17 6 0 4 19
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Braden Cummings 2024-2026 6 3 .667 3.32 86 0 0 0 10 86.2 70 32 10 29 86
Mike Danahy 2026 0 2 .000 9.58 15 0 0 0 1 20.2 29 22 9 14 23
Richard Davis 2024-2026 8 3 .727 3.02 133 0 0 0 2 101.1 69 34 14 40 117
Raul de Herrera 2024-2025 11 7 .611 2.74 58 32 1 1 0 190.2 166 58 14 46 194
Jordan de Leon 2024-2025 1 0 1.000 2.91 33 0 0 0 2 55.2 44 18 4 24 44
Eric Draper 2024-2026 31 20 .608 3.58 78 74 1 1 0 455.0 427 181 56 121 427
Seth Drolette 2024 1 2 .333 5.79 14 0 0 0 6 14.0 16 9 2 8 15
Dennis Dschaak 2024-2025 3 2 .600 3.54 88 0 0 0 0 53.1 58 21 5 18 60
Mario Duran 2024 1 1 .500 3.71 6 4 0 0 0 26.2 33 11 2 9 22
Billy Edwards 2024-2026 11 10 .524 2.40 148 15 0 0 34 269.2 178 72 21 62 315
Ryan Elliott 2024 0 1 .000 9.53 8 0 0 0 4 5.2 7 6 0 2 5
Gil Fair 2022-2025 16 28 .364 4.43 84 72 1 0 1 431.0 406 212 38 197 310
Mike Fairey 2024-2025 4 10 .286 4.34 74 0 0 0 17 66.1 59 32 7 35 85
Emmanuele Fatorini 2024-2026 3 12 .200 2.91 91 15 1 0 11 161.0 152 52 7 40 114
Danny Fernandez 2024-2025 9 7 .563 3.35 99 0 0 0 2 166.2 141 62 15 79 180
Cole Fitzgerald 2024-2026 4 9 .308 4.20 57 15 0 0 17 124.1 120 58 8 42 99
Brad Free 2024-2026 9 9 .500 3.46 45 25 0 0 0 182.0 183 70 11 78 185
Rick Friedline 2024 1 4 .200 6.91 23 1 0 0 1 27.1 30 21 3 20 15
Roger Friedman 2024-2026 15 23 .395 3.20 60 57 0 0 0 315.0 266 112 23 151 335
Mario Gabaldon 2024-2026 9 6 .600 3.64 75 3 0 0 5 133.2 119 54 14 51 118
Antonio Garcia 2024-2026 4 8 .333 6.12 57 0 0 0 13 57.1 69 39 6 36 64
Efrain Garcia 2024-2026 11 7 .611 3.37 83 14 0 0 28 149.2 116 56 16 45 156
Israel Garcia 2024-2025 16 11 .593 2.70 81 26 1 0 6 237.0 185 71 13 61 203
Alfredo Garza 2024-2026 7 6 .538 3.74 144 11 1 0 0 137.1 133 57 9 71 128
Scott Glauber 2024-2026 16 24 .400 3.58 70 59 1 0 0 357.1 289 142 34 168 325
Mike Glover 2024-2026 7 12 .368 4.56 139 0 0 0 9 156.0 154 79 22 49 179
John Goad 2024-2026 13 12 .520 3.64 42 29 0 0 0 190.1 156 77 15 85 174
Andy Goldstein 2026 6 9 .400 4.35 61 13 0 0 0 132.1 130 64 17 42 141
Jay Gonzales 2024 0 0 .000 10.80 3 0 0 0 0 3.1 3 4 1 2 3
Luis Gonzalez 2024 26 23 .531 2.80 87 62 0 0 1 423.2 335 132 38 101 381
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Griffin 2024 0 0 .000 4.35 2 2 0 0 0 10.1 13 5 1 2 5
Matt Harman 2019-2025 40 44 .476 3.57 161 119 2 1 8 750.1 756 298 85 138 523
Josh Harvey 2024-2026 10 7 .588 2.67 106 8 0 0 35 155.1 128 46 5 71 156
Jeremy Hay 2024 5 5 .500 3.24 12 12 0 0 0 72.1 66 26 2 22 50
Josh Hebner 2024-2026 5 9 .357 3.15 108 0 0 0 6 137.1 132 48 9 47 77
Gregorio Hernandez 2024 0 1 .000 2.36 14 1 0 0 2 34.1 22 9 1 24 33
Jaime Hernandez 2024-2026 16 11 .593 3.90 100 28 0 0 4 226.1 181 98 25 116 194
Danny Hicks 2024-2025 7 8 .467 3.17 61 8 0 0 18 110.2 95 39 14 32 105
Nick Hoffe 2024-2026 3 0 1.000 4.41 22 1 0 0 1 34.2 40 17 5 11 41
