1B Malcolm Heathershaw #16
Age: 27 | Bats: R | Throws: R | Morale: Great    
12/01/2026
1B MALCOLM HEATHERSHAW #16 - AGE: 27 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 3 1 0 0 1 3 1 1 .333 .500 1.333 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 9
Gap 10 11 9 10
Power 11 12 11 12
Eye 7 8 7 7
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 7
Errors: - 5 10
Arm: 1 13 15
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: 9 Center Field: -
2nd Base: - Right Field: 3
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 3
Sacrifice Bunt: 6
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2026 ERI Loss, 3-5 2 0 0 0 0 1 1 0
09/23/2026 ACH Win, 5-3 1 1 1 3 1 0 0 0
09/12/2026 BIS Loss, 4-7 0 0 0 0 0 0 0 0
09/07/2026 @ BOI Win, 11-1 0 0 0 0 0 0 0 0
08/31/2026 @ ROA Win, 4-1 4 0 0 0 0 0 0 0
08/29/2026 RPC Win, 1-0 3 0 1 0 0 0 1 0
08/28/2026 RPC Loss, 4-6 4 0 0 0 0 0 1 0
07/21/2026 SXF Win, 6-3 1 0 0 0 0 0 0 0
07/20/2026 SXF Loss, 0-13 4 0 0 0 0 0 0 0
07/19/2026 SXF Win, 2-1 4 0 0 0 0 0 1 0
PERSONALITY
Leader Ability:Low
Loyalty:Low
Desire f. Win:Normal
Greed:Low
Intelligence:High
Work Ethic:Normal
Birthday:04/07/1999
Born in:Tauranga, BAY
Nationality:New Zealander
Height:6' 5"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2027 Season
Major Service:None, 109 Days
Service This Yr:36 Days
40-Man Service:2 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 3 1 0 0 1 3 1 1 1 .333 .500 1.333 1.833 .535 1.000 265
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 1 0 0 0 0 4 1 0 0 0.0 2.0 27.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 1 3 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Versus Right   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
Spring Training   12 2 0 0 0 0 0 2 4 0 0 0 .167 .286 .167 .452
Last Year   152 25 6 0 3 17 8 4 40 0 0 3 .164 .201 .263 .464
Career   155 26 6 0 4 20 9 5 41 0 0 3 .168 .209 .284 .492
Home   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
Turf   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
As Reliever / Substitution   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
Pinch Hitting   1 1 0 0 1 3 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Close/Late   3 1 0 0 1 3 1 1 1 0 0 0 .333 .500 1.333 1.833
Inning 7-9   1 1 0 0 1 3 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
2 Outs   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Scoring Position   1 1 0 0 1 3 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Bases Empty   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Two Strikes   2 1 0 0 1 3 1 0 1 0 0 0 .500 .500 2.000 2.500
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   3 1 0 0 1 3 1 0 1 0 0 0 .333 .333 1.333 1.667
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting Leadoff   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Batting 8th   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 1 3 1 1 1 0 0 0 .500 .667 2.000 2.667
SOVEREIGN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 98 394 82 14 1 12 39 43 23 113 .208 .259 .340 .600 .271 .132 75
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 98 425 5 2 1 11 0 2 134 27 0 0 0.0 33.1 2.75 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   81 19 3 0 5 14 11 6 26 2 0 0 .235 .281 .457 .738
May   113 25 4 0 4 13 13 5 32 0 0 3 .221 .273 .363 .636
June   109 19 3 1 2 7 12 8 35 0 0 0 .174 .231 .275 .506
July   80 18 4 0 1 5 7 4 18 0 0 2 .225 .279 .313 .592
August   11 1 0 0 0 0 0 0 2 0 0 0 .091 .091 .091 .182
Last Year   383 112 11 0 19 44 43 23 80 1 2 6 .292 .341 .470 .811
2 Years Ago   315 76 14 1 14 51 34 18 84 3 0 4 .241 .288 .425 .714
Career   1092 270 39 2 45 134 120 64 277 6 2 15 .247 .297 .410 .707
Home   180 43 9 1 3 18 23 8 40 2 0 4 .239 .284 .350 .634
Road   214 39 5 0 9 21 20 15 73 0 0 1 .182 .239 .332 .571
Grass   381 82 14 1 12 39 43 22 109 2 0 5 .215 .266 .352 .618
Turf   13 0 0 0 0 0 0 1 4 0 0 0 .000 .071 .000 .071
Day   98 28 8 1 2 14 15 11 25 1 0 1 .286 .360 .449 .809
Night   296 54 6 0 10 25 28 12 88 1 0 4 .182 .224 .304 .528
As Starter   394 82 14 1 12 39 43 23 113 2 0 5 .208 .259 .340 .600
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Atlantic City - FBL 26 44 152 25 6 0 3 17 8 4 3 0 40 0 0 .164 .201 .263 .464 35 30 -1.0
2026 Atlantic City - FBL 27 4 3 1 0 0 1 3 1 1 0 0 1 0 0 .333 .500 1.333 1.833 413 265 0.1
Total FBL 48 155 26 6 0 4 20 9 5 3 0 41 0 0 .168 .209 .284 .492 44 36 -0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Nanaimo - AA 17 34 91 14 5 0 1 3 5 1 2 1 30 0 0 .154 .179 .242 .421 25 26 0.0
2017 Perris - R 18 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -19 8 0.0
2017 Repentigny - AA 18 7 23 11 5 0 0 5 2 2 0 0 4 0 0 .478 .520 .696 1.216 281 280 0.0
2018 Repentigny - AA 19 136 535 130 33 2 15 63 51 43 9 3 160 1 1 .243 .308 .396 .705 130 129 0.0
2019 Repentigny - AA 20 140 550 131 17 2 25 82 70 37 19 8 148 0 0 .238 .305 .413 .717 138 140 0.0
2020 Georgetown - S A 21 9 35 11 2 0 2 10 6 3 0 0 8 0 0 .314 .368 .543 .911 173 181 0.0
2020 Galveston - A 21 97 352 78 12 0 12 39 35 32 4 3 94 0 0 .222 .292 .358 .650 100 96 0.0
2020 Kettle Falls - AA 21 30 94 19 5 0 0 9 10 10 3 1 37 0 0 .202 .296 .255 .552 73 75 0.0
2021 Galveston - A 22 24 89 21 2 0 5 15 8 11 2 0 21 0 0 .236 .333 .427 .760 137 129 0.0
2021 Kettle Falls - AA 22 115 428 99 15 2 25 65 47 45 13 3 121 0 0 .231 .321 .451 .772 139 131 0.0
2022 Kettle Falls - AA 23 138 536 120 22 2 23 74 58 51 13 5 173 2 0 .224 .304 .401 .705 121 118 0.0
2023 Kettle Falls - AA 24 130 467 126 21 2 28 75 59 29 18 5 117 1 2 .270 .333 .503 .837 160 157 0.0
2024 Kettle Falls - AA 25 31 122 27 4 0 4 13 16 11 3 1 30 0 0 .221 .299 .352 .652 99 98 0.0
2024 Dover - AAA 25 86 315 76 14 1 14 51 34 18 4 3 84 0 0 .241 .288 .425 .714 102 104 0.0
2025 Dover - AAA 26 97 383 112 11 0 19 44 43 23 6 1 80 1 0 .292 .341 .470 .811 135 140 0.0
2026 Dover - AAA 27 98 394 82 14 1 12 39 43 23 5 2 113 0 0 .208 .259 .340 .600 77 75 0.0
Total AAA 281 1092 270 39 2 45 134 120 64 15 6 277 1 0 .247 .297 .410 .707 105 106
Total AA 761 2846 677 127 10 121 389 318 229 80 27 820 4 3 .238 .310 .417 .727 131 129
Total A 121 441 99 14 0 17 54 43 43 6 3 115 0 0 .224 .300 .372 .672 108 103
Total S A 9 35 11 2 0 2 10 6 3 0 0 8 0 0 .314 .368 .543 .911 173 181
Total R 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -19 8
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Atlantic City - FBL 26 2 8 2 1 0 0 1 1 0 0 0 2 0 0 .250 .250 .375 .625 0 0 0.0
Total FBL 2 8 2 1 0 0 1 1 0 0 0 2 0 0 .250 .250 .375 .625 80 76
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Atlantic City - ML 1B 38 36 279 20 25 301 2 .993 332.1 8.10 +0.9 1.037
2025 Atlantic City - ML LF 6 5 10 1 0 11 0 1.000 50.0 1.98 -0.6 .921
2026 Atlantic City - ML 1B 1 0 5 0 1 5 0 1.000 5.0 9.00 +0.0 1.103
2026 Dover - AAA 1B 98 98 719 49 80 774 6 .992 843.1 8.20 +3.7 1.065
2026 Atlantic City - ML LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.006
2026 Dover - AAA LF 4 0 3 0 0 3 0 1.000 10.0 2.70 -0.6 .783
2026 Dover - AAA RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.053
TOTAL 1B 137 134 1003 69 106 1080 8 .993 1180.2 8.17 +4.7 1.057
TOTAL LF 12 5 14 1 0 15 0 1.000 64.0 2.11 -1.2 .892
TOTAL RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.053
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75