MONSERRAT MILKTRUCKERS
PITCHING LEADERS
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANT | ARU | BAH | BAR | BLZ | BVI | CM | CAN | CRC | CYN | CAY | CR | CUR | DOM | DR | GER
GRE | HAI | HND | JAM | MRT | MER | MON | PAN | PAR | PR | STK | STL | STV | TAT | TUR | VER
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
76 IP required for season rate statistics. 228 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mark Nemeth 2.22 2020  
2. Bobby McNellis 2.28 2018  
3. Kenny McFarland 2.70 2021  
4. Mike White 2.79 2021  
5. Matt Adams 3.26 2016  
6. Nathan DeBartolo 3.42 2019  
7. Luis Valderrama 3.49 2026  
8. Chris Holguin 3.56 2020  
9. Jon Verheyen 3.91 2019  
10. Nathan DeBartolo 4.06 2020  
ERA - CAREER
Rank Player ERA IP  
1. Ingo Bruins 2.53 259.2  
2. Nathan DeBartolo 2.79 351.1  
3. Júlio Sant' Ana 2.83 232.1  
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Nathan DeBartolo 8 2019  
2. Mark Nemeth 8 2020  
3. Gregg McIlwee 6 2026  
4. Elias Alonso 6 2023  
5. Neal Drinkwater 6 2017  
6. Kenny McFarland 6 2021  
7. Júlio Sant' Ana 5 2023  
8. Sergio Gallegos 5 2025  
9. Jordan Morales 5 2021  
10. Matt Adams 5 2018  
WINS - CAREER
Rank Player W IP  
1. Nathan DeBartolo 20 351.1  
2. Júlio Sant' Ana 17 232.1  
3. Gregg McIlwee 15 195.2  
4. Matt Adams 12 199.1  
5. Mark Nemeth 12 151.0  
6. Ingo Bruins 11 259.2  
7. Man-u Chong 11 229.0  
8. Jon Verheyen 11 223.1  
9. Jeremy Paul 10 204.1  
10. Elias Alonso 8 127.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Mike Etheridge 10 2016  
2. Jon Verheyen 9 2019  
3. Dave Blevins 8 2024  
4. Nathan DeBartolo 7 2020  
5. Luis Valderrama 7 2026  
6. Jon Verheyen 6 2018  
7. Kenny McFarland 6 2021  
8. Matt Adams 6 2016  
9. Victor Marquez 6 2023  
10. Dave Blevins 6 2026  
LOSSES - CAREER
Rank Player L IP  
1. Dave Blevins 19 189.0  
2. Jon Verheyen 17 223.1  
3. Luis Valderrama 16 220.2  
4. Ingo Bruins 15 259.2  
5. Nathan DeBartolo 15 351.1  
6. Júlio Sant' Ana 12 232.1  
7. Matt Adams 11 199.1  
8. Mike Etheridge 11 97.0  
9. Scott Fitzpatrick 10 60.1  
10. Chris Holguin 9 144.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Mark Nemeth .889 2020  
2. Nathan DeBartolo .615 2019  
3. Bobby McNellis .571 2018  
4. Mike White .556 2021  
5. Kenny McFarland .500 2021  
6. Matt Adams .455 2016  
7. Luis Valderrama .364 2026  
8. Nathan DeBartolo .364 2020  
9. Chris Holguin .286 2020  
10. Jon Verheyen .250 2019  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Júlio Sant' Ana .586 232.1  
2. Man-u Chong .579 229.0  
3. Nathan DeBartolo .571 351.1  
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Júlio Sant' Ana 19 2026  
2. Jose Gonzalez 18 2023  
3. Júlio Sant' Ana 16 2025  
4. Júlio Sant' Ana 15 2024  
5. Gabriel Nunez 13 2017  
6. Gabriel Nunez 13 2018  
7. Hamilton Yeo 9 2020  
8. Gabriel Nunez 6 2016  
9. Joe Powell 4 2020  
10. Scott Fitzpatrick 3 2025  
SAVES - CAREER
Rank Player SV IP  
1. Júlio Sant' Ana 53 232.1  
2. Gabriel Nunez 32 75.2  
3. Jose Gonzalez 20 70.1  
4. Hamilton Yeo 10 120.2  
5. Joe Powell 9 148.2  
6. Matt Adams 5 199.1  
7. Scott Fitzpatrick 5 60.1  
8. Alejandro Borrego 4 87.2  
9. Elias Alonso 3 127.2  
10. Man-u Chong 3 229.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kenny McFarland 2.3 2021  
2. Bobby McNellis 2.2 2018  
3. Nathan DeBartolo 1.8 2022  
4. Jon Verheyen 1.7 2020  
5. Ingo Bruins 1.7 2024  
6. Cole Lipsky 1.7 2017  
7. Hamilton Yeo 1.7 2022  
8. Zach Ely 1.7 2022  
9. Dave Blevins 1.6 2026  
10. Kyle DiGuiseppi 1.6 2025  
WAR - CAREER
Rank Player WAR IP  
1. Nathan DeBartolo 5.6 351.1  
2. Ingo Bruins 5.2 259.2  
3. Júlio Sant' Ana 4.6 232.1  
4. Jon Verheyen 4.3 223.1  
5. Gregg McIlwee 4.2 195.2  
6. Matt Adams 3.3 199.1  
7. Cole Lipsky 2.8 108.0  
8. Luis Valderrama 2.6 220.2  
9. Man-u Chong 2.4 229.0  
10. Elias Alonso 2.4 127.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Mark Nemeth 51 2019  
2. Alejandro Borrego 40 2019  
3. Gabriel Nunez 39 2018  
4. Joe Powell 39 2019  
5. Joe Powell 38 2020  
6. Alejandro Borrego 37 2020  
7. Maik Bauer 35 2023  
8. Jose Gonzalez 34 2023  
9. Júlio Sant' Ana 33 2025  
10. Júlio Sant' Ana 33 2026  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Júlio Sant' Ana 165 232.1  
2. Gregg McIlwee 106 195.2  
3. Joe Powell 105 148.2  
4. Nathan DeBartolo 94 351.1  
5. Mark Nemeth 79 151.0  
6. Jeremy Paul 78 204.1  
7. Alejandro Borrego 77 87.2  
8. Gabriel Nunez 74 75.2  
9. Man-u Chong 67 229.0  
10. Maik Bauer 63 68.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Nathan DeBartolo 20 2019  
2. Jon Verheyen 19 2019  
3. Kenny McFarland 19 2021  
4. Mike White 17 2021  
5. Chris Holguin 17 2020  
6. Bobby McNellis 17 2018  
7. Mark Nemeth 16 2020  
8. Nathan DeBartolo 16 2020  
9. Jon Verheyen 16 2018  
10. Matt Adams 15 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Nathan DeBartolo 55 351.1  
2. Ingo Bruins 49 259.2  
3. Jon Verheyen 46 223.1  
4. Luis Valderrama 43 220.2  
5. Dave Blevins 38 189.0  
6. Matt Adams 37 199.1  
7. Chris Holguin 24 144.1  
8. Takayoshi Shimabukuro 22 115.0  
9. Mike Etheridge 19 97.0  
10. Kenny McFarland 19 93.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Ismael Hurtado 0 2025  
2. Alejandro Borrego 0 2020  
3. Nathan DeBartolo 0 2016  
4. Nathan DeBartolo 0 2018  
5. Nathan DeBartolo 0 2019  
6. Nathan DeBartolo 0 2020  
7. Nathan DeBartolo 0 2021  
8. Nathan DeBartolo 0 2022  
9. Michael Laday 0 2016  
10. Kyle DiGuiseppi 0 2025  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Matt Adams 0 199.1  
2. Elias Alonso 0 127.2  
3. Maik Bauer 0 68.0  
4. Diego Berrios 0 132.2  
5. Dave Blevins 0 189.0  
6. Alejandro Borrego 0 87.2  
7. Ingo Bruins 0 259.2  
8. Man-u Chong 0 229.0  
9. Nathan DeBartolo 0 351.1  
10. Kyle DiGuiseppi 0 82.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Ismael Hurtado 0 2025  
2. Alejandro Borrego 0 2020  
3. Nathan DeBartolo 0 2016  
4. Nathan DeBartolo 0 2018  
5. Nathan DeBartolo 0 2019  
6. Nathan DeBartolo 0 2020  
7. Nathan DeBartolo 0 2021  
8. Nathan DeBartolo 0 2022  
9. Michael Laday 0 2016  
10. Kyle DiGuiseppi 0 2025  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Matt Adams 0 199.1  
2. Elias Alonso 0 127.2  
3. Maik Bauer 0 68.0  
4. Diego Berrios 0 132.2  
5. Dave Blevins 0 189.0  
6. Alejandro Borrego 0 87.2  
7. Ingo Bruins 0 259.2  
8. Man-u Chong 0 229.0  
9. Nathan DeBartolo 0 351.1  
10. Kyle DiGuiseppi 0 82.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Nathan DeBartolo 108.0 2019  
2. Jon Verheyen 94.1 2019  
3. Kenny McFarland 93.1 2021  
4. Bobby McNellis 90.2 2018  
5. Chris Holguin 86.0 2020  
6. Mark Nemeth 85.0 2020  
7. Mike White 84.0 2021  
8. Luis Valderrama 80.0 2026  
9. Nathan DeBartolo 77.2 2020  
10. Mike Etheridge 77.1 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Nathan DeBartolo 351.1 351.1  
2. Ingo Bruins 259.2 259.2  
3. Júlio Sant' Ana 232.1 232.1  
4. Man-u Chong 229.0 229.0  
5. Jon Verheyen 223.1 223.1  
6. Luis Valderrama 220.2 220.2  
7. Jeremy Paul 204.1 204.1  
8. Matt Adams 199.1 199.1  
9. Gregg McIlwee 195.2 195.2  
10. Dave Blevins 189.0 189.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Nathan DeBartolo 100 2019  
2. Chris Holguin 93 2020  
3. Mike Etheridge 87 2016  
4. Luis Valderrama 80 2024  
5. Jon Verheyen 77 2018  
6. Nathan DeBartolo 77 2020  
7. Kenny McFarland 76 2021  
8. Jon Verheyen 75 2019  
9. Dave Blevins 73 2026  
10. Victor Marquez 72 2023  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Nathan DeBartolo 289 351.1  
2. Jeremy Paul 232 204.1  
3. Ingo Bruins 210 259.2  
4. Luis Valderrama 210 220.2  
5. Dave Blevins 205 189.0  
6. Jon Verheyen 187 223.1  
7. Man-u Chong 184 229.0  
8. Júlio Sant' Ana 179 232.1  
9. Matt Adams 176 199.1  
10. Chris Holguin 150 144.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Takayoshi Shimabukuro 16 2026  
2. Dave Blevins 13 2025  
3. Darren Foxley 11 2026  
4. Jon Verheyen 11 2019  
5. Mike Etheridge 11 2016  
6. Ingo Bruins 10 2025  
7. Luis Valderrama 9 2026  
8. Dave Blevins 8 2024  
9. Luis Valderrama 8 2024  
10. Nathan DeBartolo 7 2020  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Man-u Chong 25 229.0  
2. Dave Blevins 24 189.0  
3. Ingo Bruins 22 259.2  
4. Luis Valderrama 22 220.2  
5. Takayoshi Shimabukuro 20 115.0  
6. Jon Verheyen 20 223.1  
7. Nathan DeBartolo 19 351.1  
8. Jeremy Paul 19 204.1  
9. Diego Berrios 16 132.2  
10. Mark Nemeth 13 151.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Kenny McFarland 42 2021  
2. Darren Foxley 38 2026  
3. Jon Verheyen 35 2019  
4. Luis Valderrama 33 2026  
5. Bobby McNellis 33 2018  
6. Mike White 32 2021  
7. Jon Verheyen 30 2018  
8. Luis Valderrama 30 2025  
9. Nathan DeBartolo 29 2022  
10. Chris Holguin 27 2020  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Nathan DeBartolo 109 351.1  
2. Júlio Sant' Ana 102 232.1  
3. Jeremy Paul 95 204.1  
4. Luis Valderrama 87 220.2  
5. Jon Verheyen 82 223.1  
6. Ingo Bruins 71 259.2  
7. Matt Adams 64 199.1  
8. Dave Blevins 62 189.0  
9. Diego Berrios 60 132.2  
10. Chris Holguin 60 144.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mark Nemeth 1.8 2020  
2. Mike Etheridge 2.0 2016  
3. Nathan DeBartolo 2.2 2019  
4. Chris Holguin 2.8 2020  
5. Nathan DeBartolo 2.9 2020  
6. Matt Adams 2.9 2016  
7. Bobby McNellis 3.3 2018  
8. Jon Verheyen 3.3 2019  
9. Mike White 3.4 2021  
10. Luis Valderrama 3.7 2026  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Man-u Chong 2.2 229.0  
2. Ingo Bruins 2.5 259.2  
3. Nathan DeBartolo 2.8 351.1  
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jon Verheyen 110 2019  
2. Kenny McFarland 98 2021  
3. Bobby McNellis 97 2018  
4. Jon Verheyen 89 2018  
5. Mike White 88 2021  
6. Mark Nemeth 83 2020  
7. Keolakupaianaha Illoura 78 2022  
8. Jon Verheyen 77 2020  
9. Nathan DeBartolo 76 2022  
10. Jordan Morales 75 2021  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Nathan DeBartolo 301 351.1  
2. Júlio Sant' Ana 289 232.1  
3. Jon Verheyen 276 223.1  
4. Ingo Bruins 240 259.2  
5. Gregg McIlwee 235 195.2  
6. Man-u Chong 203 229.0  
7. Luis Valderrama 195 220.2  
8. Joe Powell 190 148.2  
9. Matt Adams 165 199.1  
10. Dave Blevins 152 189.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Jon Verheyen 10.5 2019  
2. Bobby McNellis 9.6 2018  
3. Kenny McFarland 9.5 2021  
4. Mike White 9.4 2021  
5. Mark Nemeth 8.8 2020  
6. Luis Valderrama 8.0 2026  
7. Chris Holguin 7.6 2020  
8. Nathan DeBartolo 7.3 2020  
9. Matt Adams 6.8 2016  
10. Mike Etheridge 6.4 2016  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Júlio Sant' Ana 11.2 232.1  
2. Ingo Bruins 8.3 259.2  
3. Man-u Chong 8.0 229.0  
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Mark Nemeth 4.88 2020  
2. Mike Etheridge 3.24 2016  
3. Jon Verheyen 3.14 2019  
4. Bobby McNellis 2.94 2018  
5. Mike White 2.75 2021  
6. Chris Holguin 2.70 2020  
7. Nathan DeBartolo 2.52 2020  
8. Nathan DeBartolo 2.46 2019  
9. Kenny McFarland 2.33 2021  
10. Matt Adams 2.32 2016  
K/BB - CAREER
Rank Player K/BB IP  
1. Man-u Chong 3.7 229.0  
2. Ingo Bruins 3.4 259.2  
3. Júlio Sant' Ana 2.8 232.1  
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Mark Nemeth 0.99 2020  
2. Bobby McNellis 1.04 2018  
3. Matt Adams 1.11 2016  
4. Mike White 1.12 2021  
5. Jon Verheyen 1.17 2019  
6. Nathan DeBartolo 1.17 2019  
7. Kenny McFarland 1.26 2021  
8. Luis Valderrama 1.27 2026  
9. Nathan DeBartolo 1.31 2020  
10. Mike Etheridge 1.34 2016  
WHIP - CAREER
Rank Player WHIP IP  
1. Man-u Chong 1.04 229.0  
2. Ingo Bruins 1.08 259.2  
3. Nathan DeBartolo 1.13 351.1  
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Bobby McNellis .188 2018  
2. Mike White .207 2021  
3. Matt Adams .208 2016  
4. Mark Nemeth .213 2020  
5. Jon Verheyen .216 2019  
6. Kenny McFarland .216 2021  
7. Luis Valderrama .230 2026  
8. Nathan DeBartolo .242 2019  
9. Nathan DeBartolo .254 2020  
10. Mike Etheridge .282 2016  
OAVG - CAREER
Rank Player OAVG IP  
1. Júlio Sant' Ana .214 232.1  
2. Ingo Bruins .219 259.2  
3. Man-u Chong .220 229.0  
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Kenny McFarland .281 2021  
2. Bobby McNellis .287 2018  
3. Matt Adams .300 2016  
4. Mike White .311 2021  
5. Mark Nemeth .315 2020  
6. Nathan DeBartolo .331 2019  
7. Jon Verheyen .351 2019  
8. Luis Valderrama .360 2026  
9. Nathan DeBartolo .389 2020  
10. Chris Holguin .400 2020  
OSLG - CAREER
Rank Player OSLG IP  
1. Júlio Sant' Ana .297 232.1  
2. Nathan DeBartolo .317 351.1  
3. Ingo Bruins .335 259.2  
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Bobby McNellis .559 2018  
2. Mark Nemeth .575 2020  
3. Matt Adams .582 2016  
4. Kenny McFarland .590 2021  
5. Mike White .600 2021  
6. Nathan DeBartolo .630 2019  
7. Jon Verheyen .639 2019  
8. Luis Valderrama .672 2026  
9. Nathan DeBartolo .705 2020  
10. Chris Holguin .736 2020  
OOPS - CAREER
Rank Player OOPS IP  
1. Júlio Sant' Ana .601 232.1  
2. Nathan DeBartolo .606 351.1  
3. Ingo Bruins .615 259.2  
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75