TIFTON PAGES
HISTORY TEAM STATS 2026
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARK | ATH | BAX | CAM | CTA | CRD | CO | DEC | DUN | EVR | FAI | GOO | HOO | JAS | JES | LC
MAC | MAR | MUS | MYR | ROC | SEL | SMA | SPA | STA | SYL | TIF | TRO | TUP | TUS | VCK | WAY
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TIFTON PAGES HISTORY TEAM STATS 2026 - RECORD 28-40, .412 - FINISH 6th - RUNS SCORED 289 - RUNS ALLOWED 340
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Jack Adamson 18 28 28 112 10 23 1 0 0 6 2 0 0 25 .205 .229 .214 .443 22 -0.9
3B Ryan Adlington 35 2 1 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0 -0.0
RF #Jason Anderson 18 20 12 49 9 11 1 2 1 3 4 2 4 9 .224 .296 .388 .684 89 -0.2
1B Pat Arden 19 39 29 86 11 18 2 0 0 5 2 2 10 29 .209 .296 .233 .528 45 -0.6
SS Sterling Bosson 20 65 65 257 28 61 12 2 2 29 5 3 27 62 .237 .308 .323 .631 73 0.8
1B *Dylan Brockington 22 6 6 19 2 5 2 0 0 0 0 0 3 3 .263 .391 .368 .760 101 -0.0
LF Ricky Carreras 29 10 0 6 2 2 0 0 2 5 0 0 2 4 .333 .444 1.333 1.778 253 0.2
3B #Vicente Chavez 20 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 489 0.1
2B #Matt Cooper 18 11 9 32 2 9 1 0 0 2 0 1 0 8 .281 .281 .313 .594 63 -0.1
RF Nick Coyne 23 13 12 49 8 15 4 3 2 11 3 3 6 11 .306 .414 .633 1.046 184 0.9
RF *Larry Daley 20 5 0 4 4 2 0 0 0 1 1 0 0 0 .500 .500 .500 1.000 187 0.1
2B Kyle Daughtry 19 3 3 9 1 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 20 -0.0
SS #Matt Dunfee 29 1 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 36 -0.0
C Tomas Espinoza 18 36 33 106 6 27 3 0 1 9 0 0 6 33 .255 .328 .311 .639 84 0.4
3B Luis Feo 19 66 66 269 23 64 20 0 7 34 0 0 8 66 .238 .272 .390 .662 77 0.8
SS Victor Fernandez 19 1 1 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 6 -0.0
LF Shane Gaskill 23 32 7 35 7 6 1 1 2 9 0 1 9 8 .171 .341 .429 .769 100 0.0
1B *Matt Gurnari 24 3 3 13 0 6 0 0 0 1 1 0 0 2 .462 .462 .462 .923 164 0.2
2B #Curt Harshaw 25 2 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
LF Jake Herd 21 47 37 155 28 39 6 0 9 23 11 9 19 44 .252 .339 .465 .803 117 0.3
1B *Ricky Hernandez 20 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C *Steve Hill 20 3 3 9 3 3 0 0 0 1 0 0 2 4 .333 .417 .333 .750 116 0.1
CF *Justin Kaplan 18 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Travis Krysiak 29 3 0 5 1 1 0 0 1 4 0 0 0 2 .200 .200 .800 1.000 158 0.1
2B #Craig Lange 29 1 1 5 3 3 0 0 1 1 0 0 0 0 .600 .600 1.200 1.800 399 0.2
1B Elijah McKelvin 28 5 3 13 2 4 0 0 0 0 0 0 0 1 .308 .308 .308 .615 71 -0.1
3B Ricardo Montoya 24 5 0 2 0 0 0 0 0 0 0 0 3 2 .000 .600 .000 .600 172 0.1
RF Orlando Nemecio 18 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 187 0.0
2B *Tony Riffle 21 60 56 213 25 51 7 1 3 18 1 2 16 48 .239 .296 .324 .620 64 -1.1
LF Adrian Rojas 26 19 9 46 4 13 2 0 1 4 2 0 5 5 .283 .346 .391 .737 93 0.1
3B *Jose Romero 29 2 2 8 0 2 1 0 0 2 0 0 1 2 .250 .333 .375 .708 100 0.0
CF Carlos Sandoval 19 63 63 235 35 68 11 2 13 45 6 3 7 42 .289 .308 .519 .827 122 1.7
1B *Joey Starks 19 30 30 99 13 21 1 0 6 12 0 0 7 26 .212 .269 .404 .673 74 -0.3
2B Cooper Stephens 23 11 4 22 2 6 1 0 0 2 1 3 0 6 .273 .273 .318 .591 54 -0.2
C *Ron Sullivan 18 43 32 105 9 25 4 0 1 12 0 0 8 24 .238 .292 .305 .597 68 0.3
2B Colin Taylor 20 1 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 87 0.0
2B Manny Torres 20 40 39 151 18 40 12 0 5 20 0 0 9 33 .265 .309 .444 .752 98 0.5
RF Hugo Villalobos 20 52 52 177 23 42 6 0 3 18 5 7 27 29 .237 .346 .322 .668 89 0.1
2B Collin Walters 21 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
2B Harry Wellman 32 2 2 6 4 5 0 0 1 1 1 0 3 1 .833 .889 1.333 2.222 464 0.5
CF *Hiroji Yoshimura 18 8 0 6 2 1 0 1 0 1 1 1 2 2 .167 .333 .500 .833 110 0.0
  TEAM TOTALS/AVG 22.2 748 610 2325 289 580 98 12 61 283 46 37 185 539 .249 .311 .381 .691 88 3.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Rick Ashbaugh 19 1 3 0.250 27 0 0 6.0 10 11 3 8 5 16.50 11.42 -0.5
Brian Cody 23 0 0 0.000 9 0 0 14.2 19 14 2 8 10 8.59 5.43 -0.2
*Tom Diamond 18 1 0 1.000 8 0 0 9.2 12 7 1 8 6 6.52 5.56 -0.1
Ian Frisby 19 1 3 0.250 8 8 0 41.0 40 23 3 22 26 5.05 5.03 0.2
Esteban Galaviz 19 0 0 0.000 3 0 0 5.0 3 0 0 3 5 0.00 3.39 0.1
Chris Gibson 19 1 0 1.000 17 0 0 31.2 31 17 5 14 26 4.83 5.52 -0.4
George Joseph 21 1 1 0.500 21 0 0 28.2 34 13 1 14 22 4.08 4.39 0.1
*Michael Kemper 20 3 4 0.429 10 10 0 46.2 46 17 1 21 65 3.28 2.75 1.6
Gates Laviolette 23 1 3 0.250 7 7 0 36.0 35 16 5 16 28 4.00 5.26 0.1
*Neal Lawyer 19 0 3 0.000 22 6 5 45.1 53 20 2 14 37 3.97 3.66 0.8
Karl McMann 19 4 3 0.571 14 14 0 73.2 67 34 8 20 69 4.15 4.07 1.2
*Melvin Nevarez 20 0 1 0.000 11 0 0 22.0 19 7 0 18 22 2.86 4.32 0.1
*Javier Ramirez 18 0 1 0.000 1 1 0 5.0 7 5 1 3 3 9.00 6.19 -0.0
Jose Sanchez 24 1 1 0.500 12 0 0 15.0 21 12 5 7 15 7.20 7.52 -0.5
Joe Seidl 19 0 1 0.000 11 0 1 11.2 14 8 0 6 9 6.17 3.33 0.2
*Tom Stromgren 20 2 3 0.400 13 13 0 63.1 62 31 5 22 53 4.41 4.17 0.9
Sung-jae Um 19 2 0 1.000 9 0 3 9.1 11 3 1 3 7 2.89 5.09 -0.1
Joel Urban 24 1 3 0.250 20 0 4 21.1 19 5 0 12 24 2.11 2.89 0.4
Antonio Urbina 18 0 0 0.000 4 0 0 2.0 3 2 0 0 2 9.00 1.59 0.1
Jamie Vacca 21 6 5 0.545 20 6 0 49.0 47 30 6 10 48 5.51 4.08 0.6
Mink van der Heijden 20 1 3 0.250 23 2 3 39.1 34 13 3 13 30 2.97 4.20 0.4
Josh Vander Wal 19 0 0 0.000 1 1 0 5.1 10 4 1 0 2 6.75 5.84 -0.0
Bob Whiffen 20 2 2 0.500 25 0 0 25.0 34 26 5 20 22 9.36 6.95 -0.7
TEAM TOTALS/AVG 20.0 28 40 0.412 296 68 16 606.2 631 318 58 262 536 4.72 4.51 4.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Whiffen 25.0 0 24 1 1 0 0 0.2 1.000 0.72  
Neal Lawyer 45.1 6 22 1 3 0 1 0.4 1.000 0.79  
George Joseph 28.2 0 21 2 4 0 0 0.3 1.000 1.88  
Mink van der Heijden 39.1 2 21 3 3 0 0 0.9 1.000 1.37  
Jamie Vacca 49.0 6 19 2 5 0 0 0.5 1.000 1.29  
Joel Urban 21.1 0 18 0 4 0 1 0.2 1.000 1.69  
Rick Ashbaugh 6.0 0 17 0 0 0 0 0.1 .000 0.00  
Chris Gibson 31.2 0 17 1 4 0 0 0.8 1.000 1.42  
Karl McMann 73.2 14 14 3 4 1 1 0.2 .875 0.86  
Tom Stromgren 63.1 13 13 9 11 2 0 0.6 .909 2.84  
Jose Sanchez 15.0 0 11 1 0 0 0 0.1 1.000 0.60  
Michael Kemper 46.2 10 10 0 2 0 0 0.4 1.000 0.39  
Melvin Nevarez 22.0 0 10 0 3 0 0 0.2 1.000 1.23  
Joe Seidl 11.2 0 10 1 2 0 0 0.1 1.000 2.31  
Sung-jae Um 9.1 0 9 0 2 0 0 0.1 1.000 1.93  
Brian Cody 14.2 0 8 2 0 0 0 0.1 1.000 1.23  
Ian Frisby 41.0 8 8 2 4 0 1 0.4 1.000 1.32  
Tom Diamond 9.2 0 7 1 1 0 0 0.1 1.000 1.86  
Gates Laviolette 36.0 7 7 2 4 0 1 0.3 1.000 1.50  
Esteban Galaviz 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Antonio Urbina 2.0 0 3 0 0 0 0 0.0 .000 0.00  
Javier Ramirez 5.0 1 1 0 0 0 0 0.0 .000 0.00  
Josh Vander Wal 5.1 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 274 31 57 3 5 6.4 .967  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Sullivan 297.2 32 43 246 31 1 1 0.9 .996 40.38  
Tomas Espinoza 285.0 33 36 283 31 3 1 -0.4 .991 38.89  
Steve Hill 24.0 3 3 20 2 0 0 0.1 1.000 50.00  
TEAM TOTALS/AVG 606.2 68 82 549 64 4 2 0.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat Arden 248.0 28 36 193 15 2 23 1.0 .990 7.55  
Joey Starks 248.0 30 30 215 8 6 24 -1.3 .974 8.09  
Luis Feo 27.0 2 6 25 1 0 4 0.1 1.000 8.67  
Dylan Brockington 33.0 4 4 30 2 1 6 -0.4 .970 8.73  
Jason Anderson 5.0 0 3 6 0 0 0 0.0 1.000 10.80  
Matt Gurnari 24.0 3 3 23 3 0 2 0.3 1.000 9.75  
Ricky Hernandez 5.0 0 3 4 1 0 0 0.1 1.000 9.00  
Shane Gaskill 6.2 0 2 7 0 0 0 0.0 1.000 9.45  
Elijah McKelvin 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 598.2 67 88 503 30 9 59 -0.3 .983  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Torres 299.1 34 35 82 94 6 29 0.3 .967 5.29  
Tony Riffle 157.0 19 19 32 38 4 15 -2.5 .946 4.01  
Matt Cooper 70.0 8 9 17 17 1 3 -0.3 .971 4.37  
Cooper Stephens 12.2 1 4 5 5 0 1 0.1 1.000 7.11  
Collin Walters 7.0 0 4 2 2 0 0 0.0 1.000 5.14  
Kyle Daughtry 24.0 3 3 4 5 0 1 0.1 1.000 3.38  
Harry Wellman 18.0 2 2 5 3 0 2 0.0 1.000 4.00  
Luis Feo 4.2 0 1 2 0 0 0 0.0 1.000 3.86  
Travis Krysiak 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Elijah McKelvin 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Colin Taylor 9.0 1 1 3 3 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 606.2 68 80 153 167 11 52 -2.2 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Feo 551.0 64 64 36 114 8 8 6.2 .949 2.45  
Ricardo Montoya 9.2 0 4 0 2 0 1 0.1 1.000 1.86  
Tony Riffle 13.0 1 3 2 6 0 0 -0.3 1.000 5.54  
Matt Cooper 11.0 1 2 2 7 0 1 0.5 1.000 7.36  
Ryan Adlington 9.0 1 1 1 3 0 0 0.3 1.000 4.00  
Vicente Chavez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Travis Krysiak 3.0 0 1 1 2 0 1 0.1 1.000 9.00  
Elijah McKelvin 6.0 1 1 0 2 1 2 -0.5 .667 3.00  
Cooper Stephens 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 606.2 68 78 43 136 9 13 6.5 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sterling Bosson 580.2 65 65 84 186 3 34 5.3 .989 4.18  
Cooper Stephens 17.0 2 2 4 9 0 4 0.1 1.000 6.88  
Victor Fernandez 9.0 1 1 1 3 0 2 0.0 1.000 4.00  
TEAM TOTALS/AVG 606.2 68 68 89 198 3 40 5.4 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Herd 278.2 32 33 44 0 2 0 -2.4 .957 1.42  
Jack Adamson 232.0 28 28 49 4 3 0 -0.8 .946 2.06  
Shane Gaskill 21.2 0 13 3 1 0 0 0.0 1.000 1.66  
Nick Coyne 34.0 4 5 8 0 0 0 1.5 1.000 2.12  
Hugo Villalobos 35.0 4 4 9 1 0 0 0.1 1.000 2.57  
Hiroji Yoshimura 2.1 0 2 2 0 0 0 0.0 1.000 7.71  
Larry Daley 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Adrian Rojas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 87 116 6 5 0 -1.5 .961  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Sandoval 530.0 63 63 172 4 2 0 1.6 .989 2.99  
Jason Anderson 14.0 1 4 5 1 0 0 0.0 1.000 3.86  
Jake Herd 9.2 0 4 5 1 0 1 0.0 1.000 5.59  
Hugo Villalobos 27.0 3 4 7 0 0 0 0.0 1.000 2.33  
Pat Arden 13.0 1 3 3 0 1 0 -0.8 .750 2.08  
Hiroji Yoshimura 12.0 0 3 0 0 0 0 0.0 .000 0.00  
Nick Coyne 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 606.2 68 82 193 6 3 1 0.9 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hugo Villalobos 390.0 45 45 94 8 1 0 1.3 .990 2.35  
Jason Anderson 94.0 11 11 15 0 1 0 -2.7 .938 1.44  
Nick Coyne 68.0 8 8 10 0 1 0 1.0 .909 1.32  
Shane Gaskill 9.0 0 5 5 0 0 0 0.1 1.000 5.00  
Tony Riffle 35.0 4 4 12 0 1 0 -1.2 .923 3.09  
Larry Daley 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Jack Adamson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Orlando Nemecio 3.2 0 1 1 0 0 0 0.0 1.000 2.45  
Joey Starks 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 78 137 8 4 0 -1.5 .973  
TEAM BATTING LEADERS
Batting Average Carlos Sandoval  .289
On-Base Pct Sterling Bosson  .308
Slugging Pct Carlos Sandoval  .519
OPS Carlos Sandoval  .827
wOBA Carlos Sandoval  .359
Games Luis Feo  66
At-Bats Luis Feo  269
Runs Carlos Sandoval  35
Hits Carlos Sandoval  68
Total Bases Carlos Sandoval  122
Singles Sterling Bosson  45
Doubles Luis Feo  20
Triples Nick Coyne  3
Home Runs Carlos Sandoval  13
RBIs Carlos Sandoval  45
Stolen Bases Jake Herd  11
Caught Stealing Jake Herd  9
Walks Sterling Bosson  27
Strikeouts Luis Feo  66
 
 
 
TEAM PITCHING LEADERS
ERA Karl McMann  4.15
Wins Jamie Vacca  6
Losses Jamie Vacca  5
Winning Pct Karl McMann  .571
Saves Neal Lawyer  5
Games Pitched Rick Ashbaugh  27
Games Started Karl McMann  14
Complete Games Rick Ashbaugh  0
Shutouts Rick Ashbaugh  0
Innings Pitched Karl McMann  73.2
Hits Allowed Karl McMann  67
Home Runs Allowed Karl McMann  8
Strikeouts Karl McMann  69
Walks Allowed Ian Frisby  22
Walks per 9 IP Karl McMann  2.44
Hits per 9 IP Karl McMann  8.19
Strikeouts per 9 IP Karl McMann  8.43
WHIP Karl McMann  1.18
OAVG Karl McMann  0.242
OOBP Karl McMann  0.299
OSLG Karl McMann  0.375
OOPS Karl McMann  0.675
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75