TIFTON PAGES (R)
6th place | 28-40 (.412) | M# - | LAST 10: 2-8
R: 289 | RA: 340 | PAYROLL: $0
12/01/2026
TEAM LEADERS AVG
C. Sandoval .289
T. Riffle .239
L. Feo .238
S. Bosson .237
   
TEAM LEADERS HR
C. Sandoval 13
J. Herd 9
L. Feo 7
J. Starks 6
M. Torres 5
TEAM LEADERS RBI
C. Sandoval 45
L. Feo 34
S. Bosson 29
J. Herd 23
M. Torres 20
TEAM LEADERS W
J. Vacca 6
K. McMann 4
M. Kemper 3
T. Stromgren 2
2 more tied with 2
TEAM LEADERS ERA
K. McMann 4.15
   
   
   
   
TEAM LEADERS K
K. McMann 69
M. Kemper 65
T. Stromgren 53
J. Vacca 48
N. Lawyer 37
WHO'S HOT?
WHO'S NOT?
P Bob Whiffen 2-2, 9.86 Last 23 games
3B Luis Feo .095, 0 HR Last 5 games
RF Denzel Bryant .094, 1 HR Last 23 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jamie Vacca 20 6 6 5 0 5.51 1.16 Rested
Starter L Neal Lawyer 22 6 0 3 5 3.97 1.48 Rested
Starter L Tom Diamond 8 0 1 0 0 6.52 2.07 Rested
Starter L Javier Ramirez 1 1 0 1 0 9.00 2.00 Rested
Starter R George Joseph 21 0 1 1 0 4.08 1.67 Rested
Mopup R Joe Seidl 11 0 0 1 1 6.17 1.71 Rested
Mopup R Jose Sanchez 12 0 1 1 0 7.20 1.87 Rested
Middle Reliever R Josh Vander Wal 1 1 0 0 0 6.75 1.88 Rested
Middle Reliever R Esteban Galaviz 3 0 0 0 0 0.00 1.20 Rested
Middle Reliever R Brian Cody 9 0 0 0 0 8.59 1.84 Rested
Specialist L Rick Ashbaugh 27 0 1 3 0 16.50 3.00 Rested
Setup Reliever R Bob Whiffen 25 0 2 2 0 9.36 2.16 Rested
Closer R Joe Fitzpatrick 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Tomas Espinoza C 36 106 27 1 9 6 6 33 .255 .328 .311 0.0
53 L Ron Sullivan C 43 105 25 1 12 9 8 24 .238 .292 .305 0.0
62 L Steve Hill C 3 9 3 0 1 3 2 4 .333 .417 .333 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Kyle Daughtry 2B 3 9 2 0 0 1 0 4 .222 .222 .222 0.0
58 R Sterling Bosson SS 65 257 61 2 29 28 27 62 .237 .308 .323 0.0
29 R Pat Arden 1B 39 86 18 0 5 11 10 29 .209 .296 .233 0.0
19 L Tony Riffle 2B 60 213 51 3 18 25 16 48 .239 .296 .324 0.0
9 L Ricky Hernandez 1B 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Jorge Soto SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Luis Feo 3B 66 269 64 7 34 23 8 66 .238 .272 .390 0.0
22 R Collin Walters SS 4 1 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Orlando Nemecio SS 1 2 1 0 1 0 0 0 .500 .500 .500 0.0
16 R Danny Conejo 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Jared Kaupp SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 S Matt Cooper 2B 11 32 9 0 2 2 0 8 .281 .281 .313 0.0
51 S Ryan Kubiak SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 S Josh White SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 L Dylan Brockington 1B 6 19 5 0 0 2 3 3 .263 .391 .368 0.0
34 S Jorge Lopez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 L Tony Martinez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 S Vicente Chavez 3B 1 1 1 0 2 0 0 0 1.000 1.000 1.000 0.0
23 R Colin Taylor SS 1 3 1 0 0 0 0 2 .333 .333 .333 0.0
82 R Bryce Netzer 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
47 R Kevin Alvarez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Matt Gurnari 1B 3 13 6 0 1 0 0 2 .462 .462 .462 0.0
37 L Brent McVay 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
68 S Jared Hubbard CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Nick Coyne LF 13 49 15 2 11 8 6 11 .306 .414 .633 0.0
5 R Hugo Villalobos RF 52 177 42 3 18 23 27 29 .237 .346 .322 0.0
14 L Jack Adamson CF 28 112 23 0 6 10 0 25 .205 .229 .214 0.0
56 R Jake Herd LF 47 155 39 9 23 28 19 44 .252 .339 .465 0.0
31 R Shane Gaskill RF 32 35 6 2 9 7 9 8 .171 .341 .429 0.0
39 R Francisco Coreas CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Chris Visser CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Carlos Sandoval CF 63 235 68 13 45 35 7 42 .289 .308 .519 0.0
19 S Jason Anderson RF 20 49 11 1 3 9 4 9 .224 .296 .388 0.0
27 L Hiroji Yoshimura CF 8 6 1 0 1 2 2 2 .167 .333 .500 0.0
33 L Justin Kaplan CF 1 0 0 0 0 1 0 0 .000 .000 .000 0.0
49 L Larry Daley CF 5 4 2 0 1 4 0 0 .500 .500 .500 0.0
38 R Ramon de Leon CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 L Denzel Bryant RF 24 68 8 2 5 5 3 25 .118 .167 .206 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Nick Coyne LF .306 2 11 3
2 R Luis Feo 3B .238 7 34 0
3 L Matt Gurnari 1B .462 0 1 1
4 R Sterling Bosson SS .237 2 29 5
5 L Tony Riffle 2B .239 3 18 1
6 R Carlos Sandoval CF .289 13 45 6
7 R Jake Herd DH .252 9 23 11
8 R Hugo Villalobos RF .237 3 18 5
9 L Steve Hill C .333 0 1 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Nick Coyne LF .306 2 11 3
2 R Carlos Sandoval CF .289 13 45 6
3 R Sterling Bosson SS .237 2 29 5
4 L Matt Gurnari 1B .462 0 1 1
5 R Luis Feo 3B .238 7 34 0
6 R Jake Herd DH .252 9 23 11
7 R Hugo Villalobos RF .237 3 18 5
8 L Steve Hill C .333 0 1 0
9 R Kyle Daughtry 2B .222 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Havana Knights
NEWS
STANDINGS
Peach Division W L PCT GB
Cordele Midshipmen 38 30 .559 -
Athens Leos 36 32 .529 2.0
Macon Jamburritos 33 35 .485 5.0
Sylvania Lookouts 33 35 .485 5.0
Jesup Cowmilkers 29 39 .426 9.0
Tifton Pages 28 40 .412 10.0
Waycross Runts 26 42 .382 12.0
Statesboro Bluebirds 22 46 .324 16.0
TEAM INFORMATION
Record overall 28-40, .412 PCT
Position in Division 6th, 10 GB
Record at home 17-17, .500 PCT
Record on the road 11-23, .324 PCT
Record in X-inning games 2-4, .333 PCT
Record in one-run games 9-12, .429 PCT
Record versus LHP 10-7, .588 PCT
Record versus RHP 18-33, .353 PCT
Record last 10 games 2-8, .200 PCT
Record in June 4-4, .500 PCT
Record in July 14-15, .483 PCT
Record in August 10-18, .357 PCT
Record in September 0-3, .000 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 12th in SL
On-Base Percentage .310 - 13th in SL
Slugging Percentage .380 - 11th in SL
On-Base + Slugging .690 - 12th in SL
Runs Scored 289 - 12th in SL
Hits 580 - 12th in SL
Extra-Base Hits 171 - 11th in SL
Home Runs 61 - 11th in SL
Bases On Balls 186 - 16th in SL
Strikeouts 543 - 9th in SL
Stolen Bases 46 - 12th in SL
PITCHING STATS & RANKINGS
Earned Run Average 4.72 - 14th in SL
Starters' ERA 4.47 - 10th in SL
Bullpen ERA 5.03 - 12th in SL
Runs allowed 340 - 12th in SL
Hits allowed 631 - tied for 13th in SL
Opponents AVG .270 - 14th in SL
BABIP .325 - 14th in SL
Home Runs allowed 58 - 4th in SL
Bases On Balls 262 - 12th in SL
Strikeouts 536 - 11th in SL
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75