CF Phil Hubbard #63
Age: 33 | Bats: R | Throws: R | Morale: Normal    
12/01/2026
CF PHIL HUBBARD #63 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
56 185 35 4 3 1 7 13 68 .189 .244 .259 8 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 9
Gap 10 10 9 10
Power 8 8 8 8
Eye 8 8 8 8
Avoid K's 8 8 8 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 16
Errors: - 9 17
Arm: 1 2 8
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: - Center Field: 14
2nd Base: - Right Field: 10
3rd Base: -
       
RUN/BUNT
Running Speed: 19
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 19
Bunt for Hit: 15
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/04/2026 ALC Loss, 2-5 4 1 1 0 0 0 1 0
10/03/2026 ALC Win, 7-1 4 1 1 1 1 1 1 0
10/01/2026 ALB Loss, 2-4 4 0 0 0 0 0 2 0
09/30/2026 ALB Win, 5-4 3 1 0 0 0 1 1 0
09/29/2026 ALB Loss, 2-3 3 0 2 0 0 1 0 1
09/27/2026 @ ERI Loss, 8-9 2 1 0 0 0 1 1 0
09/26/2026 @ ERI Loss, 1-2 0 0 0 0 0 0 0 0
09/25/2026 @ ERI Loss, 0-4 0 0 0 0 0 0 0 0
09/24/2026 DUL Win, 7-5 3 2 3 1 0 0 0 1
09/23/2026 DUL Loss, 1-7 4 0 1 0 0 0 1 0
PERSONALITY
Leader Ability:Normal
Loyalty:Very High
Desire f. Win:High
Greed:High
Intelligence:Normal
Work Ethic:Very High
Birthday:01/23/1993
Born in:Houston, TX
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:8 Years, 111 Days
Service This Yr:99 Days
40-Man Service:10 Years, 3 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 56 185 35 4 3 1 7 21 13 68 .189 .244 .259 .503 .225 .070 43
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 48 204 1 0 0 2 3 2 48 8 8 4 66.7 12.3 2.06 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 8 0 1 0 0 2 0 12 0 1 0 .222 .222 .278 .500
Versus Right   149 27 4 2 1 7 17 13 56 2 2 1 .181 .248 .255 .504
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   66 13 1 1 0 3 6 1 26 0 3 0 .197 .209 .242 .451
August   59 9 1 1 0 1 5 4 23 1 0 1 .153 .215 .203 .419
September   48 11 2 1 0 2 8 7 15 1 0 0 .229 .321 .313 .634
October   12 2 0 0 1 1 2 1 4 0 0 0 .167 .231 .417 .647
Spring Training   25 5 0 0 0 0 2 3 8 0 0 0 .200 .286 .200 .486
Last Year   241 45 6 1 3 15 28 5 65 2 2 3 .187 .211 .257 .468
2 Years Ago   387 86 11 5 9 41 46 21 112 2 5 5 .222 .270 .346 .616
Career   3699 897 128 27 71 366 435 237 925 31 33 43 .242 .294 .349 .643
Home   90 14 2 0 1 4 12 9 37 2 2 0 .156 .228 .211 .439
Road   95 21 2 3 0 3 9 4 31 0 1 1 .221 .260 .305 .565
Grass   168 33 4 2 1 7 18 11 62 2 3 1 .196 .247 .262 .509
Turf   17 2 0 1 0 0 3 2 6 0 0 0 .118 .211 .235 .446
Day   53 13 2 1 0 2 7 1 18 1 0 0 .245 .255 .321 .575
Night   132 22 2 2 1 5 14 12 50 1 3 1 .167 .240 .235 .475
As Starter   183 35 4 3 1 7 19 13 67 2 2 1 .191 .246 .262 .509
As Reliever / Substitution   2 0 0 0 0 0 2 0 1 0 1 0 .000 .000 .000 .000
Close/Late   35 8 0 1 1 2 4 2 12 0 3 0 .229 .270 .371 .642
Inning 1-3   85 16 2 2 0 2 10 6 30 1 0 1 .188 .247 .259 .506
Inning 4-6   51 9 2 0 0 3 4 4 21 1 0 0 .176 .232 .216 .448
Inning 7-9   46 9 0 0 1 2 4 3 16 0 3 0 .196 .245 .261 .506
Extra Innings   3 1 0 1 0 0 1 0 1 0 0 0 .333 .333 1.000 1.333
0 Outs   86 18 2 2 1 2 11 8 29 1 3 1 .209 .281 .314 .595
1 Outs   44 10 2 0 0 4 6 4 20 1 0 0 .227 .286 .273 .558
2 Outs   55 7 0 1 0 1 2 1 19 0 0 0 .127 .143 .164 .306
Scoring Position   36 5 0 0 0 6 1 1 12 2 1 0 .139 .154 .139 .293
Bases Empty   121 27 4 3 1 1 15 9 45 0 0 0 .223 .277 .331 .608
Runner on 1st   28 3 0 0 0 0 3 3 11 0 2 1 .107 .219 .107 .326
Runner on 2nd   10 1 0 0 0 0 0 0 6 0 0 0 .100 .100 .100 .200
Runner on 3rd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   16 3 0 0 0 2 1 0 1 0 1 0 .188 .188 .188 .375
Runner on 1st & 3rd   3 0 0 0 0 2 0 1 2 2 0 0 .000 .167 .000 .167
Runner on 2nd & 3rd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   3 1 0 0 0 2 0 0 1 0 0 0 .333 .333 .333 .667
Two Strikes   90 9 2 0 1 2 7 7 68 0 0 0 .100 .165 .156 .321
First Pitch   37 12 1 2 0 1 8 0 0 1 1 1 .324 .333 .459 .793
Count 0-1   13 3 1 1 0 1 0 0 0 1 0 0 .231 .214 .462 .676
Count 0-2   21 2 1 0 0 0 0 0 17 0 0 0 .095 .095 .143 .238
Count 1-0   11 2 0 0 0 0 2 0 0 0 0 0 .182 .182 .182 .364
Count 1-1   14 3 0 0 0 0 0 0 0 0 2 0 .214 .214 .214 .429
Count 1-2   28 4 0 0 0 1 1 0 19 0 0 0 .143 .143 .143 .286
Count 2-0   7 2 0 0 0 0 1 0 0 0 0 0 .286 .286 .286 .571
Count 2-1   10 4 0 0 0 3 0 0 0 0 0 0 .400 .400 .400 .800
Count 2-2   24 2 0 0 1 1 1 0 18 0 0 0 .083 .083 .208 .292
Count 3-0   0 0 0 0 0 0 1 6 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   17 1 1 0 0 0 5 7 14 0 0 0 .059 .333 .118 .451
Behind in Count   62 9 2 1 0 2 1 0 36 1 0 0 .145 .143 .210 .353
Ahead in Count   31 8 0 0 0 3 4 6 0 0 0 0 .258 .378 .258 .636
Batting Leadoff   176 34 4 3 1 7 18 12 64 2 2 1 .193 .246 .267 .513
Batting 7th   6 1 0 0 0 0 0 0 2 0 1 0 .167 .167 .167 .333
Batting 8th   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
Low Leverage   56 10 2 1 0 1 6 5 24 1 2 0 .179 .242 .250 .492
Medium Leverage   98 19 2 1 1 2 10 5 31 1 0 0 .194 .231 .265 .496
High Leverage   31 6 0 1 0 4 3 3 13 0 1 1 .194 .286 .258 .544
SOVEREIGN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 71 283 73 10 5 4 23 36 29 77 .258 .330 .371 .701 .322 .113 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 69 315 2 0 0 2 0 1 105 19 9 7 56.3 35.7 4.38 2.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   75 18 1 4 1 11 10 8 21 1 0 1 .240 .318 .400 .718
May   103 29 2 1 3 8 14 11 31 0 0 1 .282 .357 .408 .764
June   105 26 7 0 0 4 12 10 25 0 0 0 .248 .313 .314 .627
Career   1218 308 40 12 36 126 166 95 271 6 10 12 .253 .312 .394 .706
Home   136 34 4 3 2 9 16 13 37 0 0 1 .250 .320 .368 .688
Road   147 39 6 2 2 14 20 16 40 1 0 1 .265 .339 .374 .714
Grass   274 71 9 5 4 23 34 28 75 1 0 2 .259 .331 .372 .703
Turf   9 2 1 0 0 0 2 1 2 0 0 0 .222 .300 .333 .633
Day   76 23 5 0 1 1 6 6 15 0 0 1 .303 .361 .408 .769
Night   207 50 5 5 3 22 30 23 62 1 0 1 .242 .319 .357 .676
As Starter   282 73 10 5 4 23 36 29 77 1 0 2 .259 .331 .372 .704
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Toledo - FBL 23 43 140 37 2 1 2 7 15 8 3 0 35 8 7 .264 .318 .336 .654 74 77 0.2
2017 Toledo - FBL 24 135 458 123 17 1 12 46 56 32 7 1 99 22 9 .269 .325 .389 .714 88 92 1.4
2018 Toledo - FBL 25 132 458 128 19 5 15 61 72 31 6 5 94 36 7 .279 .330 .441 .771 102 104 3.1
2019 Toledo - FBL 26 156 594 161 23 5 12 80 76 36 8 9 135 50 20 .271 .317 .387 .704 88 90 2.6
2020 Toledo - FBL 27 143 499 122 19 3 7 53 51 33 4 5 112 28 16 .244 .294 .337 .631 69 68 1.2
2022 Eureka - FBL 29 136 462 101 21 2 6 33 42 34 3 3 129 19 4 .219 .275 .312 .587 71 68 1.0
2023 Eureka - FBL 30 27 96 19 2 1 1 6 13 10 0 1 23 7 1 .198 .271 .271 .542 62 57 -0.1
2023 Albuquerque - FBL 30 51 179 40 4 0 3 17 15 14 3 1 53 5 6 .223 .289 .296 .585 66 64 0.1
2023 Total - FBL 30 78 275 59 6 1 4 23 28 24 3 2 76 12 7 .215 .283 .287 .570 60 59 -0.2
2024 Bangor - FBL 31 123 387 86 11 5 9 41 46 21 5 2 112 20 5 .222 .270 .346 .616 77 75 1.0
2025 Bismarck - FBL 32 67 241 45 6 1 3 15 28 5 3 2 65 12 7 .187 .211 .257 .468 36 29 -0.9
2026 Norfolk - FBL 33 56 185 35 4 3 1 7 21 13 1 2 68 8 4 .189 .244 .259 .503 47 43 -0.3
Total FBL 1069 3699 897 128 27 71 366 435 237 43 31 925 215 86 .242 .294 .349 .643 76 76 9.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Greensboro - AAA 23 96 408 102 15 5 17 55 54 26 3 2 70 24 12 .250 .298 .436 .735 107 109 0.0
2021 Westlake - AAA 28 113 341 93 10 0 10 34 49 28 2 2 72 26 9 .273 .330 .390 .720 104 103 0.0
2023 Nampa - AA 30 1 5 1 1 0 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 79 72 0.0
2023 Grand Junction - AAA 30 47 186 40 5 2 5 14 27 12 5 1 52 8 1 .215 .279 .344 .623 81 75 0.0
2025 Cordele - R 32 4 16 5 2 1 1 2 2 1 0 0 2 1 2 .313 .353 .750 1.103 199 192 0.0
2026 Roanoke - AAA 33 71 283 73 10 5 4 23 36 29 2 1 77 9 7 .258 .330 .371 .701 121 117 0.0
Total AAA 327 1218 308 40 12 36 126 166 95 12 6 271 67 29 .253 .312 .394 .706 106 104
Total AA 1 5 1 1 0 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 79 72
Total R 4 16 5 2 1 1 2 2 1 0 0 2 1 2 .313 .353 .750 1.103 199 192
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Toledo - FBL 23 3 10 0 0 0 0 1 0 1 0 0 3 0 0 .000 .091 .000 .091 0 0 0.0
2017 Toledo - FBL 24 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0.0
2018 Toledo - FBL 25 5 20 5 1 0 1 4 3 0 0 0 8 0 0 .250 .250 .450 .700 0 0 0.0
2019 Toledo - FBL 26 4 13 1 0 0 0 0 0 1 1 0 7 0 0 .077 .200 .077 .277 0 0 0.0
Total FBL 13 47 6 1 0 1 5 3 2 1 0 20 0 0 .128 .180 .213 .393 1 29
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Toledo - ML CF 31 30 64 2 0 68 2 .971 256.1 2.32 +3.5 1.075
2016 Toledo - ML RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2017 Toledo - ML LF 115 112 193 3 0 197 1 .995 971.0 1.82 +6.6 1.053
2017 Toledo - ML CF 6 5 12 0 0 12 0 1.000 42.0 2.57 +0.2 1.021
2017 Toledo - ML RF 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.027
2018 Toledo - ML LF 5 1 5 0 0 5 0 1.000 14.0 3.21 +0.8 1.265
2018 Toledo - ML CF 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.0 1.016
2018 Toledo - ML RF 117 115 216 9 0 232 7 .970 1012.1 2.00 +10.2 1.069
2019 Toledo - ML LF 5 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
2019 Toledo - ML CF 15 13 29 0 0 29 0 1.000 120.0 2.17 -0.3 .988
2019 Toledo - ML RF 143 143 277 13 0 292 2 .993 1281.2 2.04 +15.6 1.084
2020 Toledo - ML LF 76 76 138 5 0 144 1 .993 672.0 1.92 +10.9 1.132
2020 Toledo - ML CF 18 15 32 0 0 32 0 1.000 128.0 2.25 +0.2 1.009
2020 Toledo - ML RF 52 52 124 3 1 128 1 .992 455.2 2.51 +9.8 1.122
2022 Eureka - ML 2B 7 0 6 4 1 10 0 1.000 22.0 4.09 +0.0 1.003
2022 Eureka - ML LF 34 30 59 2 0 62 1 .984 260.0 2.11 +4.2 1.114
2022 Eureka - ML CF 96 92 232 4 1 236 0 1.000 779.0 2.73 +3.2 1.018
2022 Eureka - ML RF 6 4 9 0 0 9 0 1.000 42.2 1.90 +0.3 1.049
2023 Albuquerque - ML 2B 5 0 2 1 1 3 0 1.000 8.2 3.12 -0.6 .500
2023 Eureka - ML LF 27 27 47 0 0 50 3 .940 230.1 1.84 +0.6 1.017
2023 Albuquerque - ML CF 51 50 136 5 0 143 2 .986 415.0 3.06 +3.4 1.032
2023 Albuquerque - ML RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Bangor - ML LF 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.005
2024 Bangor - ML CF 120 119 287 9 1 296 0 1.000 1031.1 2.58 +2.2 1.010
2025 Bismarck - ML 1B 1 0 5 0 0 5 0 1.000 3.0 15.00 0.0 .000
2025 Bismarck - ML LF 19 19 34 0 0 35 1 .971 164.0 1.87 +1.8 1.078
2025 Bismarck - ML CF 43 41 123 0 0 124 1 .992 364.2 3.04 +1.0 1.011
2025 Bismarck - ML RF 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.1 1.037
2026 Roanoke - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Norfolk - ML LF 49 47 109 2 0 111 0 1.000 402.0 2.49 +4.8 1.069
2026 Roanoke - AAA LF 49 49 99 4 0 103 0 1.000 430.1 2.15 +8.1 1.126
2026 Norfolk - ML CF 3 1 8 0 0 8 0 1.000 18.0 4.00 +0.1 1.020
2026 Roanoke - AAA CF 24 20 58 1 0 59 0 1.000 180.2 2.94 +2.9 1.066
2026 Roanoke - AAA RF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL 1B 1 0 5 0 0 5 0 1.000 3.0 15.00 0.0 .000
TOTAL 2B 12 0 8 5 2 13 0 1.000 30.2 3.82 -0.6 .835
TOTAL LF 381 362 687 16 0 710 7 .990 3162.2 2.00 +37.7 1.086
TOTAL CF 410 388 984 21 2 1010 5 .995 3352.0 2.70 +16.5 1.022
TOTAL RF 324 315 632 25 1 667 10 .985 2811.2 2.10 +36.0 1.085
LEADERBOARD APPEARANCES
Year GS Rank
2019 156 1
Year SB Rank
2018 36 10
2019 50 4
Year SH Rank
2019 6 8
2020 5 6
2024 5 5
Year SF Rank
2019 9 4
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75