P Steve Nickel #34
Age: 26 | Bats: R | Throws: R | Morale: Very Unhappy    
12/01/2026
P STEVE NICKEL #34 - AGE: 26 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
68 0 3-3 5 2.47 62.0 47 3 29 92 1.23 1.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 17 15 18 18
Movement 11 11 11 11
Control 9 9 10 11
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 17 17
Slider 17 17
Changeup 3 4
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 14
Suggested Role Borderline SP
Groundball Percentage 58 %
Hold Runners 4
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/11/2026 @ PEO Win, 7-6 0.2 2 2 2 1 1
09/09/2026 @ PEO Win, 9-6 1.0 1 0 0 0 2 Save
09/07/2026 LUB Loss, 1-3 1.0 0 0 0 0 0
09/03/2026 @ BUT Win, 3-2 1.0 0 0 0 1 1 Save
09/01/2026 CHT Loss, 4-7 2.0 1 0 0 1 3
08/31/2026 CHT Win, 2-1 1.0 1 0 0 0 1
08/28/2026 @ FAY Loss, 4-5 0.1 0 0 0 1 1
08/27/2026 @ FAY Loss, 1-3 1.0 0 0 0 0 1
08/24/2026 BTL Win, 5-1 0.2 1 1 1 0 1
08/22/2026 LAR Win, 4-2 1.0 0 0 0 0 2
PERSONALITY
Leader Ability:Normal
Loyalty:Low
Desire f. Win:Normal
Greed:Normal
Intelligence:Normal
Work Ethic:Normal
Birthday:12/14/1999
Born in:New York, NY
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2021, 10th Pick in Round 9
SOVEREIGN LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 68 0 3 3 5 2.47 62.0 47 17 17 3 29 92 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 25 0 100.0 68 24 11.18 6.82 13.35 4.21 1.98 1.23 58 1.5 .331        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 59 10 0 0 1 5 8 21 0 1 0 .169 .269 .220 .489      
vs. RHB 169 37 4 1 2 12 21 71 0 0 1 .219 .309 .290 .599      
SOVEREIGN LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 7 0 0 0 1 3.24 8.1 5 3 3 0 5 15  
May 13 0 0 1 1 3.55 12.2 10 5 5 0 5 23  
June 15 0 2 0 0 0.73 12.1 7 1 1 1 5 17  
July 14 0 0 2 0 3.29 13.2 16 5 5 1 5 16  
August 14 0 1 0 1 0.96 9.1 5 1 1 1 6 14  
September 5 0 0 0 2 3.18 5.2 4 2 2 0 3 7  
Last Year 35 0 3 3 16 6.10 31.0 34 21 21 10 14 32  
Career 103 0 6 6 21 3.68 93.0 81 38 38 13 43 124  
Home 37 0 3 3 2 1.50 36.0 26 6 6 3 15 55  
Road 31 0 0 0 3 3.81 26.0 21 11 11 0 14 37  
Grass 63 0 3 3 5 2.47 58.1 45 16 16 3 27 87  
Turf 5 0 0 0 0 2.45 3.2 2 1 1 0 2 5  
Day 29 0 1 1 1 3.00 24.0 20 8 8 1 14 40  
Night 39 0 2 2 4 2.13 38.0 27 9 9 2 15 52  
As Reliever / Substitution 68 0 3 3 5 2.47 62.0 47 17 17 3 29 92  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Total - 21 20 20 9 5 0 3.93 135.0 131 63 59 15 51 137 0 0 1.35 .318 3.79 2.2 100
2021 Chattahoochee Hills - R 21 5 5 1 2 0 6.08 23.2 26 17 16 3 5 19 0 0 1.31 .311 4.42 0.1 62
2021 Martinique - S A 21 25 0 2 1 3 0.77 35.0 19 3 3 1 10 42 0 0 0.83 .231 2.17 0.8 478
2022 Martinique - S A 22 13 13 3 5 0 4.20 60.0 65 30 28 5 20 58 0 0 1.42 .345 3.70 0.9 92
2022 La Paz - A 22 4 0 0 0 3 4.50 4.0 3 2 2 1 1 4 0 0 1.00 .222 5.23 -0.1 77
2023 Nanaimo - AA 23 47 0 4 5 0 4.27 78.0 68 38 37 6 42 94 0 0 1.41 .323 3.24 0.6 84
2024 Nanaimo - AA 24 61 0 4 6 32 2.23 64.2 38 16 16 4 24 79 0 0 0.96 .234 2.39 1.3 164
2025 Nanaimo - AA 25 19 0 0 0 11 3.26 19.1 19 8 7 1 5 29 0 0 1.24 .409 1.88 0.5 111
2025 Idaho Falls - AAA 25 35 0 3 3 16 6.10 31.0 34 21 21 10 14 32 0 0 1.55 .289 6.19 -1.0 58
2026 Idaho Falls - AAA 26 68 0 3 3 5 2.47 62.0 47 17 17 3 29 92 0 0 1.23 .331 1.98 1.5 140
Total AAA 103 0 6 6 21 3.68 93.0 81 38 38 13 43 124 0 0 1.33 .315 3.39 112.2
Total AA 127 0 8 11 43 3.33 162.0 125 62 60 11 71 202 0 0 1.21 .299 2.74 119.2
Total A 4 0 0 0 3 4.50 4.0 3 2 2 1 1 4 0 0 1.00 .222 5.23 77.5
Total S A 38 13 5 6 3 2.94 95.0 84 33 31 6 30 100 0 0 1.20 .310 3.13 234.2
Total R 5 5 1 2 0 6.08 23.2 26 17 16 3 5 19 0 0 1.31 .311 4.42 62.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Idaho Falls - AAA P 60 0 4 5 0 10 1 .900 62.0 1.31 +0.0 1.031
TOTAL P 60 0 4 5 0 10 1 .900 62.0 1.31 +0.0 1.031
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75