P Grant 'Dopey' King #30
Age: 38 | Bats: L | Throws: L | Morale: Normal    
12/01/2026
P GRANT 'DOPEY' KING #30 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 13
Movement 13 14 13 14
Control 14 14 13 15
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 6 14
Splitter 7 12
Cutter 6 12
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 6
Suggested Role Strictly BP
Groundball Percentage 52 %
Hold Runners 14
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 7
Sacrifice Bunt: 15
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Normal
Loyalty:Very Low
Desire f. Win:Normal
Greed:Very High
Intelligence:Low
Work Ethic:High
Birthday:12/20/1987
Born in:Lawton, OK
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:17 Years, 144 Days
Service This Yr:None
40-Man Service:18 Years, 88 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Erie - FBL 28 35 35 16 8 0 2.62 209.1 175 61 61 14 49 183 0 0 1.07 .279 2.81 6.2 153
2017 Erie - FBL 29 34 34 13 12 0 2.98 196.1 172 67 65 9 40 176 0 0 1.08 .296 2.47 6.9 136
2018 Erie - FBL 30 34 34 11 8 0 3.06 185.0 159 66 63 12 34 176 0 0 1.04 .288 2.78 5.8 135
2019 Des Moines - FBL 31 33 33 12 11 0 2.99 186.1 179 68 62 17 35 149 1 1 1.15 .292 3.19 4.5 133
2020 Norfolk - FBL 32 34 34 15 12 0 2.54 201.2 156 63 57 14 30 174 3 3 0.92 .253 2.84 6.0 159
2021 Norfolk - FBL 33 20 20 8 11 0 3.41 113.1 105 48 43 10 20 85 0 0 1.10 .278 3.32 2.6 118
2021 Savannah - FBL 33 14 14 7 4 0 2.64 85.1 77 29 25 5 7 71 1 1 0.98 .289 2.62 2.8 151
2021 Total - FBL 33 34 34 15 15 0 3.08 198.2 182 77 68 15 27 156 1 1 1.05 .283 3.02 5.5 133
2022 Savannah - FBL 34 32 32 14 6 0 2.50 194.1 176 59 54 11 24 124 0 0 1.03 .276 3.09 4.9 158
2023 Savannah - FBL 35 30 30 8 12 0 4.66 164.1 200 92 85 19 26 61 0 0 1.38 .303 4.48 0.8 82
2024 Savannah - FBL 36 43 0 2 7 1 3.99 56.1 59 26 25 6 21 15 0 0 1.42 .272 4.79 -0.6 94
2025 Savannah - FBL 37 61 0 3 3 1 4.59 49.0 68 29 25 6 11 13 0 0 1.61 .335 4.98 -0.6 82
Total FBL 370 266 109 94 2 3.10 1641.1 1526 608 565 123 297 1227 5 5 1.11 .285 3.17 39.2 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Savannah - FBL 34 2 2 1 0 0 2.45 11.0 12 3 3 0 2 4 0 0 1.27 .316 0.00 0.0 0
2024 Savannah - FBL 36 2 0 0 0 0 0.00 0.0 1 0 0 0 1 0 0 0 0.00 1.000 0.00 0.0 0
2025 Savannah - FBL 37 2 0 0 0 0 0.00 0.1 2 0 0 0 0 0 0 0 6.00 1.000 0.00 0.0 0
Total FBL 6 2 1 0 0 2.38 11.1 15 3 3 0 3 4 0 0 1.59 .366 2.97 186.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Erie - ML P 35 35 8 16 0 24 0 1.000 209.1 1.03 +0.6 1.031
2017 Erie - ML P 34 34 11 20 1 33 2 .939 196.1 1.42 -0.2 .983
2018 Erie - ML P 34 34 7 9 1 17 1 .941 185.0 0.78 +0.0 1.027
2019 Des Moines - ML P 33 33 11 20 2 32 1 .969 186.1 1.50 -0.4 .982
2020 Norfolk - ML P 34 34 9 15 0 25 1 .960 201.2 1.07 -0.7 .962
2021 Savannah - ML P 14 14 5 9 0 14 0 1.000 85.1 1.48 +0.1 1.036
2021 Norfolk - ML P 20 20 6 12 1 19 1 .947 113.1 1.43 -0.3 .967
2021 Norfolk - ML 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 -0.4 .000
2022 Savannah - ML P 32 32 8 20 1 29 1 .966 194.1 1.30 -0.6 .944
2023 Savannah - ML P 30 30 9 20 2 32 3 .906 164.1 1.59 -1.1 .884
2024 Savannah - ML P 40 0 3 5 2 9 1 .889 56.1 1.28 +0.1 1.030
2025 Savannah - ML P 51 0 7 9 0 16 0 1.000 49.0 2.94 +0.2 1.037
TOTAL P 357 266 84 155 10 250 11 .956 1641.1 1.31 -2.3 .976
TOTAL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 -0.4 .000
LEADERBOARD APPEARANCES
Year GS Rank
2016 35 1
2017 34 6
2018 34 6
2019 33 4
2020 34 2
Year W Rank
2016 16 7
2020 15 7
2022 14 10
Year Winning % Rank
2016 .667 7
2022 .700 6
Year K Rank
2016 183 6
2017 176 8
2020 174 9
Year ERA Rank
2016 2.62 6
2017 2.98 9
2018 3.06 8
2019 2.99 10
2020 2.54 1
2022 2.50 3
Year BABIP Rank
2020 .253 2
Year WHIP Rank
2016 1.07 9
2017 1.08 3
2018 1.04 7
2020 0.92 2
2022 1.03 2
Year K/BB Rank
2017 4.40 6
2018 5.18 6
2019 4.26 7
2020 5.80 3
2022 5.17 4
Year RA/9 Rank
2016 9.93 9
2017 9.81 3
2018 9.92 8
2019 10.53 8
2020 8.57 1
2022 9.59 2
Year HR/9 Rank
2016 0.60 9
2017 0.41 3
2018 0.58 8
2020 0.62 7
2022 0.51 5
Year H/9 Rank
2016 7.52 5
2017 7.88 9
2020 6.96 2
Year BB/9 Rank
2018 1.65 8
2019 1.69 8
2020 1.34 3
2022 1.11 3
2023 1.42 2
Year K/9 Rank
2016 7.87 4
2017 8.07 6
2018 8.56 5
2020 7.77 8
Year CG Rank
2020 3 4
Year CGP Rank
2020 .088 8
Year SHO Rank
2019 1 4
2020 3 1
2021 1 4
Year GB% Rank
2016 0.56 2
Year WAR Rank
2016 6.2 5
2017 6.9 3
2018 5.8 7
2020 6.0 4
2022 4.9 3
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75