MONCLOVA CLEARCUTTERS (A)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Bellantoni 66 0 4 11 1 16 1 .938 69.1 1.95 -0.2 .956
Chris Johnson 57 0 4 2 1 7 1 .857 72.2 0.74 +0.2 1.024
Kimitada Takase 52 0 7 7 0 14 0 1.000 82.2 1.52 -0.2 .922
Koichi Shibaguchi 49 0 5 8 1 13 0 1.000 82.0 1.43 +0.3 1.024
Phil Lugo 47 7 3 7 0 10 0 1.000 88.0 1.02 +0.3 1.024
Luis Orta 44 0 3 5 0 8 0 1.000 83.1 0.86 +0.3 1.024
Dave Starr 31 6 2 4 0 7 1 .857 53.0 1.02 +0.2 1.024
Harrison Nothard 29 28 5 4 0 10 1 .900 146.0 0.55 -0.1 .819
Josh Bradley 25 25 5 12 0 17 0 1.000 143.0 1.07 +1.0 1.126
Jeremy Orejuela 22 22 6 9 1 16 1 .938 119.2 1.13 -0.6 .838
Mike Wiford 20 20 4 9 0 14 1 .929 113.0 1.04 -0.6 .838
Steve Botello 16 0 3 3 1 7 1 .857 26.2 2.02 -0.4 .819
Roberto Perez 16 16 4 4 0 9 1 .889 85.2 0.84 +0.2 1.024
Bryan Scott 11 0 1 2 0 3 0 1.000 23.0 1.17 +0.6 1.365
Kevin Marshall 9 9 1 3 0 4 0 1.000 41.0 0.88 +0.1 1.024
Jeremy Carter 8 2 0 1 1 2 1 .500 20.1 0.44 -0.4 .512
Austin Sands 3 3 0 2 0 3 1 .667 14.1 1.26 -0.4 .683
Jason Lally 2 2 1 0 0 1 0 1.000 9.1 0.96 +0.0 .000
Nobuhiro Nakamura 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Vic Schafer 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Willie Torres 52 43 362 24 3 391 5 .987 378.2 9.17 -0.8 .372 5 50 20 40.0 3.16
Dustin Tucker 39 18 179 9 0 189 1 .995 201.2 8.39 +0.1 1.117 4 12 6 50.0 2.86
Ethan Mason 38 35 301 30 1 335 4 .988 314.1 9.48 +2.2 1.117 1 46 22 47.8 3.06
John Van Nest 24 24 179 16 0 197 2 .990 196.0 8.95 -0.4 .000 2 29 11 37.9 3.08
Jaylen Hussey 23 19 154 18 1 174 2 .989 177.0 8.75 +1.3 1.117 2 26 14 53.8 3.20
Don Gould 1 1 13 0 0 13 0 1.000 9.0 13.00 -0.2 .000 0 2 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Lopez 45 21 175 15 24 191 1 .995 232.0 7.37 +1.4 1.127
Nick Grooms 25 23 195 12 8 211 4 .981 203.1 9.16 -0.6 .956
Keith Leather 20 17 127 5 12 132 0 1.000 148.0 8.03 -0.5 .916
Willie Torres 16 16 102 9 9 112 1 .991 141.0 7.09 +0.3 1.029
Dustin Dionne 4 3 26 1 2 27 0 1.000 29.0 8.38 +0.2 1.127
Corey Bedgood 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Ethan Buscaino 1 0 4 0 0 4 0 1.000 5.0 7.20 +0.1 1.127
Manny Figueroa 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
Tim Medley 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Buscaino 62 61 101 149 39 252 2 .992 521.2 4.31 +4.6 1.058
Manny Figueroa 33 24 59 61 13 121 1 .992 238.1 4.53 +2.5 1.074
Brent Kuykendall 17 15 33 41 7 76 2 .974 136.0 4.90 -1.9 .931
Jose Lopez 12 0 3 10 3 13 0 1.000 24.1 4.81 +0.1 1.020
Tim Medley 11 8 23 24 7 47 0 1.000 79.0 5.35 +0.9 1.066
Pat Lang 10 10 17 15 9 34 2 .941 84.0 3.43 -1.1 .850
Josh May 4 4 1 5 1 6 0 1.000 34.0 1.59 +0.1 1.020
Corey Schirmer 2 2 5 4 0 9 0 1.000 15.0 5.40 +0.6 1.359
Sergio Lara 1 1 4 1 1 5 0 1.000 9.0 5.00 0.0 .000
Keith Leather 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jason Nunn 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daave Folger 108 106 59 227 15 300 14 .953 933.2 2.76 +5.9 1.029
Keith Leather 18 3 4 20 1 25 1 .960 72.0 3.00 -0.9 .945
Corey Bedgood 11 11 4 22 1 26 0 1.000 92.0 2.54 +2.0 1.127
Corey Schirmer 4 3 2 11 1 13 0 1.000 26.0 4.50 +0.6 1.080
Pat Lang 1 0 0 3 0 3 0 1.000 3.0 9.00 +0.2 1.080
Jason Nunn 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.080
Melvin Ortiz 1 1 0 0 0 1 1 .000 9.0 0.00 -0.6 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Gaviria 90 89 130 275 47 408 3 .993 767.0 4.75 +11.9 1.072
Manny Figueroa 26 19 28 59 15 87 0 1.000 188.1 4.16 +0.3 1.009
Nick Grooms 16 6 12 17 4 30 1 .967 84.0 3.11 +0.4 1.027
Matt Dolatowski 12 12 15 31 6 46 0 1.000 100.0 4.14 +1.7 1.095
Jose Lopez 5 0 2 5 1 7 0 1.000 9.0 7.00 +0.1 1.027
Sergio Lara 4 4 9 10 2 19 0 1.000 36.0 4.75 -1.1 .822
Melvin Ortiz 2 0 1 0 0 2 1 .500 4.0 2.25 -0.6 .000
Andy Weathers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Babin 43 43 82 1 0 88 5 .943 382.0 1.96 +0.5 1.009
Dustin Dionne 35 14 45 1 0 46 0 1.000 180.0 2.30 +0.7 1.022
Julian Sage 21 21 36 2 0 39 1 .974 190.0 1.80 -0.2 .993
Ryan Abramov 8 7 11 0 0 11 0 1.000 61.1 1.61 +0.1 1.022
Ethan Buscaino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Gould 58 53 149 2 0 152 1 .993 471.0 2.89 +1.5 1.013
Julian Sage 23 23 48 5 0 54 1 .981 211.1 2.26 -10.0 .798
Joel Keane 16 16 46 2 1 49 1 .980 139.0 3.11 +2.5 1.070
Josh May 10 10 24 2 1 27 1 .963 86.0 2.72 -2.2 .897
Dustin Dionne 8 2 8 0 0 8 0 1.000 40.0 1.80 -3.6 .644
Keith Leather 5 5 13 1 0 14 0 1.000 43.0 2.93 -0.3 .972
Terry Babin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ramon Gaviria 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.047
Willie Torres 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.047
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Gould 58 56 105 1 0 108 2 .981 457.2 2.08 +6.1 1.089
Dustin Dionne 15 7 15 2 0 17 0 1.000 78.0 1.96 +0.6 1.054
Mike Dory 9 9 16 1 1 17 0 1.000 79.1 1.93 +0.6 1.054
Jose Lopez 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.054
Nick Grooms 1 0 1 1 1 2 0 1.000 3.0 6.00 +0.0 1.054
Julian Sage 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Corey Schirmer 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.054
Willie Torres 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.054
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75