NORFOLK COMMODORES
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Perkins 67 0 3 6 0 9 0 1.000 77.1 1.05 +0.1 1.034
Loys Borrego 36 1 5 7 0 12 0 1.000 64.0 1.69 +0.1 1.034
John Morris 36 0 3 4 0 7 0 1.000 31.0 2.03 +0.1 1.034
Matt O'Connor 33 33 15 25 1 42 2 .952 206.0 1.75 -0.2 .992
Sam Soulie 32 32 21 19 2 42 2 .952 207.1 1.74 -0.3 .984
Matt Castillo 31 0 2 6 0 8 0 1.000 47.1 1.52 +0.1 1.034
Dean Johnson 31 31 16 25 1 41 0 1.000 201.2 1.83 +0.8 1.072
Walt Leleu 31 31 14 22 0 37 1 .973 201.1 1.61 -0.2 .992
Josh Berger 28 26 3 16 1 20 1 .950 149.1 1.15 +0.2 1.034
Kevin DeShay 26 0 1 1 0 2 0 1.000 34.0 0.53 +0.0 1.034
Adam Palumbo 25 0 6 0 0 6 0 1.000 39.0 1.38 +0.0 1.034
Bill Hicks 21 0 3 1 0 4 0 1.000 30.2 1.17 -0.0 1.034
Rich Kinas 18 0 0 4 0 4 0 1.000 34.1 1.05 -0.5 .775
Colby Sansonetti 14 0 3 4 0 7 0 1.000 21.1 2.95 +0.1 1.034
Edgar Zavala 12 0 3 2 0 5 0 1.000 17.2 2.55 +0.0 1.034
Shane Robinson 11 2 0 3 0 3 0 1.000 26.2 1.01 +0.0 1.034
Chance Joyner 3 0 1 2 0 3 0 1.000 8.2 3.12 +0.0 1.034
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Frank Robinson 98 97 627 62 3 693 4 .994 876.0 7.08 +3.5 1.138 7 95 40 42.1 3.66
Nick Bennison 33 33 191 15 3 209 3 .986 287.2 6.44 +0.1 .000 3 29 13 44.8 3.41
Chase O'Neal 25 23 116 12 0 129 1 .992 203.0 5.67 -0.4 .910 2 24 8 33.3 4.92
Mark Chism 4 3 23 1 0 24 0 1.000 31.0 6.97 -0.0 .000 0 4 1 25.0 2.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Bedford 99 99 849 72 81 925 4 .996 849.1 9.76 -1.1 .983
Dave Lopez 54 48 420 30 45 455 5 .989 436.1 9.28 -2.3 .942
Lou Cosby 21 4 57 4 8 61 0 1.000 60.0 9.15 +0.5 1.103
Jose Depablos 3 0 5 0 0 5 0 1.000 5.0 9.00 +0.0 1.103
Jared Jared 3 3 20 2 3 22 0 1.000 24.0 8.25 -0.1 .966
Scott Roberson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Daniel Romo 2 2 19 2 1 21 0 1.000 18.0 10.50 -0.7 .552
Joe Baker 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.4 .552
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Nava 112 111 213 375 88 597 9 .985 951.2 5.56 +7.8 1.038
Jared Jared 36 31 63 87 19 154 4 .974 279.1 4.83 -4.5 .920
Lou Cosby 32 13 27 52 15 81 2 .975 146.2 4.85 -0.2 .995
Ron Williams 3 0 3 2 2 5 0 1.000 7.0 6.43 0.0 .000
Miguel Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chase O'Neal 1 1 3 4 0 8 1 .875 11.0 5.73 -0.6 .796
Adam Van Zant 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendon Hall 148 145 84 281 27 401 36 .910 1295.2 2.54 -7.0 .968
Lou Cosby 8 6 5 6 1 11 0 1.000 57.0 1.74 +0.1 1.025
Jose Depablos 6 5 2 6 3 8 0 1.000 42.0 1.71 +0.1 1.025
Scott Roberson 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.025
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Depablos 54 51 83 126 31 221 12 .946 443.0 4.25 -8.4 .896
Jared Jared 46 43 74 138 27 221 9 .959 367.2 5.19 -7.2 .918
Dennis Anderson 35 35 72 127 23 202 3 .985 305.0 5.87 +1.8 1.024
Ron Williams 28 16 20 49 10 70 1 .986 151.0 4.11 -0.4 .986
Lou Cosby 15 8 13 19 5 37 5 .865 89.0 3.24 -2.9 .779
Nick Bennison 3 3 5 7 2 15 3 .800 25.0 4.32 -1.8 .705
Jose Nava 2 0 1 5 1 7 1 .857 7.0 7.71 -0.6 .864
Dave Lopez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.008
Chase O'Neal 1 0 1 3 0 4 0 1.000 6.0 6.00 +0.0 1.008
Frank Robinson 1 0 1 1 1 3 1 .667 3.0 6.00 -0.6 .672
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Keeffe 85 85 152 4 0 159 3 .981 716.2 1.96 -5.8 .945
Phil Hubbard 49 47 109 2 0 111 0 1.000 402.0 2.49 +4.8 1.069
Matt Schwietz 19 0 7 0 0 7 0 1.000 30.0 2.10 +0.0 1.006
Lou Cosby 13 10 17 0 0 19 2 .895 98.0 1.56 -4.2 .744
Miguel Garcia 10 5 9 1 0 10 0 1.000 54.1 1.66 +0.0 1.006
Jared Jared 10 7 17 0 0 17 0 1.000 60.2 2.52 +0.8 1.078
Nick Knickle 4 0 5 0 0 5 0 1.000 9.0 5.00 -0.7 .805
Jose Depablos 3 2 5 1 1 6 0 1.000 19.0 2.84 +0.0 1.006
Greg Cunha 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Scott Roberson 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Perez 104 95 260 6 1 267 1 .996 814.2 2.94 +8.7 1.044
Scott Roberson 61 60 171 5 1 177 1 .994 527.0 3.01 +4.2 1.032
Matt Schwietz 12 0 5 0 0 5 0 1.000 30.0 1.50 -1.5 .728
Adam Van Zant 4 0 4 0 0 4 0 1.000 6.0 6.00 +0.1 1.020
Phil Hubbard 3 1 8 0 0 8 0 1.000 18.0 4.00 +0.1 1.020
Miguel Garcia 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Knickle 156 156 319 9 0 331 3 .991 1385.2 2.13 -21.5 .912
Scott Roberson 4 0 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.032
Adam Van Zant 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.032
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75