CASCADIA BASEBALL ASSOCIATION
'A' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Abarca 1-0 191 190 716 89 169 24 5 9 77 24 10 104 139 .236 .332 .321 .653 3.0
Broderick Abraham 0-0 6 6 22 1 5 0 0 0 5 0 0 0 6 .227 .208 .227 .436 -0.1
Matt Abshier 0-0 138 138 537 50 147 30 2 5 59 0 0 41 109 .274 .329 .365 .694 2.1
Danny Acosta 0-3 94 71 273 25 58 4 0 3 18 7 3 34 79 .212 .308 .260 .568 0.4
Rich Acuna 1-4 62 26 127 21 31 7 0 2 17 4 0 21 36 .244 .349 .346 .695 0.7
Bill Adams 0-0 13 13 47 7 13 2 0 0 6 2 2 7 9 .277 .368 .319 .688 0.2
Bill Adams 1-0 46 45 154 26 43 3 1 9 23 2 0 23 43 .279 .380 .487 .867 1.9
Howie Adams 0-0 46 43 181 20 47 9 2 1 23 3 3 15 27 .260 .323 .348 .671 0.7
John Adams 4-0 179 145 521 78 107 18 0 28 70 1 0 105 191 .205 .340 .401 .741 3.6
Pete Adams 1-0 157 152 597 77 137 22 11 4 38 30 22 71 155 .229 .333 .323 .657 1.1
Rich Adams 0-0 2 1 4 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200 -0.0
Chris Adkins 3-0 215 213 853 109 206 34 8 12 79 48 16 75 227 .242 .309 .342 .651 3.0
Seth Adkins 1-2026 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ryan Adlington 0-0 26 24 83 5 20 2 0 1 9 0 0 9 8 .241 .330 .301 .631 0.6
Bobby Aftanas 0-0 34 34 128 13 32 2 0 1 11 9 7 10 38 .250 .310 .289 .599 0.1
Edwin Aguilar 0-0 115 85 341 28 78 19 2 10 47 0 0 35 95 .229 .299 .384 .683 1.5
Oscar Aguilar 0-3 34 22 92 9 19 5 1 2 19 2 2 15 37 .207 .333 .348 .681 0.1
Jorge Aguilera -1-6 116 90 331 13 58 8 0 1 10 0 1 7 125 .175 .192 .208 .401 -1.7
Chor-min Ahn 0-0 92 92 347 47 99 15 7 4 49 9 8 47 39 .285 .388 .403 .791 4.6
Doug Aitken 2-2019 64 64 236 27 62 4 1 7 32 1 0 44 25 .263 .375 .377 .753 2.0
Josh Akin 5-0 294 283 1103 115 313 58 7 11 113 31 16 62 153 .284 .323 .379 .702 5.7
Ruben Alaniz 6-0 401 352 1382 145 367 39 2 37 161 18 17 116 289 .266 .323 .377 .700 6.1
Sam Alaniz 0-0 11 10 32 3 10 3 1 0 3 1 0 3 11 .313 .389 .469 .858 0.4
Charlie Alberg 7-0 591 536 1982 275 416 75 13 28 167 133 45 260 440 .210 .310 .303 .614 6.9
Jeff Albert 0-0 49 49 199 21 47 10 2 5 20 8 5 16 67 .236 .324 .382 .706 1.3
Jonathan Alder 0-0 452 326 1094 82 202 35 0 24 103 3 1 105 409 .185 .261 .282 .544 -0.0
Ivan Alicea 0-0 5 5 19 0 2 0 0 0 2 0 0 1 4 .105 .143 .105 .248 -0.2
Colin Allen 0-0 39 39 151 9 38 11 0 1 13 0 0 13 54 .252 .319 .344 .664 0.4
Danny Allen 0-0 4 4 15 1 2 0 0 1 2 0 0 1 3 .133 .188 .333 .521 -0.0
Dylan Allen 5-0 208 190 711 78 184 40 2 19 90 0 3 98 161 .259 .353 .401 .754 5.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Allen 1-4 169 150 525 71 114 16 5 8 55 27 12 75 145 .217 .317 .312 .629 1.9
Matt Allen 0-4 55 46 160 11 35 5 1 0 13 3 4 12 30 .219 .276 .263 .538 -0.3
Robbie Allen 7-0 364 353 1288 170 310 52 0 53 179 15 7 169 396 .241 .334 .405 .739 9.2
Jordan Almendariz 2-0 162 162 619 71 141 34 2 19 76 16 14 53 219 .228 .291 .381 .672 1.5
Chris Alonso 1-0 248 245 812 74 149 38 6 12 56 39 22 113 359 .183 .288 .289 .578 1.9
Chris Alonso 1-0 171 161 569 73 146 28 0 16 69 0 1 82 116 .257 .362 .390 .752 4.6
Jaquan Alston 2-0 196 180 700 81 172 20 3 6 52 17 12 88 177 .246 .332 .309 .641 2.6
John Altendorf 0-0 102 100 364 33 67 14 1 9 42 1 0 33 96 .184 .256 .302 .558 -0.0
Manny Alvarado 0-4 111 108 406 37 88 12 0 4 31 13 2 34 99 .217 .281 .276 .557 -0.4
Jesus Alvarez 8-0 499 353 1380 173 312 60 4 70 187 1 0 120 446 .226 .298 .428 .726 8.1
Omar Alvarez 0-0 106 105 392 61 84 17 2 14 48 30 10 65 106 .214 .328 .375 .703 4.2
Corey Ambriz 4-0 297 274 1002 115 221 56 4 39 134 0 1 135 350 .221 .329 .401 .731 5.8
Alexis Analla 2-0 233 204 752 90 177 45 5 0 62 35 15 75 145 .235 .305 .309 .614 2.6
Bobby Anastos 2-0 238 202 776 72 180 26 2 13 69 3 1 56 238 .232 .290 .321 .611 1.8
Ricky Anaya 0-0 131 127 432 38 76 14 0 11 46 2 1 58 144 .176 .280 .285 .564 0.2
Dusty Andersen 4-0 236 225 863 110 218 35 4 25 108 11 18 98 185 .253 .336 .389 .725 4.6
Alan Anderson 5-0 288 262 941 110 225 40 6 14 98 24 15 155 273 .239 .352 .339 .691 5.4
Chris Anderson 0-0 10 9 32 8 9 1 1 1 6 0 0 9 12 .281 .429 .469 .897 0.4
Dante Anderson 0-0 115 89 359 33 81 17 0 8 43 0 1 25 110 .226 .276 .340 .616 0.7
David Anderson 2-0 167 167 658 87 176 30 3 16 71 25 25 71 124 .267 .342 .395 .737 3.6
Harrison Anderson 14-0 431 386 1570 197 463 67 9 42 176 16 8 163 336 .295 .366 .429 .795 15.5
J.R. Anderson 3-0 214 211 769 80 175 32 2 15 91 0 0 98 195 .228 .312 .333 .645 3.0
Jimmy Anderson 0-3 6 5 21 1 3 1 0 0 1 0 0 1 6 .143 .182 .190 .372 -0.1
Josh Anderson 2-0 260 246 976 116 235 30 8 11 94 32 9 57 202 .241 .285 .322 .607 2.1
Malik Anderson 0-0 25 25 95 11 19 2 1 0 8 6 3 6 18 .200 .248 .242 .490 -0.3
Nick Anderson 0-0 265 256 955 71 192 34 4 15 91 16 9 87 297 .201 .269 .292 .561 -0.8
Robby Anderson 9-0 312 233 957 128 285 44 6 21 114 14 3 129 192 .298 .382 .422 .804 9.5
Tim Andrist 4-0 223 218 786 105 214 28 3 31 119 0 0 116 148 .272 .363 .434 .797 8.1
Brent Angell 0-0 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Corey Angle 0-0 68 68 265 33 66 2 4 4 30 11 5 38 57 .249 .341 .332 .673 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Apel 4-0 196 139 550 67 148 27 3 20 88 0 0 76 123 .269 .357 .438 .795 5.1
Matt Applegate 0-0 28 28 103 23 28 8 0 3 13 8 4 21 29 .272 .400 .437 .837 1.1
A.J. Arbogast 0-0 106 106 425 48 110 10 8 9 55 10 6 40 121 .259 .327 .384 .711 2.7
Craig Archuleta 3-0 129 107 403 48 97 17 0 13 47 4 2 44 91 .241 .319 .380 .698 2.5
Francisco Argueta 3-0 428 417 1589 182 338 51 5 8 109 99 49 116 422 .213 .287 .266 .553 1.3
Antonio Arias 0-3 10 10 35 3 5 0 0 0 2 3 0 5 10 .143 .262 .143 .405 -0.1
Brent Arne 1-0 319 290 1139 124 236 32 5 23 97 56 24 90 339 .207 .269 .305 .574 1.4
Neil Arnett 0-0 20 20 69 17 19 2 0 5 15 3 1 19 20 .275 .432 .522 .954 1.6
Martin Arredondo 0-0 26 26 93 12 24 5 1 6 18 0 0 10 24 .258 .340 .527 .867 1.2
Ernesto Arriola 0-0 133 120 478 70 120 22 4 8 41 38 18 59 108 .251 .333 .364 .697 1.3
Franklin Arroyo 0-3 40 38 141 17 23 7 0 3 17 0 1 17 59 .163 .261 .277 .537 -0.9
Jose Artica 1-0 163 158 570 54 144 23 3 7 52 21 15 73 123 .253 .337 .340 .678 2.6
Ben Artman 2-0 134 102 395 48 91 26 1 17 61 0 0 54 127 .230 .325 .430 .756 2.7
Lee Ashe 8-0 377 361 1267 120 279 62 0 29 98 1 0 195 358 .220 .329 .338 .666 8.2
Danny Ashmore 4-0 248 210 778 81 184 37 1 14 76 0 1 79 213 .237 .316 .341 .656 3.4
John Askew 0-4 393 342 1163 117 206 18 9 34 121 34 27 156 463 .177 .280 .296 .576 0.4
Tim Aten 1-0 45 30 123 14 33 5 1 5 22 0 0 6 31 .268 .318 .447 .765 0.9
Allen Austin 0-0 21 21 73 10 11 1 0 3 10 0 0 14 18 .151 .292 .288 .580 0.1
Angelo Avalos 0-3 49 49 210 22 53 6 0 5 13 0 0 8 50 .252 .286 .352 .639 1.4
Gil Avila 1-0 375 305 1203 143 261 50 9 12 105 69 28 85 307 .217 .284 .303 .588 2.0
Manuel Aviles -3-6 340 337 983 73 191 25 4 1 52 23 20 76 326 .194 .257 .231 .488 -3.2
Oscar Aviles 3-0 135 121 446 57 109 15 5 13 64 6 5 68 97 .244 .354 .388 .742 3.4
Devin Ayers 0-0 32 28 100 14 27 4 0 1 13 0 0 27 21 .270 .424 .340 .764 1.0
J.D. Ayres 0-6 84 81 216 18 29 5 2 1 10 3 2 27 94 .134 .247 .190 .437 -2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75