CASCADIA BASEBALL ASSOCIATION
'C' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Cabada 0-4 121 110 344 19 46 6 2 4 22 0 0 25 127 .134 .206 .198 .403 -1.3
Hugh Cain 0-0 216 199 695 58 158 29 2 7 71 1 7 57 231 .227 .300 .305 .605 1.8
Pedro Calderon 7-0 449 442 1742 219 412 56 17 9 113 82 56 196 469 .237 .324 .304 .627 7.2
Jamie Caldwell 1-0 103 86 308 34 74 15 6 0 30 2 0 28 22 .240 .307 .328 .635 0.5
Jeremy Caldwell 1-3 258 249 796 90 175 36 7 7 72 16 20 104 257 .220 .317 .309 .626 2.7
Ryan Calixte 1-0 196 179 748 88 164 9 1 16 68 50 23 56 209 .219 .275 .298 .573 0.7
Steve Callahan 0-0 18 14 54 6 14 2 1 3 14 0 1 11 14 .259 .394 .500 .894 0.8
Ross Callaway 1-0 130 130 507 48 130 22 8 3 48 27 24 33 143 .256 .307 .349 .656 1.1
Ricky Callirgos 3-0 258 245 876 112 182 23 3 37 117 30 13 115 269 .208 .308 .368 .675 3.9
Matt Camara 2-0 279 270 984 101 204 44 12 13 73 48 19 96 254 .207 .279 .316 .595 2.0
Robby Camarena 3-0 180 158 581 56 142 29 2 15 67 0 1 61 139 .244 .324 .379 .702 3.0
Chris Cameron 0-0 108 108 402 56 111 28 7 16 65 11 10 56 68 .276 .368 .500 .868 5.1
Dylan Camp 0-3 113 107 413 52 85 11 4 21 55 11 2 63 122 .206 .320 .404 .725 1.5
Matt Camp 0-6 40 31 123 8 25 2 1 3 15 3 3 9 28 .203 .268 .309 .577 -0.1
Eric Campbell 0-0 132 118 441 50 96 21 1 7 50 12 3 61 119 .218 .312 .317 .630 1.3
Nate Campbell 3-0 122 106 409 56 106 14 0 25 78 1 1 46 52 .259 .333 .477 .809 3.4
Scott Campos 2-0 260 257 994 132 218 35 9 11 82 77 27 133 242 .219 .323 .306 .629 4.3
Danny Canez 2-0 182 169 664 76 169 24 3 3 43 49 20 30 161 .255 .289 .313 .602 2.2
Franklin Cantu 0-2022 96 64 256 31 57 11 3 2 27 5 2 19 53 .223 .274 .313 .587 0.3
Mario Cantu 0-0 107 107 419 46 102 23 0 15 50 11 12 43 103 .243 .312 .406 .718 2.4
Cesar Capestany 0-0 20 20 80 12 27 8 1 2 15 1 1 7 12 .338 .378 .537 .915 1.0
Fabio Cardon 4-0 419 419 1662 154 426 62 27 9 148 35 32 70 359 .256 .288 .342 .631 4.9
Bobby Cardona 0-0 69 60 205 26 45 9 2 2 23 17 1 20 55 .220 .300 .312 .612 1.0
Humberto Cardona 4-6 298 231 871 110 186 36 4 28 102 12 8 87 274 .214 .292 .361 .652 4.4
Luis Cardosa 1-0 191 171 661 54 180 34 1 3 51 25 11 48 153 .272 .325 .340 .665 2.0
Willie Carlisle 2-0 186 174 620 73 151 26 1 20 84 0 0 75 162 .244 .331 .385 .716 3.3
Julio Carlos 0-0 13 13 54 5 19 6 0 1 10 0 1 2 6 .352 .397 .519 .915 0.7
Chandler Carlson 0-0 15 15 56 6 21 2 1 1 6 4 0 7 10 .375 .444 .500 .944 1.0
Garland Carlson 1-0 53 36 149 15 37 5 0 6 25 0 0 18 30 .248 .333 .403 .736 1.1
Erik Carnes 0-0 46 46 178 28 56 13 3 3 25 5 7 14 49 .315 .372 .472 .844 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powell Caron 2-2025 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Carpenter 11-0 253 250 998 151 271 43 4 26 105 94 27 124 148 .272 .354 .401 .755 10.6
Edgar Carreras 6-0 268 255 876 95 211 35 2 18 102 0 0 132 264 .241 .346 .347 .693 5.9
Steve Carrier 0-0 10 10 37 3 11 1 0 0 6 0 0 9 6 .297 .435 .324 .759 0.4
Nick Carter 1-0 113 90 360 50 92 20 0 7 40 2 2 51 66 .256 .358 .369 .727 2.9
Steve Carter 0-0 3 3 9 1 2 0 1 0 3 0 0 1 5 .222 .300 .444 .744 0.1
Tim Cash 1-0 60 42 170 20 45 4 1 3 15 0 0 22 38 .265 .372 .353 .725 1.2
Pat Casiano 0-0 15 15 49 8 8 0 1 3 7 0 1 10 11 .163 .305 .388 .693 0.3
Rodolfo Casias 0-0 90 90 362 50 96 17 3 15 46 13 6 35 93 .265 .336 .453 .789 3.0
Cruz Casillas 8-0 335 323 1270 164 348 57 14 23 139 52 43 168 322 .274 .362 .395 .757 9.5
Manny Casillas 8-6 846 715 2599 235 536 108 5 74 283 0 3 233 992 .206 .287 .337 .624 7.2
Josh Cassarino 0-0 14 14 55 5 14 4 0 0 3 1 0 8 7 .255 .338 .327 .666 0.3
Jonathan Cassell 15-0 628 616 2207 316 481 62 13 63 245 133 48 475 634 .218 .358 .343 .701 17.9
Jesus Castilleja 8-0 364 363 1398 146 375 74 21 12 120 78 53 55 287 .268 .314 .377 .691 7.9
Angelo Castillo 0-4 56 56 225 32 35 3 1 5 13 11 10 33 90 .156 .272 .244 .516 -0.2
Emilio Castillo 3-0 173 149 546 62 141 27 3 9 67 1 2 57 140 .258 .352 .368 .720 4.1
Jim Castle 0-0 35 32 113 7 21 1 2 0 4 0 4 16 31 .186 .311 .230 .541 -0.4
Robby Castracane 0-0 7 7 25 3 5 2 0 0 3 0 0 5 9 .200 .333 .280 .613 0.1
Carlos Castro 12-0 596 543 2161 231 572 97 11 32 221 58 46 199 480 .265 .325 .364 .690 11.7
Chad Castro -5-4 764 684 2540 250 510 79 12 11 129 142 56 184 809 .201 .258 .254 .512 -3.4
Pedro Castro 1-0 126 114 417 36 87 10 1 5 51 1 0 51 147 .209 .298 .273 .571 0.3
Cory Catlett 2-0 152 150 541 58 129 21 8 7 73 11 21 86 167 .238 .345 .346 .691 2.1
Joe Caulfield 0-0 10 10 34 5 6 0 0 1 2 0 0 4 8 .176 .263 .265 .528 -0.1
Ryan Caulfield 13-0 623 610 2448 337 620 70 13 38 199 172 70 243 545 .253 .323 .339 .662 13.0
Joe Caviness 0-0 29 29 103 16 33 7 1 3 16 4 0 14 21 .320 .421 .495 .917 1.7
Bill Cawthon 0-4 46 43 142 8 29 1 0 0 8 4 2 13 41 .204 .280 .211 .492 -0.2
Brian Celis 0-0 122 115 388 30 83 13 0 6 32 0 0 32 85 .214 .280 .294 .574 0.4
Johnny Celis 0-0 130 130 430 43 111 18 7 3 41 14 19 31 119 .258 .324 .353 .678 1.6
Jose Centeno 3-0 221 213 778 80 195 35 0 22 93 0 0 84 189 .251 .330 .380 .710 4.7
Jesus Cepeda 1-0 395 374 1372 100 302 48 7 16 114 44 33 72 433 .220 .271 .300 .571 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Cervantes 2-0 186 166 640 69 153 35 0 7 83 0 1 70 148 .239 .318 .327 .645 3.0
Jorge Cervantes 2-0 211 211 814 80 237 49 1 11 87 7 1 25 170 .291 .315 .394 .709 5.3
Eddie Chacon 6-0 612 576 2153 213 487 73 0 44 237 3 4 257 577 .226 .308 .321 .630 7.1
Gabe Chairez 0-4 53 45 161 18 30 4 0 5 16 0 0 11 69 .186 .241 .304 .546 -0.0
Matt Chandler 0-0 66 64 232 32 56 8 2 7 32 0 0 21 41 .241 .319 .384 .703 1.2
Norm Chandler 4-0 163 155 585 82 131 18 9 12 55 15 6 69 117 .224 .311 .347 .658 3.3
Jason Charmoli 2-0 164 161 603 73 148 29 1 18 81 1 1 74 178 .245 .344 .386 .731 4.4
Valerio Charno 0-4 29 12 56 8 11 1 0 0 1 0 1 10 16 .196 .324 .214 .538 -0.2
Olivier Chauvet 12-0 657 650 2604 317 666 113 36 31 248 159 76 170 717 .256 .305 .363 .667 12.6
Cesar Chavez 1-0 93 90 322 34 81 18 1 3 26 8 5 30 67 .252 .315 .342 .656 1.2
Danny Chavez 0-6 81 80 274 12 47 1 3 1 12 2 9 9 94 .172 .205 .208 .413 -1.5
Gabe Chavez 0-0 85 85 340 54 91 14 7 2 32 24 5 41 111 .268 .350 .368 .717 2.2
Kenny Chavez 1-2018 147 125 496 64 113 26 4 13 74 3 0 53 116 .228 .305 .375 .680 2.3
Omar Chavez 0-0 64 62 227 26 54 10 1 11 39 1 0 43 87 .238 .368 .436 .804 2.9
Reynaldo Chavez 1-0 185 179 646 84 156 26 3 29 85 1 1 65 136 .241 .317 .426 .743 4.5
Todd Chavez 0-0 85 77 298 31 60 9 4 0 17 11 4 28 93 .201 .271 .258 .530 -0.3
Lao-sheng Chen 0-0 12 12 39 5 11 1 0 1 7 1 0 11 14 .282 .451 .385 .836 0.6
Alex Chesley 0-0 35 33 130 10 20 4 0 2 12 0 0 7 48 .154 .213 .231 .444 -0.5
Tawfiq Chipo 0-0 118 114 442 61 124 27 2 22 77 7 8 32 103 .281 .347 .500 .847 4.4
Gary Chisholm 3-0 263 210 763 97 167 31 7 14 76 29 9 84 182 .219 .303 .333 .636 3.0
Mark Chism 2-0 115 115 464 49 115 28 2 14 57 3 0 37 139 .248 .306 .407 .714 2.7
Ki-heon Chon 4-3 600 437 1683 158 369 54 7 46 187 1 0 164 490 .219 .296 .342 .638 5.5
Gary Christensen 0-0 7 7 27 1 6 1 0 0 3 0 0 3 4 .222 .300 .259 .559 0.0
Bob Christianson 0-0 154 135 443 36 97 21 1 6 39 9 7 31 147 .219 .278 .312 .589 0.4
Craig Chritton 4-0 128 127 519 71 131 26 6 16 70 28 11 49 140 .252 .319 .418 .737 3.7
Hsin-pei Chung -1-0 269 268 952 113 186 37 5 13 76 40 13 82 309 .195 .268 .286 .554 0.8
George Church 0-0 43 38 144 13 38 9 3 1 14 7 2 10 38 .264 .312 .389 .701 0.8
Danny Cilento 0-0 2 2 8 1 3 1 0 0 2 0 0 0 2 .375 .375 .500 .875 0.1
Leon Cisneros 1-0 137 119 458 59 110 18 3 14 45 0 0 50 131 .240 .320 .384 .705 2.5
Jared Ciulla 0-0 77 77 278 22 59 11 0 2 22 16 5 28 93 .212 .297 .273 .571 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Clara 0-0 66 52 197 18 45 10 1 1 11 7 4 25 67 .228 .318 .305 .623 0.6
Bobby Clark 2-0 180 159 572 82 152 23 0 11 70 1 2 94 108 .266 .386 .364 .749 4.4
Derek Clark 1-0 102 91 373 40 92 15 2 12 45 1 2 39 60 .247 .326 .394 .720 1.7
Justin Clark 0-0 8 8 28 5 4 1 0 2 3 0 1 2 7 .143 .250 .393 .643 0.1
Keshawn Clark 2-0 99 98 316 36 74 15 0 13 47 0 1 48 43 .234 .340 .405 .746 2.3
Justin Clay 1-3 243 240 854 78 193 40 12 3 72 36 14 59 272 .226 .287 .311 .598 0.9
Cameron Clayton 0-0 17 17 68 14 23 4 1 3 12 3 0 7 6 .338 .408 .559 .967 1.3
Kevin Clements 8-0 534 530 1953 289 429 55 21 42 198 82 47 322 521 .220 .337 .334 .671 7.8
Brandon Clifton 7-4 298 281 1126 128 309 56 13 6 110 22 10 114 233 .274 .351 .363 .714 7.1
Sam Clinton 0-4 6 0 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
David Clouser 0-0 2 2 8 4 3 0 0 3 7 0 0 1 2 .375 .444 1.500 1.944 0.4
Doug Cluett 0-0 28 28 100 15 31 10 1 2 21 0 1 14 22 .310 .397 .490 .887 1.5
John Cluett 11-0 714 676 2470 257 580 117 27 26 230 120 57 216 418 .235 .303 .336 .638 10.3
Henry Coates 10-0 417 404 1474 191 312 78 5 64 235 1 2 214 472 .212 .324 .402 .726 12.5
Matt Cobb 2-0 201 161 651 71 142 21 7 18 61 8 7 81 199 .218 .303 .355 .658 1.7
Steve Cochran 10-0 421 377 1447 198 401 72 2 42 218 1 2 222 254 .277 .372 .417 .789 11.5
Robby Coffren -1-0 236 201 771 72 162 26 1 19 94 0 1 91 305 .210 .296 .320 .616 1.7
Bubba Cohen 0-0 17 17 63 2 10 0 0 0 7 0 0 2 26 .159 .191 .159 .350 -1.1
Davin Coker 0-0 15 15 53 3 8 1 0 1 4 2 0 8 13 .151 .274 .226 .501 0.0
Gabe Colaneri 0-0 127 127 524 57 150 28 11 4 73 13 16 27 112 .286 .326 .405 .730 1.9
Verner Colding 1-0 47 46 151 24 36 5 0 12 29 6 2 26 48 .238 .359 .510 .869 2.0
Chris Coleman 0-0 8 8 36 6 10 2 0 0 6 1 2 2 5 .278 .333 .333 .667 0.0
Jahlil Coleman 0-0 51 51 169 18 38 9 1 2 26 4 1 17 51 .225 .323 .325 .649 1.0
Joel Coleman 0-0 20 12 58 10 13 1 0 3 6 1 0 7 14 .224 .308 .397 .704 0.6
George Colgan 0-4 162 122 480 35 93 21 0 3 46 0 0 31 161 .194 .257 .256 .513 -0.1
Ken Colgan 0-0 27 24 98 25 31 4 1 4 23 0 0 16 14 .316 .417 .500 .917 1.6
Angel Collazo 0-0 5 5 19 3 8 0 0 0 0 1 0 2 4 .421 .476 .421 .897 0.3
Chris Collins 0-0 19 19 72 8 14 4 0 2 10 0 1 10 23 .194 .298 .333 .631 0.2
Dave Collins 0-0 65 65 244 36 54 11 0 7 31 0 0 34 62 .221 .333 .352 .686 1.5
Roy Collins 0-3 91 91 312 30 66 8 2 4 29 7 9 34 77 .212 .294 .288 .582 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ivan Colon 0-6 128 111 430 29 100 16 6 0 38 1 4 14 106 .233 .257 .298 .555 0.1
Jose Colon 0-0 24 22 91 13 23 2 0 7 16 1 0 7 31 .253 .313 .505 .819 1.0
Mike Combest 4-0 440 332 1228 129 251 39 4 20 131 0 0 229 378 .204 .332 .292 .623 4.1
Joe Combs 1-0 198 108 408 37 97 11 2 4 43 0 1 31 75 .238 .307 .304 .611 1.1
Joe Commander 0-0 79 79 312 52 97 15 6 10 48 8 10 29 66 .311 .381 .494 .874 3.5
Nate Conaway 6-0 174 156 624 84 175 33 0 21 95 2 1 53 149 .280 .355 .434 .789 6.0
Kevin Conger 1-0 71 67 243 22 73 15 2 1 17 11 0 21 32 .300 .354 .391 .745 0.7
Brian Conklin 0-0 27 27 107 17 24 6 1 3 18 5 3 12 34 .224 .306 .383 .689 0.4
Art Connell 0-0 75 53 193 23 44 6 1 8 25 5 0 27 38 .228 .330 .394 .724 1.5
Jon Connell 0-3 72 68 244 32 44 8 2 9 37 13 5 36 98 .180 .290 .340 .630 0.1
Francisco Contreras 2-0 151 151 548 71 115 21 7 14 58 16 8 66 190 .210 .301 .350 .651 2.2
Dillon Cooke 0-0 73 44 197 17 44 8 3 5 26 1 1 20 35 .223 .305 .371 .675 0.9
Corey Cooper 0-3 224 220 758 79 187 31 3 9 79 0 1 52 244 .247 .320 .331 .651 3.6
Devon Cooper 0-3 48 44 162 20 36 1 2 2 13 7 5 19 46 .222 .337 .290 .627 0.5
Andrew Copeland 0-0 126 115 405 28 73 8 1 9 35 0 0 45 109 .180 .266 .272 .538 -0.1
Kyle Corbe 1-0 163 163 598 92 176 43 1 19 90 8 5 72 115 .294 .379 .465 .844 7.0
Eric Corcoran 0-3 127 127 450 68 103 20 1 19 65 2 0 99 136 .229 .367 .404 .772 3.2
Ernie Cordell 3-0 146 133 436 67 100 11 1 20 65 0 0 87 141 .229 .363 .397 .760 3.6
Jesus Cordenas 2-0 131 123 472 53 112 25 0 13 69 2 1 39 103 .237 .289 .373 .662 2.1
Zack Corey 1-0 61 61 228 35 60 12 1 2 33 19 1 35 41 .263 .381 .351 .732 2.3
Dan Cormany 4-0 358 335 1198 128 271 46 2 31 131 27 9 143 326 .226 .310 .346 .655 4.2
Brett Cormier 2-0 516 476 1747 123 375 63 4 17 140 5 4 152 544 .215 .288 .284 .572 2.4
Ryan Cornelius 0-0 93 65 251 28 53 10 1 0 18 1 3 27 67 .211 .307 .259 .566 0.1
Armando Coronado -1-3 126 104 378 31 74 11 1 1 26 9 5 24 118 .196 .244 .238 .482 -0.9
Jerry Cortez 0-5 142 100 339 37 62 9 1 5 28 0 1 38 119 .183 .271 .260 .531 0.0
Lou Cosby 1-0 109 106 417 51 121 24 0 4 45 0 2 58 76 .290 .375 .376 .751 3.0
Mike Costa 0-3 14 14 51 3 9 4 1 0 5 0 0 7 27 .176 .271 .294 .565 0.0
Jaden Cotton 1-0 41 36 131 26 45 10 4 5 20 7 2 22 25 .344 .449 .595 1.045 2.6
Terrell Cotton 2-0 297 238 787 78 188 34 0 9 73 0 0 91 170 .239 .323 .316 .639 2.3
Gabriel Cowan 3-0 322 307 1186 146 274 40 4 7 100 74 26 130 211 .231 .317 .289 .606 3.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nolan Cowman 2-0 114 104 379 40 98 16 1 7 61 0 0 42 103 .259 .333 .361 .695 2.1
Chris Cox 9-0 628 424 1635 169 407 58 0 52 228 2 3 176 364 .249 .323 .380 .702 8.5
Joe Cox 0-3 177 166 534 61 104 13 2 11 58 32 16 56 215 .195 .278 .288 .567 0.5
J.D. Coyne 8-0 342 333 1256 161 343 56 14 23 131 93 48 156 211 .273 .359 .395 .754 9.3
Justin Cramer 0-0 27 26 98 13 26 4 0 4 16 6 2 13 31 .265 .357 .429 .786 0.9
Brandon Crawford 0-0 74 73 262 30 64 13 0 1 17 10 1 21 42 .244 .307 .305 .612 1.6
Miguel Crespo 0-0 36 26 77 7 18 2 1 3 14 3 0 7 25 .234 .306 .403 .708 1.1
Matt Crews 1-0 93 93 336 46 87 15 0 13 52 1 0 52 88 .259 .360 .420 .779 3.2
Cody Crisafi 0-4 61 60 224 25 55 8 0 2 24 14 10 33 56 .246 .369 .308 .677 1.3
Travis Crissman 0-3 115 78 349 43 71 9 1 7 31 19 4 52 107 .203 .312 .295 .607 0.1
Al Crockett 11-0 581 566 1978 235 446 105 18 53 215 36 39 194 567 .225 .310 .377 .687 10.8
Rich Crompton 0-0 13 12 46 0 12 3 0 0 6 0 0 3 15 .261 .306 .326 .632 0.1
Joe Cronin 1-0 63 56 210 25 53 9 0 5 27 1 0 29 56 .252 .346 .367 .712 1.4
Frank Crowder 0-0 1 1 3 0 2 1 0 0 0 0 0 1 1 .667 .750 1.000 1.750 0.2
Chris Crowley 2-0 168 152 554 72 130 18 8 12 58 25 8 48 91 .235 .308 .361 .669 2.4
Carlos Cruz 1-0 33 29 118 22 33 7 0 6 20 0 0 17 28 .280 .372 .492 .864 1.6
Jordan Cruz 1-0 157 148 541 75 137 19 2 20 90 9 5 85 123 .253 .358 .407 .765 4.5
Jose Cruz 0-0 10 10 42 4 13 2 0 1 8 0 2 2 10 .310 .356 .429 .784 0.3
Mike Cummings 5-0 254 246 917 115 223 37 5 25 102 7 9 135 204 .243 .343 .376 .719 6.1
Anderson Cummins 0-3 84 63 237 33 63 12 2 3 29 17 8 27 39 .266 .354 .371 .726 0.6
Greg Cunha 9-0 347 319 1299 154 340 62 2 49 192 1 0 115 297 .262 .334 .426 .760 10.0
Eddie Cunningham 2-0 99 89 333 39 87 20 1 3 38 1 0 45 78 .261 .356 .354 .711 2.2
Jimmy Cunningham 2-0 326 261 1018 97 228 27 14 8 87 34 8 96 246 .224 .291 .302 .592 2.5
Mike Cunningham 1-3 121 92 367 39 83 11 2 8 58 4 6 50 86 .226 .324 .332 .656 0.9
Tim Curry 0-0 35 24 97 4 26 6 1 1 11 0 0 11 26 .268 .345 .381 .727 0.7
Mike Curtis 0-0 21 20 81 8 21 8 0 2 13 4 0 3 22 .259 .286 .432 .718 0.4
Bruce Cutshall 0-0 3 3 9 2 3 0 0 1 3 0 0 3 4 .333 .538 .667 1.205 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75