CASCADIA BASEBALL ASSOCIATION
'M' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Macias 0-3 56 56 229 26 49 4 3 3 18 14 11 28 73 .214 .304 .297 .601 0.1
Jason Macke 0-0 24 24 96 9 24 7 0 4 13 0 0 7 27 .250 .299 .448 .747 0.2
Brennan MacKenzie 3-0 159 125 462 65 98 25 1 15 60 0 0 96 146 .212 .350 .368 .718 3.2
Will Mackowski 0-0 23 21 82 13 24 5 0 1 12 1 2 8 18 .293 .359 .390 .749 0.4
Ryan Madden 3-0 340 303 1083 126 221 47 4 29 94 11 5 129 329 .204 .296 .335 .632 3.8
Joel Magovern 5-0 194 171 671 90 161 37 3 25 97 0 1 77 181 .240 .321 .416 .736 5.1
Chris Mahay 1-0 19 19 69 11 21 3 0 2 10 2 0 8 9 .304 .395 .435 .830 1.0
Steve Maher 1-0 97 97 377 48 68 11 5 4 33 30 10 50 137 .180 .287 .268 .555 0.6
Travis Mahler 3-0 121 121 473 59 115 16 6 20 62 13 9 47 116 .243 .313 .429 .742 2.9
Chris Mahoney 0-0 12 12 51 8 15 5 0 1 4 3 3 3 11 .294 .379 .451 .830 0.5
John Mailhot 2-0 251 185 772 78 186 31 5 13 68 25 10 46 267 .241 .285 .345 .630 1.6
Josh Major 5-0 290 238 991 99 292 55 10 5 90 42 21 53 180 .295 .331 .385 .716 5.6
Carlos Maldonado 0-2023 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Maldonado 0-0 16 15 49 6 11 1 0 0 0 0 0 7 13 .224 .321 .245 .566 0.1
Manny Maldonado -2-3 429 384 1343 107 256 33 1 16 113 0 1 82 435 .191 .245 .252 .497 -2.2
Matt Malinowski 4-0 248 221 879 114 230 35 9 35 114 10 13 55 157 .262 .308 .441 .750 5.1
Jayden Mallory 1-0 36 32 109 21 27 2 1 9 25 5 1 18 25 .248 .364 .532 .896 1.4
Jordan Mallory 2-3 457 421 1417 127 272 58 3 29 143 1 0 186 505 .192 .286 .299 .585 1.5
Martin Malloy 4-0 131 131 462 69 105 8 3 13 59 31 15 92 94 .227 .354 .342 .696 4.1
Jaicus Mangilaya 3-0 289 243 921 101 189 31 4 20 90 2 0 135 269 .205 .313 .313 .626 2.8
Mike Mannino 2-0 141 122 463 66 146 26 1 21 75 0 1 65 93 .315 .418 .512 .930 7.0
Hsin-ta Mar 0-0 63 63 237 21 54 8 2 6 37 1 3 17 67 .228 .304 .354 .658 0.6
Nick Marano 6-0 223 222 834 106 210 52 1 27 127 2 2 91 207 .252 .355 .414 .769 6.7
Steve Marbaugh 1-0 58 50 190 28 51 8 0 2 19 5 1 34 46 .268 .378 .342 .720 1.6
Gerardo Marcias 7-2025 2 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
James Marcus 0-0 86 82 325 41 89 22 0 5 38 0 0 33 56 .274 .337 .388 .725 2.0
Dave Marentette 0-0 22 20 67 3 9 2 0 0 1 0 1 2 32 .134 .171 .164 .336 -0.8
Carlos Maria 0-3 222 217 817 67 184 32 6 2 60 37 16 35 190 .225 .258 .286 .545 -0.4
Alex Marin 2-0 166 165 614 96 132 15 4 20 62 24 19 122 164 .215 .348 .350 .698 2.7
Jose Marin 5-0 493 469 1785 216 419 75 15 5 148 103 48 213 495 .235 .322 .302 .624 5.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Marquez 0-4 29 28 104 6 15 4 0 2 9 0 0 5 34 .144 .186 .240 .426 -0.5
David Marquez 0-4 548 450 1755 132 385 68 15 11 127 22 22 83 476 .219 .261 .294 .555 0.3
Willie Marrufo 0-0 103 82 335 41 80 19 0 12 39 0 2 32 73 .239 .305 .403 .708 1.4
Amir Marshall 0-0 10 9 31 1 5 0 0 0 1 0 0 3 9 .161 .257 .161 .418 -0.1
Nick Martella 0-0 146 145 579 73 139 39 0 28 76 0 1 51 229 .240 .308 .453 .760 4.3
Peter Martello 4-0 118 118 449 69 101 17 0 27 66 0 0 46 90 .225 .312 .443 .755 4.1
Bobby Martin 0-0 71 71 282 40 87 23 4 7 38 14 6 24 47 .309 .370 .493 .863 3.9
Caleb Martin 0-0 194 146 517 61 90 16 2 8 35 5 6 65 164 .174 .273 .259 .533 -1.0
Ken Martin 5-0 200 188 708 110 181 48 0 24 124 1 2 119 164 .256 .372 .425 .797 6.2
Kennie Martin 0-0 45 44 167 22 43 8 3 2 22 4 3 17 35 .257 .335 .377 .712 0.9
Marc Martin 0-4 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
J.J. Martine 1-0 156 86 402 55 107 16 0 6 49 4 3 41 67 .266 .343 .351 .694 1.5
Alex Martinez 0-0 35 34 131 9 23 5 1 0 10 4 1 12 38 .176 .243 .229 .472 -0.2
Alex Martinez 1-0 225 142 595 80 148 29 0 38 99 0 2 73 195 .249 .332 .489 .821 6.1
Gabe Martinez 0-0 27 27 103 13 32 5 0 6 19 4 3 9 28 .311 .372 .534 .906 1.4
Jake Martinez 0-3 134 134 522 63 135 19 4 8 53 23 8 40 110 .259 .332 .356 .689 4.0
Jesus Martinez 0-5 22 8 39 3 13 2 0 0 6 1 2 2 7 .333 .366 .385 .750 0.3
Jorge Martinez -2-4 330 304 1133 88 230 41 7 1 56 22 15 35 370 .203 .249 .254 .503 -1.4
Jose Martinez 3-0 185 150 574 69 141 28 2 12 77 2 2 90 153 .246 .346 .364 .710 3.8
Juan Martinez 4-0 254 214 756 128 161 27 6 16 80 59 28 178 116 .213 .363 .328 .691 4.6
Nick Martinez 9-0 344 297 1085 150 280 30 19 43 152 43 18 109 307 .258 .331 .440 .770 9.3
Omar Martinez 0-5 10 10 34 4 7 0 0 0 3 0 1 3 12 .206 .289 .206 .495 -0.0
Rafael Martinez 0-0 80 80 319 40 86 27 2 3 31 23 13 35 86 .270 .349 .395 .744 2.2
Rodolfo Martinez 0-6 43 17 74 6 13 0 2 0 1 0 0 3 24 .176 .218 .230 .448 -0.2
Tony Martinez 0-0 90 40 152 26 43 7 0 5 19 6 1 37 46 .283 .427 .428 .855 2.5
Tony Martinez -1-5 81 79 294 21 53 9 4 1 11 18 12 4 96 .180 .195 .248 .443 -0.9
Tony Martinez 0-0 59 59 232 23 55 10 1 9 34 0 0 27 89 .237 .317 .405 .722 1.4
Wilfredo Martinez 0-6 101 98 346 30 82 14 1 1 14 5 5 14 93 .237 .270 .292 .562 0.4
Lucas Martins 0-6 117 59 254 21 56 11 0 4 30 0 0 29 84 .220 .306 .311 .617 0.6
Josh Maslanka 0-0 68 68 260 36 69 12 2 14 48 2 0 30 86 .265 .359 .488 .847 2.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Mason 1-4 78 70 263 20 54 7 0 5 29 0 0 22 78 .205 .269 .289 .558 0.1
Nick Mason 0-0 7 7 25 2 10 2 0 0 2 2 0 3 2 .400 .464 .480 .944 0.5
Munenao Masu 0-0 184 184 669 72 144 24 6 14 62 31 17 64 211 .215 .291 .332 .623 2.0
John Mathews 0-0 26 26 94 17 27 4 0 9 27 2 0 15 31 .287 .409 .617 1.026 1.6
Brian Mathis 0-0 36 34 121 18 32 1 1 0 11 6 2 15 34 .264 .350 .289 .640 -0.3
Justin Matthaei 0-0 3 2 3 0 0 0 0 0 0 0 0 2 2 .000 .400 .000 .400 0.0
J.D. Matthews 0-3 8 8 28 7 8 1 0 0 5 2 1 3 8 .286 .355 .321 .676 0.1
Keith Matthews 4-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Mattos 2-0 68 63 232 27 58 11 1 9 33 9 2 19 54 .250 .322 .422 .744 2.0
Eric Maxwell 0-0 53 53 206 32 56 9 1 12 40 3 4 26 62 .272 .353 .500 .853 2.2
Steve Maxwell 0-0 37 10 61 7 12 1 0 4 7 0 0 10 29 .197 .333 .410 .743 0.3
Curt May 0-0 88 87 343 52 102 26 0 10 47 0 1 29 66 .297 .357 .461 .818 3.5
Josh May 0-0 147 143 589 73 163 36 15 2 54 22 7 25 154 .277 .316 .399 .715 3.3
Bob Mayer 11-0 608 459 1855 242 468 86 12 36 228 21 12 179 211 .252 .329 .370 .699 11.1
Josh Maynard 1-0 70 68 270 34 62 10 0 12 44 6 5 21 81 .230 .287 .400 .687 1.0
Rich Maynard 0-0 24 24 83 10 21 1 0 5 18 0 0 22 27 .253 .413 .446 .859 1.5
Scott Maynard 0-0 95 95 327 39 70 14 9 12 40 8 1 46 99 .214 .326 .422 .748 2.5
Corey Mazzarisi 6-0 458 330 1265 136 301 64 3 26 149 1 1 135 256 .238 .322 .355 .677 6.3
Cody Mazzeo 0-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny McAdams 0-0 46 46 176 24 59 8 2 13 31 0 0 30 32 .335 .431 .625 1.056 3.5
Tom McAffee 0-0 112 112 419 54 92 22 5 9 39 11 15 53 141 .220 .324 .360 .684 1.6
Matt McArtor 0-0 23 21 74 9 13 3 0 0 6 7 1 20 17 .176 .354 .216 .570 0.2
Javy McCabe 1-0 57 38 144 18 29 7 1 3 14 0 0 25 41 .201 .324 .326 .650 0.6
Chris McCollough 0-0 106 96 338 35 72 10 4 6 31 5 7 21 60 .213 .275 .320 .595 0.0
Brian McCombs 4-0 272 272 1035 155 250 61 2 43 148 3 0 160 348 .242 .349 .429 .778 8.4
Mark McCord 1-0 78 76 284 43 77 10 4 11 49 6 5 35 55 .271 .347 .451 .798 2.4
Elijah McCoy 4-0 232 175 736 92 183 25 2 28 99 2 1 61 187 .249 .314 .402 .716 4.1
Dennis McCune 0-0 17 8 35 6 8 2 0 0 3 0 0 8 8 .229 .386 .286 .672 0.2
Dave McDaniel 0-4 23 6 35 4 5 2 0 0 5 0 1 2 11 .143 .189 .200 .389 -0.3
Corey McDermott 0-0 50 50 196 22 67 15 3 2 24 4 2 14 29 .342 .388 .480 .867 2.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan McDonald 0-4 56 51 167 16 35 6 0 2 12 10 4 16 55 .210 .279 .281 .560 0.1
Jeremy McDonald 0-0 92 91 307 40 64 13 1 9 39 0 0 72 124 .208 .362 .345 .707 1.8
Bill McEwen 0-4 41 25 112 18 28 6 0 4 23 0 0 12 41 .250 .325 .411 .736 0.7
Sean McFaddin 1-0 28 20 75 9 23 7 1 0 7 0 0 8 12 .307 .409 .427 .836 0.9
Barry McFarland 0-0 80 55 218 25 55 13 0 2 39 0 0 33 38 .252 .354 .339 .694 1.1
Byron McFarland 5-0 207 207 730 83 170 27 0 21 93 1 1 102 218 .233 .340 .356 .696 5.1
Tim McFarland 0-0 10 10 44 10 16 4 0 3 10 0 0 2 12 .364 .404 .659 1.063 0.8
Jesse McGee 0-0 12 10 40 5 14 1 0 2 8 0 0 3 11 .350 .386 .525 .911 0.5
Josh McGlone 0-2018 16 16 64 6 20 6 0 1 6 0 0 6 8 .313 .371 .453 .825 0.7
Mike McGovern 3-0 193 192 782 99 211 25 9 15 80 20 17 76 200 .270 .342 .382 .725 4.7
Matt McGrogan 0-0 70 70 265 21 53 10 2 2 27 4 7 27 88 .200 .279 .275 .554 -0.2
Mike McIntire 0-0 80 80 301 52 59 9 4 8 25 17 10 56 104 .196 .326 .332 .658 0.7
Jacob McKelvey 4-0 369 285 1181 103 275 71 3 24 121 0 0 97 306 .233 .305 .359 .664 4.2
Elijah McKelvin 6-0 219 180 699 104 184 47 0 26 105 4 2 68 164 .263 .349 .442 .791 6.5
Jake McKenna 2-0 326 318 1120 116 248 57 4 23 123 1 1 160 195 .221 .323 .341 .664 5.3
Jason McKenna 0-0 2 2 8 2 2 0 0 1 2 0 0 0 1 .250 .250 .625 .875 0.1
Austin McKenzie 0-0 108 85 351 49 98 21 0 9 58 1 3 44 53 .279 .369 .416 .785 3.5
Eddie McKinstry 0-0 6 6 17 4 7 1 0 1 6 0 0 5 6 .412 .545 .647 1.193 0.5
Eric McLaughlin 0-0 37 20 87 8 20 5 0 1 5 0 0 13 24 .230 .337 .322 .658 0.2
Jared McLaughlin 1-0 48 48 175 22 43 13 0 3 16 0 0 24 75 .246 .353 .371 .724 1.2
Jason McLaughlin 1-0 59 58 233 36 57 12 5 1 21 17 10 25 49 .245 .321 .352 .673 1.0
John McLaughlin 0-0 9 9 36 7 9 1 0 1 3 1 1 4 10 .250 .333 .361 .694 0.2
Andy McManama 3-0 328 284 1124 135 265 39 15 8 87 60 23 88 322 .236 .299 .319 .618 2.8
Matt McManus 3-0 147 144 555 63 161 27 4 4 50 7 4 50 111 .290 .351 .375 .725 3.2
Bob McMillan 6-0 193 192 801 113 218 40 4 29 105 26 12 48 102 .272 .321 .441 .761 5.5
Scott McMurtry 0-0 28 3 27 5 5 0 0 1 6 0 0 5 9 .185 .371 .296 .668 0.1
Jacob McNeal 0-0 9 9 30 7 13 2 0 0 0 1 0 5 3 .433 .514 .500 1.014 0.6
Isaiah McNeil 2-0 103 102 377 39 100 22 1 3 37 0 0 43 63 .265 .346 .353 .699 2.5
Tommy McSharry 8-0 502 355 1317 150 323 53 5 30 174 19 15 168 282 .245 .336 .361 .697 8.5
Zach McSweeney 0-0 83 83 322 37 81 15 4 6 31 21 8 28 85 .252 .315 .379 .694 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Troy Meares 0-6 177 29 167 15 25 1 0 5 16 0 1 22 57 .150 .249 .246 .494 -0.1
Willis Medina 6-0 480 464 1713 184 372 70 12 42 188 65 39 160 501 .217 .289 .346 .635 6.1
Dallas Medley 0-0 168 161 595 64 154 27 0 18 79 0 0 46 151 .259 .325 .395 .720 3.5
Shane Medley 0-0 245 204 716 76 170 23 3 2 52 17 15 89 187 .237 .324 .286 .610 1.2
Tim Medley 5-0 575 568 2052 262 436 82 11 44 200 90 46 346 694 .212 .326 .327 .654 7.2
Omar Medrano 0-0 28 28 115 13 37 4 4 2 13 2 2 5 15 .322 .355 .478 .833 1.3
Lorenzo Mejia 3-0 154 154 585 77 161 28 1 11 77 4 2 80 125 .275 .368 .383 .751 4.5
Mark Melancon 0-0 48 28 103 15 24 5 0 2 16 7 2 13 24 .233 .336 .340 .676 0.5
Danny Mele 3-0 282 271 963 118 220 49 3 30 126 1 0 125 305 .228 .318 .379 .697 4.7
Mike Melikov 2-0 119 104 398 47 107 13 7 12 54 6 8 38 92 .269 .339 .427 .767 2.8
Max Melland 4-0 220 185 645 71 142 23 4 9 78 22 7 103 201 .220 .346 .310 .656 3.7
Dusty Mellinger 0-0 129 129 450 50 96 22 4 14 46 5 3 73 173 .213 .335 .373 .709 2.9
Nick Memmott 0-0 85 58 189 20 38 9 1 1 27 3 0 21 57 .201 .279 .275 .554 0.2
Ernesto Mena 0-3 119 118 442 69 115 33 5 15 67 6 5 90 124 .260 .388 .459 .848 4.1
Ray Mendelson 1-0 315 82 567 60 118 18 1 7 67 24 9 68 174 .208 .311 .280 .591 0.6
Evan Mendez 0-0 25 25 87 10 19 2 0 1 4 0 1 3 25 .218 .258 .276 .534 -0.3
Joe Mendez 5-0 398 333 1218 133 262 52 1 34 153 11 11 153 320 .215 .308 .343 .651 4.9
Sergio Mendez 2-0 64 62 249 38 74 18 2 14 38 0 0 18 46 .297 .346 .554 .900 2.5
Ignacio Mendoza 3-0 439 439 1678 163 363 83 12 22 148 54 35 106 474 .216 .286 .319 .606 4.8
Armando Meraz 0-0 59 48 181 27 49 3 1 8 25 6 2 28 38 .271 .370 .431 .801 1.8
Chris Mercer 0-0 158 101 354 39 61 14 1 7 45 0 1 40 132 .172 .271 .277 .548 0.1
Ken Mercurio 0-0 8 8 26 3 4 2 0 0 3 0 0 6 10 .154 .333 .231 .564 0.0
Kevin Merrow 0-4 61 40 170 18 42 9 0 5 16 0 1 19 32 .247 .335 .388 .723 1.1
Jeff Messerschmitt 11-0 295 272 1046 157 272 34 14 38 167 42 6 113 206 .260 .333 .428 .761 10.3
Dan Meyer 0-0 7 7 30 4 7 1 1 2 5 0 0 2 4 .233 .281 .533 .815 0.2
Joe Meyer 2-0 61 61 245 28 66 15 4 6 27 7 8 25 56 .269 .343 .437 .780 2.2
Steve Meyer 0-0 83 82 318 44 93 25 4 4 38 0 3 39 82 .292 .367 .434 .801 2.5
Ben Middleton 1-0 90 90 314 39 68 17 0 12 46 5 5 30 109 .217 .294 .385 .680 1.3
Joe Midkiff 0-0 7 7 27 0 6 0 0 0 1 3 0 3 8 .222 .290 .222 .513 0.0
Glen Miles 0-4 33 31 117 7 22 3 1 1 10 0 0 4 36 .188 .228 .256 .484 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Miller 1-0 133 61 238 25 59 9 0 3 25 0 0 34 56 .248 .358 .324 .682 1.4
Chris Miller 1-4 90 78 312 32 72 15 3 7 29 1 1 28 111 .231 .292 .365 .658 0.3
Danny Miller 2-0 69 69 267 33 66 8 4 6 37 23 9 27 42 .247 .328 .375 .702 2.0
Erik Miller 1-0 153 126 444 50 101 20 2 9 49 14 5 59 108 .227 .319 .342 .661 1.9
Everett Miller 0-0 26 26 108 14 34 4 0 4 18 0 0 8 17 .315 .373 .463 .836 1.2
Gabe Miller 3-0 188 186 638 80 161 25 5 8 55 45 15 78 160 .252 .335 .345 .680 3.8
Jay Miller 1-0 167 131 495 59 105 16 4 16 55 7 4 78 177 .212 .321 .358 .678 2.1
Jeff Miller 0-0 21 20 72 12 17 4 0 4 13 0 0 14 21 .236 .364 .458 .822 0.9
Keith Miller 0-0 8 5 25 4 7 0 0 0 1 1 0 3 5 .280 .357 .280 .637 0.1
Kyle Miller 2-0 97 86 295 40 74 12 4 14 40 10 4 37 76 .251 .341 .461 .802 2.8
Nate Miller 0-0 61 61 234 36 60 6 2 17 32 4 4 31 48 .256 .346 .517 .863 1.9
Nathan Miller 4-0 214 180 721 92 175 34 7 25 111 19 17 84 190 .243 .323 .413 .737 4.4
Rob Miller 0-0 50 50 191 29 56 6 0 14 34 3 0 20 53 .293 .373 .545 .918 2.7
Zach Miller 11-0 278 274 992 148 273 52 7 4 77 56 21 183 247 .275 .395 .354 .749 11.1
Travis Millsaps 0-4 2 2 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Corey Miner 4-0 444 350 1303 142 328 45 5 12 129 41 18 129 299 .252 .325 .322 .646 3.6
Antonio Miranda -1-3 29 25 98 6 13 1 0 0 5 1 0 11 29 .133 .248 .143 .391 -0.6
Victor Mireles 0-0 58 58 223 18 48 10 0 5 21 0 2 24 83 .215 .297 .327 .625 0.4
Yoisuke Mishima 0-4 5 5 18 2 6 0 0 0 1 1 0 3 4 .333 .429 .333 .762 0.2
Chris Mitchell 3-2024 288 207 826 88 195 38 0 22 102 0 0 99 200 .236 .317 .362 .679 3.2
Mike Mitchell 0-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Mitchell -1-3 210 18 143 14 30 3 0 1 19 2 3 9 57 .210 .269 .252 .521 -0.4
Michael Mizerak 0-0 118 118 463 60 129 27 3 9 58 33 14 54 130 .279 .359 .408 .767 3.8
Adam Monis 7-0 599 579 2216 275 490 73 22 33 182 138 58 165 485 .221 .292 .319 .611 6.2
Marc Monroe 0-0 23 23 81 6 16 2 0 0 5 3 3 4 26 .198 .244 .222 .466 -0.3
Alfredo Montanez 0-0 18 18 65 5 11 2 0 0 0 0 0 11 16 .169 .289 .200 .489 -0.0
Max Montemurro 0-0 175 142 531 42 100 16 3 8 51 11 3 44 148 .188 .255 .275 .530 -0.5
Alejandro Montez 1-0 141 129 422 36 86 12 1 12 50 0 0 35 152 .204 .278 .322 .600 1.0
Marcos Montez 0-0 89 89 330 51 95 11 6 9 30 8 14 46 75 .288 .385 .439 .825 3.8
Elijah Moody 0-0 46 46 168 24 40 13 0 7 29 1 0 32 51 .238 .365 .440 .805 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Mooney 0-4 31 31 105 6 19 0 1 1 9 3 2 5 38 .181 .216 .229 .445 -0.5
Gene Moore 0-5 245 203 721 61 134 19 1 4 53 0 1 67 231 .186 .265 .232 .497 -0.4
Joe Moore 2-0 165 155 621 90 176 34 2 17 62 0 1 39 123 .283 .345 .427 .772 5.2
John Moore 0-0 15 12 47 8 14 2 1 0 3 0 0 3 15 .298 .340 .383 .723 0.3
Mike Moore 1-3 189 186 718 82 178 24 5 3 58 34 26 59 141 .248 .308 .308 .616 0.9
Nolan Moore 0-0 219 212 823 99 208 25 3 5 66 13 6 107 163 .253 .340 .309 .648 4.8
Pete Moore 5-0 248 246 905 123 232 61 2 28 138 0 6 129 313 .256 .371 .421 .792 8.4
Matt Mooy 0-0 9 5 22 2 2 1 0 1 3 0 0 2 13 .091 .167 .273 .439 -0.1
Luis Mora 3-0 293 289 1214 150 297 57 11 9 88 60 23 97 239 .245 .303 .332 .635 4.1
Rafael Mora 2-0 206 206 743 67 167 22 1 8 66 3 1 116 229 .225 .329 .289 .618 1.3
Baltasar Morales 0-0 85 84 311 37 73 17 1 6 35 8 4 43 84 .235 .333 .354 .687 1.5
Gerardo Morales 0-0 115 109 373 27 75 11 3 6 23 5 6 25 136 .201 .271 .295 .566 0.1
Ramon Morales 0-0 59 59 207 21 60 9 0 2 27 0 0 23 57 .290 .368 .362 .731 2.1
Ricky Morales 3-0 120 83 360 40 98 15 0 15 61 0 0 39 79 .272 .346 .439 .785 2.7
Robert Morales 4-0 243 208 803 111 219 36 1 13 87 19 14 104 172 .273 .355 .369 .724 4.5
Will Morales 2-0 482 459 1670 145 400 77 4 8 150 8 4 155 404 .240 .309 .305 .614 4.0
Kyle Moran 1-0 320 316 1120 129 228 38 4 10 77 50 20 160 327 .204 .313 .271 .584 2.1
Ricky Moran 5-0 378 378 1244 165 248 40 7 29 141 68 31 287 409 .199 .359 .313 .671 6.4
Andrew Morash 3-0 178 178 694 72 179 34 2 23 102 0 1 53 211 .258 .312 .412 .724 4.4
Mike Moreland 1-0 30 18 73 21 25 2 0 8 26 4 1 16 15 .342 .462 .699 1.160 1.9
Juan Moreno 0-0 4 4 17 1 5 0 0 0 0 1 0 0 4 .294 .294 .294 .588 0.1
Josh Morgan 0-0 18 18 65 6 18 6 0 1 5 0 0 9 16 .277 .373 .415 .789 0.5
Kiyomitsu Moriya 0-0 32 32 120 10 26 5 0 1 6 4 0 8 48 .217 .262 .283 .545 0.3
Adam Morris 0-5 2 1 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Chris Morris 0-0 6 6 21 1 2 1 0 0 1 0 0 2 8 .095 .167 .143 .310 -0.2
Nate Morris 9-0 411 401 1654 210 491 67 6 40 215 27 9 86 340 .297 .333 .417 .750 11.9
Alan Mosley 3-0 223 219 815 124 190 21 0 8 52 49 21 143 167 .233 .365 .288 .654 4.9
Mike Moss 0-0 42 41 164 30 48 8 2 6 24 7 1 14 33 .293 .343 .476 .818 1.6
Bret Most 3-0 321 315 1072 135 212 29 8 29 117 52 22 206 317 .198 .336 .321 .657 5.0
Jon Motyka 1-0 138 135 525 64 128 25 4 8 67 28 15 43 138 .244 .300 .352 .652 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Mounts 0-0 47 42 154 15 36 8 0 3 15 0 1 28 35 .234 .355 .344 .699 1.0
Jason Moynihan -1-4 57 56 181 14 28 3 1 2 10 2 0 15 34 .155 .233 .215 .448 -0.7
Jeff Mulder 2-0 119 112 398 54 89 18 2 10 44 1 1 102 70 .224 .379 .354 .733 2.8
Bill Mullin 0-4 10 10 41 7 11 2 0 3 5 1 3 5 11 .268 .348 .537 .884 0.3
Dan Mullins 2-0 83 75 285 32 82 6 0 4 40 2 2 42 32 .288 .380 .351 .731 1.8
Antonio Munoz 1-0 512 508 1784 215 370 59 16 20 138 98 43 134 474 .207 .276 .292 .568 5.1
Javier Munoz 0-5 5 5 12 1 1 0 0 0 0 0 0 4 4 .083 .313 .083 .396 -0.0
Jose Munoz 0-0 68 65 237 25 55 6 1 5 20 0 0 17 48 .232 .286 .329 .615 0.6
Kyuichi Murakami 0-3 75 60 217 29 52 13 7 0 15 9 5 4 80 .240 .257 .364 .621 -0.5
Brian Murphy -1-5 47 41 156 16 25 1 1 1 7 1 2 14 41 .160 .233 .199 .431 -0.6
Doug Murphy 0-0 83 76 286 28 88 12 1 9 45 0 1 40 53 .308 .390 .451 .841 3.6
George Murphy 0-0 8 8 32 6 9 2 0 1 2 1 0 3 10 .281 .343 .438 .780 0.3
Nick Murphy 0-0 37 37 148 12 38 3 3 2 10 13 5 11 40 .257 .313 .358 .671 0.8
Jim Murrain 0-0 15 13 51 5 18 3 1 2 7 4 0 2 12 .353 .377 .569 .946 0.9
Colin Murray 0-0 31 31 110 25 36 8 0 7 18 0 0 19 25 .327 .449 .591 1.040 2.2
Mike Murray 0-0 14 14 44 4 12 3 0 1 6 0 1 11 5 .273 .429 .409 .838 0.6
Zach Murray 0-3 104 88 290 28 56 8 0 7 35 0 0 43 113 .193 .312 .293 .605 0.6
Chris Music 2-0 181 148 552 51 121 19 1 8 54 1 1 78 155 .219 .315 .301 .616 1.9
Garrett Myers 1-0 52 51 199 17 44 10 2 3 29 4 3 20 43 .221 .291 .337 .628 0.5
Jonathan Myers 0-5 10 10 37 1 7 2 0 0 1 1 0 1 10 .189 .211 .243 .454 -0.1
Matt Myers 0-0 67 45 188 16 41 6 0 3 18 0 0 26 41 .218 .321 .298 .619 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75