UNITED LEAGUE 2018
FIELDING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Danny Allen COR 113.1 8 37 93 3 1 1 .990 6 33.3 7.62 0
Nate Armstrong WCH X 1293.2 143 143 1038 67 9 8 .992 116 37.1 7.69 11
Mike Atwell NEW 45.0 5 5 52 0 0 0 1.000 2 0.0 10.40 3
Zack Avison DES X 889.0 104 105 582 56 8 2 .988 114 31.6 6.46 6
Mike Bergschneider KNX X 839.2 97 97 562 28 4 4 .993 55 32.7 6.32 7
Chris Chung COR 91.1 10 13 51 5 1 0 .982 10 40.0 5.52 0
Andrew Copeland KNX 69.0 7 10 46 4 0 0 1.000 7 42.9 6.52 1
Savion Daniels SAS 557.2 61 63 419 44 6 3 .987 70 37.1 7.47 8
Jason Deans NEW 9.0 1 1 12 2 0 0 1.000 1 100.0 14.00 0
Bobby Debelak COR X 1232.1 144 144 986 59 8 2 .992 122 32.0 7.63 13
Jaylen Drake LIT 43.0 5 5 29 1 2 0 .938 6 0.0 6.28 0
Isaias Ferrufino HAV X 1046.1 119 119 803 51 7 5 .992 104 34.6 7.35 6
John Ford SAS 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Ryan Freeman NEW 523.1 59 59 469 19 2 3 .996 27 37.0 8.39 7
Brian Green KNX 458.0 51 56 271 24 4 2 .987 47 29.8 5.80 2
Jake Griesser REN 328.1 35 50 298 22 2 3 .994 30 36.7 8.77 3
Brad Guth TOL 25.0 3 3 16 1 0 0 1.000 1 0.0 6.12 0
Art Hale NEW 561.1 63 63 506 41 6 4 .989 57 43.9 8.77 0
Mike Harris LIT 0.2 0 2 1 0 0 0 1.000 2 0.0 13.50 0
Josh Hatfield KNX 63.0 6 13 33 3 0 0 1.000 6 33.3 5.14 1
Jaden Hurst SAV 78.2 7 22 75 4 0 0 1.000 7 42.9 9.04 0
Isaiah Jackson LIT X 1283.2 142 142 892 65 6 2 .994 117 36.8 6.71 20
Mike Janda HAV 258.2 29 30 173 20 5 1 .975 38 36.8 6.72 3
Ken Jones SAS 365.2 39 44 250 21 8 0 .971 52 28.8 6.67 2
Gene Kifer HON X 987.1 111 112 804 49 7 3 .992 91 35.2 7.78 6
Nick Kline TUC X 1257.0 145 145 879 60 13 1 .986 120 35.0 6.72 13
Aaron Kovacich HAV 121.0 13 15 94 2 0 1 1.000 15 6.7 7.14 2
Bryant Leslie SAV X 1004.1 114 115 741 39 3 8 .996 87 26.4 6.99 4
Chris Long NEW 311.0 34 38 253 9 2 2 .992 21 28.6 7.58 2
Tom Longnecker BOI 351.2 40 41 205 21 3 2 .987 44 38.6 5.78 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Chris Maldonado WCH 171.0 19 19 150 9 1 0 .994 9 22.2 8.37 2
Peter Martello TUC 84.1 9 12 49 3 0 0 1.000 8 12.5 5.55 0
Jason McKenna KAL 712.0 76 83 526 36 4 7 .993 50 48.0 7.10 3
Matt McWherter BAN 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Ronnie Moore SAV 328.1 39 40 230 8 5 1 .979 39 12.8 6.52 1
Dustin Murphy REN X 978.1 111 111 778 54 7 3 .992 148 27.0 7.65 2
Rich Napier BAN 183.1 21 22 112 11 1 1 .992 19 47.4 6.04 1
Ryan Norwood BAN X 1263.2 141 142 934 78 8 11 .992 163 36.8 7.21 11
Tim Philippe LIT 128.1 15 15 76 6 2 0 .976 15 40.0 5.75 2
Tyler Pomeroy BOI X 810.2 92 93 520 49 5 4 .991 104 36.5 6.32 10
Brett Portis TUC 97.2 8 24 68 2 1 0 .986 10 20.0 6.45 0
Fred Poynter KNX 10.0 1 2 1 2 1 0 .750 4 25.0 2.70 0
Luis Rabadan BOI 264.1 30 32 158 15 1 2 .994 31 29.0 5.89 1
Brett Rafferty DES 368.2 41 42 237 16 0 0 1.000 30 30.0 6.18 3
Bobby Randol SAV 13.0 1 2 10 0 0 0 1.000 1 0.0 6.92 1
Steve Reyer SAS 511.0 58 58 381 37 7 3 .984 73 42.5 7.36 3
Paul Schaefer DES 176.0 17 30 137 9 0 0 1.000 12 58.3 7.47 2
Aaron Short TOL X 1067.0 121 122 952 60 6 4 .994 88 37.5 8.54 6
James Sotello SAV 9.0 1 1 5 0 0 0 1.000 0 0.0 5.00 0
Jose Torres KAL X 681.2 78 79 545 25 8 5 .986 54 25.9 7.53 10
Willis Vigil SAV 24.2 0 16 25 0 0 0 1.000 0 0.0 9.12 0
Blake Waggoner TOL 345.0 38 42 308 22 0 2 1.000 33 45.5 8.61 1
Matt Walker REN 167.1 17 21 154 9 0 2 1.000 23 21.7 8.77 2
Adam Walsh SAS 39.0 4 5 45 0 0 0 1.000 2 0.0 10.38 1
David Weiss HON 469.2 51 57 387 27 5 3 .988 55 38.2 7.93 8
Jeff Wise KAL 72.0 8 8 72 6 0 1 1.000 7 71.4 9.75 0
56 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Aftanas SAS 11.0 0 8 12 1 0 1 1.000 10.64      
Danny Allen COR 2.0 0 1 2 1 0 0 1.000 13.50      
Tim Andrist TOL 3.0 0 2 1 0 0 0 1.000 3.00      
Travis Arnall HON X 1320.1 149 149 1157 102 11 130 .991 8.58      
Ben Artman KAL 475.2 50 54 466 32 1 53 .998 9.42      
Cory Barber HAV 75.2 7 18 73 4 0 7 1.000 9.16      
Bryan Beaudoin WCH 3.0 0 1 2 1 0 1 1.000 9.00      
Jared Beck KNX 632.2 74 75 648 40 4 66 .994 9.79      
John Behan COR 119.0 13 16 119 10 2 15 .985 9.76      
Sean Beitler KAL 4.2 0 3 3 0 0 1 1.000 5.79      
Sean Benson HON 79.1 8 15 82 8 0 5 1.000 10.21      
Mike Bergeson HON 2.2 0 2 4 0 0 0 1.000 13.50      
Frank Betancourt KNX 202.2 24 27 228 7 3 29 .987 10.44      
Kurt Boskey DES X 1433.2 162 162 1446 109 15 150 .990 9.76      
Josh Boswell SAS X 931.1 103 103 904 68 9 86 .991 9.39      
John Brenner TUC 17.0 1 4 11 0 0 0 1.000 5.82      
Bobby Cardona KNX 6.0 1 1 9 0 0 0 1.000 13.50      
Nick Carter BAN 115.2 13 14 109 13 4 17 .968 9.49      
Josh Cassarino SAS 43.0 5 6 37 5 0 6 1.000 8.79      
Chris Chung COR 40.1 3 10 46 1 0 5 1.000 10.49      
David Coen TUC X 1415.0 161 161 1473 100 6 156 .996 10.00      
Herman Cooke NEW 1.0 0 1 1 1 0 0 1.000 18.00      
Ernie Cordell COR X 851.2 98 102 858 63 4 87 .996 9.73      
Garrett Cranford SAS 1.0 0 1 0 0 0 0 .000 0.00      
Leon Draves KNX 16.0 2 2 19 0 0 2 1.000 10.69      
Aaron Dry NEW 172.0 16 23 154 7 1 23 .994 8.42      
Nate DuBree KNX 13.0 1 2 11 0 0 1 1.000 7.62      
Jon Duncan WCH 21.0 2 3 24 0 1 4 .960 10.29      
Preston Fennell KNX 234.2 23 36 238 18 3 27 .988 9.82      
Todd Fisher TUC 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Flynn BOI 35.0 4 4 40 2 1 1 .977 10.80      
Brian Green KNX 5.0 0 1 5 0 0 0 1.000 9.00      
Mike Griffiths SAV 9.0 1 1 7 0 0 1 1.000 7.00      
Justin Grissett KNX 240.1 27 33 259 22 1 30 .996 10.52      
Randy Harris BAN 28.0 3 3 25 1 0 3 1.000 8.36      
Zhong-qi Huang NEW X 1273.2 146 146 1188 69 7 135 .994 8.88      
Chris Hursh KAL 2.0 0 1 0 1 0 0 1.000 4.50      
Bubba Hurst NEW 3.0 0 1 1 0 0 0 1.000 3.00      
Mario Isidro TOL X 1232.1 143 143 1132 62 9 114 .993 8.72      
Matt Jackson BOI 7.0 1 1 8 0 0 0 1.000 10.29      
Jared Kampe BOI 35.0 4 5 38 0 0 4 1.000 9.77      
Mike Kennedy BOI 48.0 6 6 65 2 0 6 1.000 12.56      
Josh King LIT 688.2 76 80 736 44 4 84 .995 10.19      
Josh Kittrell REN 15.0 0 11 10 1 0 0 1.000 6.60      
Aaron Kovacich HAV 1.0 0 1 2 0 0 0 1.000 18.00      
Jeremy Kratzke COR 75.0 8 14 65 10 2 9 .974 9.00      
John Landreth BOI 153.0 18 18 173 12 2 20 .989 10.88      
Danny Landry BOI 37.0 4 5 46 1 0 7 1.000 11.43      
Matt Lehman LIT 3.0 0 1 4 0 0 1 1.000 12.00      
Ron Letson WCH 33.0 2 9 34 1 0 4 1.000 9.55      
Jason Loya SAV 124.2 14 15 113 9 2 10 .984 8.81      
Jeff Martinez WCH 1.0 0 1 0 0 0 0 .000 0.00      
Ryan Mayer BAN 65.0 7 7 65 4 1 5 .986 9.55      
Daniel Medley HON 43.0 5 5 37 3 0 3 1.000 8.37      
Jonathan Mendoza SAS 3.0 0 2 4 0 0 0 1.000 12.00      
Zachary Metivier LIT 16.0 1 4 17 3 0 3 1.000 11.25      
John Mifflin HAV 1.0 0 1 0 0 0 0 .000 0.00      
Bubba Miller HON 11.2 0 5 10 2 0 0 1.000 9.26      
Everett Miller HAV X 1357.2 155 155 1267 78 8 146 .994 8.92      
Matt Myers BOI 147.0 15 21 158 11 1 12 .994 10.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Nalley SAV 3.0 0 1 2 0 0 0 1.000 6.00      
Chris Norris LIT 184.0 23 23 182 7 0 17 1.000 9.24      
Jason O'Keeffe KNX 89.0 10 12 76 4 0 9 1.000 8.09      
Isaiah Oliver TUC 5.0 0 2 8 0 0 1 1.000 14.40      
Chris Parsons BAN 7.0 0 1 7 0 0 0 1.000 9.00      
Kyle Peterson LIT 97.0 11 11 92 5 0 12 1.000 9.00      
Greg Pfeiffer COR 183.2 23 23 169 5 6 14 .967 8.53      
Joe Pickett SAV 45.0 5 6 39 3 2 5 .955 8.40      
Tyler Pomeroy BOI 3.1 0 1 3 0 0 1 1.000 8.10      
Seth Rader BOI X 961.1 110 115 987 72 3 94 .997 9.91      
Danny Ramirez REN 13.0 0 11 13 0 0 2 1.000 9.00      
Miguel Rivera BAN X 1214.0 139 139 1189 88 8 138 .994 9.47      
Jonathan Rogers SAS 486.0 54 57 457 40 3 55 .994 9.20      
Francisco Romo TOL 197.2 19 33 164 10 3 12 .983 7.92      
Andre Rowe BAN 6.0 0 3 5 1 0 1 1.000 9.00      
Jeremy Russell KAL X 976.1 111 111 907 46 8 97 .992 8.78      
J.R. Salvano TOL 4.0 0 2 4 0 0 1 1.000 9.00      
Corey Schirmer LIT 1.0 0 1 2 0 0 0 1.000 18.00      
Max Scorpio WCH 4.0 0 1 6 0 0 1 1.000 13.50      
Josh Shannon WCH 249.0 28 29 233 20 1 30 .996 9.14      
Mike Sill KNX 0.1 0 1 1 0 0 0 1.000 27.00      
Dashawn Sims WCH X 1153.2 130 130 1158 93 8 121 .994 9.76      
Sergio Sola COR 9.1 0 5 9 1 0 2 1.000 9.64      
Eric Stevens COR 156.0 17 18 145 7 0 22 1.000 8.77      
Matt Thompson REN X 1336.2 154 154 1242 77 8 111 .994 8.88      
Jason Tilson SAV X 1276.1 142 142 1282 83 8 163 .994 9.63      
Jose Torres KAL 7.0 0 2 4 1 0 0 1.000 6.43      
Matt Walker REN 86.0 7 25 77 5 1 9 .988 8.58      
Steve Waller LIT 466.0 51 55 468 30 5 47 .990 9.62      
Cody Wiesehan BAN 14.1 0 3 15 3 0 4 1.000 11.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Williams REN 14.0 1 2 14 0 0 1 1.000 9.00      
91 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albright SAS 27.2 3 5 9 14 0 6 1.000 7.48      
Dennis Anderson HON 27.0 4 4 3 6 0 3 1.000 3.00      
Aaron Ball HAV 20.0 2 4 4 10 0 5 1.000 6.30      
Sean Benson HON 53.1 3 12 7 12 1 2 .950 3.21      
Drew Bishop KNX 357.0 45 45 84 124 1 39 .995 5.24      
Randy Brennan LIT 474.0 55 55 118 145 5 54 .981 4.99      
Josh Burnette HAV 424.1 47 48 87 141 3 40 .987 4.84      
Marcus Butts NEW X 1397.2 157 157 301 448 7 139 .991 4.82      
Jamie Caldwell DES 682.0 76 83 151 241 8 64 .980 5.17      
Josh Cassarino SAS 9.0 0 4 0 4 0 0 1.000 4.00      
Steve Casselman HON X 1023.0 116 116 230 362 7 92 .988 5.21      
Gary Chisholm SAV 8.2 0 7 5 3 1 1 .889 8.31      
Russ Cleaver TOL X 1017.0 115 115 201 346 6 82 .989 4.84      
Jahlil Coleman BOI X 1372.2 156 157 342 518 11 131 .987 5.64      
Joe Combs SAS X 1247.0 143 143 298 439 11 121 .985 5.32      
Herman Cooke NEW 46.0 5 7 8 13 1 4 .955 4.11      
Mike Craven BAN 17.0 2 2 3 6 0 2 1.000 4.76      
Chris Crowley KAL 2.0 0 2 0 0 0 0 .000 0.00      
Alex Cruz DES 10.0 0 5 2 4 0 3 1.000 5.40      
Jonathan D'Angelo KNX 403.0 44 50 102 129 2 42 .991 5.16      
Chris Davis HON 38.2 3 8 7 10 0 2 1.000 3.96      
Jerry Dean REN 13.0 0 10 4 1 1 1 .833 3.46      
Gerard Delaney BOI 16.0 2 2 5 6 0 3 1.000 6.19      
Osvaldo Delgado KAL 59.0 3 11 13 22 0 4 1.000 5.34      
Chris Dossey COR X 1369.0 156 156 305 474 9 133 .989 5.12      
Cody Drobish LIT 399.1 44 47 102 146 2 56 .992 5.59      
Nate DuBree KNX 75.1 6 14 9 27 1 5 .973 4.30      
Dane Dudley BOI 2.0 0 1 0 0 0 0 .000 0.00      
Jon Duncan WCH 316.0 33 52 74 102 2 27 .989 5.01      
Layne Fennell HON 315.0 36 36 57 100 1 23 .994 4.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Preston Fennell KNX 6.1 0 2 4 2 1 2 .857 8.53      
Joe Fisher SAV 717.1 77 95 181 250 4 80 .991 5.41      
Todd Fisher TUC 8.0 1 1 2 4 0 2 1.000 6.75      
Bruce Frederick BAN 106.0 10 21 18 30 2 9 .960 4.08      
Chris Friedman WCH 647.0 72 72 126 251 6 65 .984 5.24      
Jose Garcia DES 59.0 5 13 11 17 2 4 .933 4.27      
Omar Gonzalez SAS 86.0 9 14 15 33 0 6 1.000 5.02      
Chris Henson TUC 358.0 41 41 62 109 4 33 .977 4.30      
John Hinerman SAS 11.0 0 4 0 2 0 0 1.000 1.64      
Justin Howe DES 40.2 5 5 14 11 2 4 .926 5.53      
Pat Hudson TUC 180.0 19 22 54 67 2 25 .984 6.05      
Chris Hursh KAL X 1396.2 159 159 299 488 8 139 .990 5.07      
Jorge Jaimes KAL 8.0 0 3 3 3 0 1 1.000 6.75      
Nick Johnson SAS 56.0 6 8 12 17 0 3 1.000 4.66      
Ken Jones SAS 2.0 0 2 0 0 0 0 .000 0.00      
Ryan Karpa REN 15.0 0 8 2 4 0 3 1.000 3.60      
Eric Kavanaugh DES 91.0 11 12 21 30 1 10 .981 5.04      
Scott Kiel BAN 23.0 2 5 4 8 0 3 1.000 4.70      
Adam Kinsella BAN 122.0 12 20 24 44 0 14 1.000 5.02      
Luke Kirby NEW 6.0 0 3 0 3 0 1 1.000 4.50      
Wally Knowles COR 9.0 1 1 0 6 0 1 1.000 6.00      
Tyler Lacey DES 328.2 40 40 80 100 1 27 .994 4.93      
Kevin Larrabee COR 2.0 0 1 1 2 0 1 1.000 13.50      
Noah Marrow KNX 298.2 34 34 74 101 4 33 .978 5.27      
Caleb Martin REN 47.0 3 15 7 11 0 4 1.000 3.45      
Alex Martinez REN 37.0 4 6 11 17 0 7 1.000 6.81      
Jason Mattos KNX 4.0 0 2 1 0 0 0 1.000 2.25      
Terry McIntire COR X 878.0 100 100 204 326 8 84 .985 5.43      
Jason McLaughlin REN 11.1 0 8 2 3 0 0 1.000 3.97      
Scott McMurtry TUC 5.1 0 5 0 2 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Memmott LIT 47.1 4 17 6 17 0 2 1.000 4.37      
Zachary Metivier LIT 39.1 4 8 13 12 2 3 .926 5.72      
Jeff Miller SAS 12.2 1 3 3 2 1 1 .833 3.55      
Keith Miller HAV 609.2 69 69 153 227 2 67 .995 5.61      
Wayne Moroney WCH 484.2 55 62 103 166 6 53 .978 5.00      
Chris Morrison HAV 17.0 2 2 3 7 0 1 1.000 5.29      
Jared Mosca SAV 45.0 6 6 14 15 0 3 1.000 5.80      
Chris Norris LIT 179.0 20 22 48 69 0 22 1.000 5.88      
Chris Parsons BAN 89.1 8 16 16 34 0 9 1.000 5.04      
Mal Patten HAV 358.1 42 43 87 112 3 33 .985 5.00      
Greg Pfeiffer COR 22.0 2 4 5 5 0 2 1.000 4.09      
Joe Pickett SAV 669.0 77 79 136 211 3 70 .991 4.67      
Andrew Pyers BOI 26.0 3 3 7 9 1 2 .941 5.54      
Brett Rafferty DES 2.0 0 1 1 0 1 0 .500 4.50      
Jason Reece WCH 17.0 2 2 4 6 0 1 1.000 5.29      
Jeremy Risner HAV 6.0 0 1 3 1 1 0 .800 6.00      
Ali Rogers KNX 293.1 33 34 65 105 2 28 .988 5.22      
Jonathan Rogers SAS 3.0 0 1 2 0 0 0 1.000 6.00      
Paul Rogers SAV 18.0 2 2 5 4 0 3 1.000 4.50      
Francisco Romo TOL 418.0 47 49 104 134 4 44 .983 5.12      
Greg Ross BAN 14.0 1 1 3 4 0 0 1.000 4.50      
Marty Rutherford SAS 4.0 0 1 0 0 0 0 .000 0.00      
Corey Schirmer LIT 50.1 5 9 7 19 0 5 1.000 4.65      
Cale Scully SAS 17.0 0 4 4 4 0 0 1.000 4.24      
Roy Shank BOI 10.0 1 2 1 2 0 0 1.000 2.70      
Rich St. Pierre DES 101.1 12 12 23 38 0 9 1.000 5.42      
Jeremy Stanzione COR 3.0 0 2 1 2 0 0 1.000 9.00      
Eric Thiel REN 18.1 0 13 5 6 0 2 1.000 5.40      
Ron Uribe TUC 15.2 2 4 4 7 0 2 1.000 6.32      
Joe Wade COR 26.0 2 7 6 6 0 1 1.000 4.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Blake Waggoner TOL 2.0 0 1 1 0 0 0 1.000 4.50      
Richard Wagner LIT 266.1 30 31 58 79 4 17 .972 4.63      
Justin Washington BAN 12.1 0 2 1 8 1 3 .900 6.57      
Craig Whitaker REN X 1323.0 155 155 280 419 16 103 .978 4.76      
Cody Wiesehan BAN X 1075.1 127 128 242 367 9 111 .985 5.10      
Gregorio Winchester DES 112.0 12 16 25 41 1 13 .985 5.30      
96 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Garrett Acevedo DES X 1207.1 138 138 99 321 13 23 .970 3.13      
Ryan Adlington REN X 1095.0 122 122 81 281 9 28 .976 2.98      
Tim Andrist TOL 235.0 26 29 14 54 1 3 .986 2.60      
Sean Benson HON 2.0 0 1 0 1 0 0 1.000 4.50      
Chris Blaisdell REN 3.0 0 1 0 0 1 0 .000 0.00      
Wilfred Brereton HAV 229.0 26 28 15 67 1 6 .988 3.22      
Casey Brooks BOI 4.2 0 1 0 0 0 0 .000 0.00      
Jason Brown KAL X 1236.2 139 140 87 313 19 37 .955 2.91      
Jamie Caldwell DES 35.0 4 5 3 7 2 2 .833 2.57      
Josh Cassarino SAS 60.0 4 10 4 17 0 1 1.000 3.15      
Malik Cheeks HAV 9.0 1 1 3 0 1 0 .750 3.00      
Russ Cleaver TOL 117.0 13 14 12 32 4 4 .917 3.38      
Joe Combs SAS 8.0 0 1 1 1 0 0 1.000 2.25      
Brian Conner BOI X 1379.1 159 160 85 355 22 28 .952 2.87      
Herman Cooke NEW 79.1 6 16 4 19 4 1 .852 2.61      
Garrett Cranford SAS 502.2 58 58 28 97 6 11 .954 2.24      
Mike Craven BAN 53.0 6 7 3 8 1 0 .917 1.87      
Chris Crowley KAL 14.0 0 4 0 2 0 0 1.000 1.29      
Jonathan D'Angelo KNX 10.0 0 1 1 2 0 0 1.000 2.70      
Chris Davis HON 109.2 12 14 8 32 3 1 .930 3.28      
Jerry Dean REN 113.0 13 13 9 22 2 1 .939 2.47      
Osvaldo Delgado KAL 200.0 23 23 17 38 17 5 .764 2.48      
Pat Dinsmore TUC 580.0 68 68 37 149 10 15 .949 2.89      
Michael Domingue COR 28.2 3 4 4 7 3 0 .786 3.45      
Cody Drobish LIT 93.0 9 15 6 32 3 1 .927 3.68      
Nate DuBree KNX 37.1 3 7 3 9 1 0 .923 2.89      
Todd Fisher TUC 14.1 1 2 1 1 0 0 1.000 1.26      
Jose Garcia DES 125.1 13 15 5 38 0 4 1.000 3.09      
Chris Goll BOI 1.0 0 1 0 0 0 0 .000 0.00      
Chris Henson TUC 12.2 1 3 1 2 0 0 1.000 2.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Hermida TUC 1.1 0 1 0 1 0 0 1.000 6.75      
Bill House BAN X 765.1 86 86 47 215 8 17 .970 3.08      
Chris Hursh KAL 9.0 0 4 1 2 0 0 1.000 3.00      
Nick Johnson SAS 2.0 0 2 0 1 0 0 1.000 4.50      
Mike Kennedy BOI 2.0 0 1 1 0 0 0 1.000 4.50      
Scott Kiel BAN 19.0 1 8 1 2 0 0 1.000 1.42      
Danny Landry BOI 10.0 1 2 1 4 0 1 1.000 4.50      
Ron Letson WCH 12.0 1 2 1 1 1 0 .667 1.50      
Noah Marrow KNX X 885.0 102 104 58 243 14 20 .956 3.06      
Amir Marshall BOI 26.2 2 9 0 4 1 0 .800 1.35      
Bobby Martin TUC 628.0 72 72 47 183 10 20 .958 3.30      
Jeff Martinez WCH X 1374.2 153 153 82 350 14 32 .969 2.83      
Nick Memmott LIT 11.0 1 2 1 4 0 1 1.000 4.09      
Zachary Metivier LIT 26.0 3 4 2 5 0 1 1.000 2.42      
John Mifflin HAV X 1128.2 128 129 74 283 7 28 .981 2.85      
Bubba Miller HON X 1345.1 150 152 84 271 13 24 .965 2.37      
Jeff Miller BAN 204.2 21 36 9 53 3 4 .954 2.73      
Keith Miller HAV 63.2 7 7 5 14 2 2 .905 2.69      
Wayne Moroney WCH 71.0 7 11 4 12 1 2 .941 2.03      
Rich Napier BAN 5.0 0 2 1 1 0 0 1.000 3.60      
Jared Norkin REN 2.2 0 1 0 0 0 0 .000 0.00      
Chris Norris LIT 6.0 0 2 0 1 0 0 1.000 1.50      
Curt Nykanen TOL X 930.0 105 106 65 204 10 12 .964 2.60      
Dan Paim REN 3.2 0 3 1 1 0 0 1.000 4.91      
Mal Patten HAV 5.0 0 2 0 0 0 0 .000 0.00      
Joe Pickett SAV 271.0 31 31 12 69 3 7 .964 2.69      
Danny Ramirez REN 247.1 27 29 16 57 4 6 .948 2.66      
Victor Ramirez KNX 447.1 50 57 20 143 4 11 .976 3.28      
Bobby Randol SAV 191.0 20 28 12 44 1 4 .982 2.64      
Bryant Ravenel LIT X 1258.1 143 143 104 352 10 26 .979 3.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Roberts BOI 3.0 0 1 0 1 0 0 1.000 3.00      
Ali Rogers KNX 59.0 7 8 5 16 0 1 1.000 3.20      
Francisco Romo TOL 155.0 18 18 12 37 9 3 .845 2.85      
Marty Rutherford SAS X 902.2 100 100 52 223 12 14 .958 2.74      
Corey Schirmer LIT 61.1 6 10 7 16 4 0 .852 3.38      
Joe Schulz BAN 593.2 68 69 42 111 10 15 .939 2.32      
Tim Schwartz WCH 7.0 1 2 0 1 0 0 1.000 1.29      
Jonathan Shearer COR X 1402.0 159 159 81 378 19 43 .960 2.95      
Mike Sill KNX 1.0 0 1 0 0 0 0 .000 0.00      
Sergio Sola COR 6.1 0 3 0 4 2 0 .667 5.68      
James Sotello SAV X 996.0 111 114 52 257 12 29 .963 2.79      
Frank Stewart DES 64.0 7 9 6 13 0 1 1.000 2.67      
Jose Torres KAL 6.0 0 1 0 1 0 0 1.000 1.50      
Ron Uribe TUC 6.0 0 3 0 1 1 0 .500 1.50      
Cody Wiesehan BAN 6.0 0 2 1 2 0 0 1.000 4.50      
Gregorio Winchester DES 2.0 0 1 0 0 0 0 .000 0.00      
Caleb Zimmer NEW X 1370.1 156 156 79 321 11 34 .973 2.63      
77 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dennis Anderson HON X 1212.1 135 139 223 383 18 99 .971 4.50      
Malik Anderson DES X 1392.0 158 158 256 500 9 113 .988 4.89      
Tim Andrist TOL 19.0 2 3 2 7 1 0 .900 4.26      
Aaron Ball HAV X 1219.1 139 141 216 403 7 98 .989 4.57      
Nick Bowen NEW X 1402.0 157 157 230 516 8 115 .989 4.79      
Jamie Caldwell DES 236.0 28 29 42 83 6 17 .954 4.77      
Josh Cassarino SAS 6.0 0 1 2 2 1 2 .800 6.00      
Steve Casselman HON 4.0 0 2 0 2 0 0 1.000 4.50      
J.P. Cherry TUC 23.2 1 9 10 8 2 3 .900 6.85      
Russ Cleaver TOL 4.0 0 2 2 2 0 0 1.000 9.00      
Ken Colgan HAV 25.0 3 3 9 9 0 5 1.000 6.48      
Herman Cooke NEW 39.2 4 8 12 11 0 4 1.000 5.22      
Harry Cornelius WCH X 1214.1 136 136 224 421 9 103 .986 4.78      
Mike Craven BAN 312.2 37 40 53 125 1 25 .994 5.12      
Chris Crowley KAL 11.1 0 2 1 7 0 1 1.000 6.35      
Jonathan D'Angelo KNX 2.0 0 1 0 1 0 0 1.000 4.50      
Steve Darby TUC 1.2 0 1 0 1 0 0 1.000 5.40      
Chris Davis HON 237.0 27 30 47 65 4 19 .966 4.25      
Taylor Davis WCH 9.0 0 4 2 2 0 1 1.000 4.00      
Jerry Dean REN 9.0 1 1 0 3 0 0 1.000 3.00      
Gerard Delaney BOI 189.0 22 22 33 76 3 19 .973 5.19      
Osvaldo Delgado KAL 51.0 3 11 12 17 1 5 .967 5.12      
Michael Domingue COR 264.2 27 36 49 85 5 17 .964 4.56      
Leon Draves KNX 530.0 58 62 113 218 4 51 .988 5.62      
Nate DuBree KNX 26.1 2 8 6 9 1 2 .938 5.13      
Jon Duncan WCH 103.0 11 13 14 41 3 9 .948 4.81      
Preston Fennell KNX 8.0 1 1 1 4 1 0 .833 5.63      
Joe Fisher SAV 139.0 15 21 18 38 3 8 .949 3.63      
Bruce Frederick BAN 199.2 22 24 41 62 3 16 .972 4.64      
Chris Goll BOI 1.0 0 1 2 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Henson TUC 118.0 14 14 19 48 0 11 1.000 5.11      
Pat Hudson TUC 19.0 2 3 2 7 1 3 .900 4.26      
Chris Hursh KAL 10.0 0 1 3 5 0 1 1.000 7.20      
Jorge Jaimes KAL X 1390.2 159 159 240 450 15 103 .979 4.47      
Phil Jones REN 8.0 1 1 4 3 0 1 1.000 7.88      
Chris Kelly HAV 78.2 7 11 24 36 0 11 1.000 6.86      
Jay Kinsley SAV X 1164.2 131 134 209 472 8 114 .988 5.26      
Luke Kirby NEW 8.0 1 1 2 4 0 2 1.000 6.75      
John Landreth BOI 8.0 1 1 3 2 0 0 1.000 5.63      
Noah Marrow KNX 211.1 24 26 35 81 4 21 .967 4.94      
Amir Marshall BOI 32.1 1 10 4 10 0 2 1.000 3.90      
