PATRIOT LEAGUE 2023
FIELDING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Danny Allen BIS 165.0 19 22 110 9 1 0 .992 12 50.0 6.49 1
Chris Anderson ALB X 874.2 98 98 750 47 5 5 .994 85 38.8 8.20 7
Nate Armstrong ACH X 1230.2 145 145 1137 76 17 7 .986 166 36.1 8.87 9
Zack Avison ALB 116.1 11 17 129 2 0 0 1.000 13 0.0 10.13 2
David Bautista ALB 422.1 47 47 354 27 0 1 1.000 33 45.5 8.12 3
Jim Beard ALQ X 1002.1 114 114 764 60 14 3 .983 99 37.4 7.40 7
Nick Bennison NOR X 1272.1 140 142 954 70 3 10 .997 126 38.1 7.24 13
Jon Biggar THU 44.0 5 6 28 4 0 1 1.000 5 60.0 6.55 0
Danny Branscum DUL 16.0 2 2 10 0 0 0 1.000 1 0.0 5.63 0
Nick Bridges DUL 83.2 8 11 64 7 1 0 .986 9 66.7 7.64 1
Todd Brown CHE 17.0 2 2 19 0 0 0 1.000 0 0.0 10.06 0
Steve Carrier ELP X 1293.1 145 145 1108 93 7 6 .994 158 39.9 8.36 6
Jason Charmoli TAL 52.0 5 6 37 5 0 0 1.000 6 66.7 7.27 1
Bobby Debelak BAJ X 1132.0 133 134 896 69 7 9 .993 106 42.5 7.67 5
Jeremy Denard TOP 217.1 25 27 202 10 1 3 .995 14 35.7 8.78 1
Collin Donohoe EUR 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Justin Engle THU 206.2 22 25 149 12 1 1 .994 22 36.4 7.01 2
Miguel Espinosa ELP 9.1 1 2 5 0 0 0 1.000 0 0.0 4.82 0
Korbin Farmer LIN 18.0 2 2 26 1 0 0 1.000 1 0.0 13.50 0
Kelly Fields TAL 27.0 3 3 21 0 0 0 1.000 2 0.0 7.00 0
Nick Fish ALQ 355.0 40 41 295 19 0 0 1.000 26 50.0 7.96 5
Greg Florsheim TAL X 1290.0 145 146 1011 70 12 3 .989 139 36.0 7.54 14
Ryan Freeman EUR 403.2 45 45 374 17 3 2 .992 32 37.5 8.72 5
Steve Garner ERI 44.0 5 5 24 2 0 0 1.000 2 50.0 5.32 0
Donnie Graver ELP 59.1 6 8 52 7 2 0 .967 7 57.1 8.95 1
Pete Guglielmo ALC 30.0 2 10 37 2 0 2 1.000 1 100.0 11.70 0
Adrian Hawkins EUR 121.0 13 14 112 7 1 0 .992 16 25.0 8.85 1
Joe Helms DUL X 1296.1 146 147 999 75 13 6 .988 112 35.7 7.46 10
Alec Holup CHE X 1059.0 119 119 789 69 9 4 .990 132 43.2 7.29 6
Mike Janda LIN 93.0 11 12 67 5 1 0 .986 9 55.6 6.97 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alex Justiniano EUR X 836.0 95 95 688 40 6 6 .992 78 34.6 7.84 3
Gene Kifer TAL 26.0 3 3 16 3 0 0 1.000 2 0.0 6.58 0
Mike Kirkland BIS 212.0 24 24 146 13 2 0 .988 12 41.7 6.75 3
Flynn Klattenburger ACH 28.0 2 9 31 1 0 0 1.000 2 50.0 10.29 1
Korey Knott BIS X 1020.1 113 114 790 56 11 5 .987 107 28.0 7.46 10
Matthew Laye ERI X 1261.0 146 146 1028 60 12 7 .989 135 31.1 7.77 4
Brad Lochner LIN X 1280.0 143 144 1088 89 7 3 .994 139 41.0 8.28 11
Peter Martello ERI 2.0 0 1 2 0 0 0 1.000 1 0.0 9.00 0
Jeremy McDonald ELP 44.0 4 5 38 4 0 2 1.000 5 60.0 8.59 0
Nick McDonald CHE 87.0 10 10 68 7 0 1 1.000 15 46.7 7.76 1
Jason McKenna EUR 41.2 3 9 37 2 0 0 1.000 4 50.0 8.42 0
Ralph McKenney BAJ 14.2 0 10 10 1 0 0 1.000 0 0.0 6.75 0
Paul McLennan ALC 107.0 9 31 110 8 1 0 .992 14 28.6 9.93 0
Sergio Mendez NOR 9.0 1 1 6 1 0 0 1.000 2 50.0 7.00 0
Victor Mireles NOR 39.0 4 4 27 3 1 0 .968 3 33.3 6.92 1
Chris Morris ALC 7.0 0 2 5 1 0 0 1.000 1 100.0 7.71 0
John Mullen ALC X 1274.2 145 145 1141 65 14 3 .989 143 21.0 8.52 9
Doug Palmer NOR 104.1 11 12 75 8 2 1 .976 18 33.3 7.16 1
Steve Roque BAJ 232.2 23 48 200 14 4 2 .982 33 30.3 8.28 1
Chris Salisbury CHE 229.0 25 26 180 7 1 0 .995 19 36.8 7.35 3
Alan Sargent ALQ 21.1 2 5 18 2 0 0 1.000 5 20.0 8.44 0
Steve Seymour ACH 133.2 9 42 138 11 1 1 .993 9 44.4 10.03 0
Sean Simper ERI 90.1 5 41 99 2 2 1 .981 8 12.5 10.06 1
Juan Torres TOP X 1177.1 131 132 1099 63 8 8 .993 101 35.6 8.88 10
Graham Zavadil THU X 1135.0 129 130 836 63 7 6 .992 98 44.9 7.13 12
55 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Garrett Acevedo ALB 78.0 3 36 70 6 0 8 1.000 8.77      
John Adams TAL 77.1 8 11 70 4 0 6 1.000 8.61      
Ryan Adlington BIS 21.0 2 4 24 2 0 5 1.000 11.14      
Javier Almanza LIN X 1385.0 156 156 1322 77 15 134 .989 9.09      
Chris Anderson ALB 9.1 0 4 7 0 0 1 1.000 6.75      
David Anderson ALQ 297.0 32 45 274 23 1 23 .997 9.00      
Joe Baker NOR 17.0 0 8 19 1 0 4 1.000 10.59      
Chris Bedford ALQ X 1062.2 122 124 1019 76 4 110 .996 9.27      
Kevin Bisig DUL 112.1 9 27 115 6 0 10 1.000 9.69      
Nick Bridges DUL 2.2 0 1 2 1 0 0 1.000 10.13      
Blake Brown ERI 135.0 16 16 115 5 1 15 .992 8.00      
Mike Bruner EUR 36.1 3 11 42 2 0 4 1.000 10.90      
Chris Cameron ELP 442.1 51 51 416 27 2 34 .996 9.01      
Mario Cantu CHE 44.0 5 7 56 3 0 2 1.000 12.07      
Ben Catucci THU X 1383.2 156 156 1341 84 9 166 .994 9.27      
Johnny Celis TOP X 739.1 89 90 682 53 4 74 .995 8.95      
Jason Charmoli TAL 125.0 13 16 107 11 2 9 .983 8.50      
Olivier Chauvet CHE 282.2 31 32 273 12 2 34 .993 9.07      
David Coen NOR X 946.0 107 107 960 75 3 86 .997 9.85      
Kevin Conger ACH 63.0 7 8 56 4 3 5 .952 8.57      
Ken Curcio TAL 8.0 0 3 6 2 0 0 1.000 9.00      
Nate Davis BIS 3.2 0 2 3 0 0 0 1.000 7.36      
Jeremy Denard TOP 55.1 4 13 51 1 1 3 .981 8.46      
Mike DeWitt TAL 9.0 1 1 6 3 0 0 1.000 9.00      
Michael Domingue TOP 54.0 6 9 49 4 1 5 .981 8.83      
Chris Dossey ELP 34.0 3 6 32 0 0 5 1.000 8.47      
Mike Duley ALB 223.0 26 26 235 12 6 20 .976 9.97      
Mike Duncan ERI X 1121.0 126 126 1052 63 9 107 .992 8.95      
Matt Dupuis ALC 62.2 6 9 56 4 0 7 1.000 8.62      
Danny Eccleston BIS 20.0 1 8 17 1 0 4 1.000 8.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Gabay ERI 32.0 1 15 30 5 0 3 1.000 9.84      
Ben Gasper DUL 70.1 8 8 69 5 1 8 .987 9.47      
Jerry Gibson ERI 380.2 45 45 333 22 5 47 .986 8.39      
John Giddens NOR 2.0 0 1 1 0 0 0 1.000 4.50      
Adrian Hambright TAL 70.0 8 8 65 5 0 11 1.000 9.00      
Elijah Hawkes BIS 107.0 13 13 95 8 0 15 1.000 8.66      
Adrian Hawkins EUR 6.0 0 3 4 0 0 1 1.000 6.00      
Vince Howard BAJ 434.0 49 49 428 30 3 35 .993 9.50      
Chris Hursh ALC 38.0 4 5 33 1 1 2 .971 8.05      
Chris Jackson EUR 169.2 17 29 165 14 0 11 1.000 9.50      
Mike Jamar LIN 6.0 0 1 2 1 0 0 1.000 4.50      
Jared Jared ALC 8.0 0 3 9 1 0 1 1.000 11.25      
Eddie Jenkins DUL 9.0 1 1 7 0 0 0 1.000 7.00      
Casey Johnson BAJ 545.0 62 66 495 50 6 68 .989 9.00      
Omar Jurado TOP 62.1 2 23 51 4 0 5 1.000 7.94      
Tom Kerber ELP 622.0 70 72 598 40 7 60 .989 9.23      
Nate Kerr BAJ 107.2 12 18 107 8 1 12 .991 9.61      
George Kicak TOP 2.0 0 2 1 0 1 0 .500 4.50      
Jesse King DUL 101.2 11 11 101 5 0 12 1.000 9.38      
Rich LaBelle CHE X 965.1 108 108 893 87 4 95 .996 9.14      
Rick Lester ELP 18.0 0 6 20 0 0 3 1.000 10.00      
Andres Lira DUL 67.0 8 9 62 5 1 6 .985 9.00      
Mike Love THU 1.0 0 1 2 0 0 1 1.000 18.00      
Mike Mannino ALC X 1298.1 146 146 1189 97 13 103 .990 8.91      
Bobby Martin ALQ 3.0 0 1 4 0 0 0 1.000 12.00      
Brian Mathis NOR 18.0 2 2 18 2 1 1 .952 10.00      
Scott Maynard ALB 24.2 3 5 23 3 1 1 .963 9.49      
Scott McDonald ERI 241.1 28 29 231 16 3 24 .988 9.21      
Jason McKenna EUR 3.0 0 1 1 1 0 0 1.000 6.00      
Daniel Medley DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Mendoza NOR 2.0 0 1 1 0 0 0 1.000 4.50      
Everett Miller DUL 122.2 14 14 104 13 1 13 .992 8.58      
Victor Mireles NOR 2.0 0 1 1 0 0 0 1.000 4.50      
Danny Munson TOP 36.0 4 4 34 1 0 6 1.000 8.75      
Keith Nalley TOP 258.0 30 33 234 15 4 25 .984 8.69      
Jose Nava BIS 2.0 0 1 1 0 0 1 1.000 4.50      
Marcos Negron EUR 253.2 28 36 251 16 1 28 .996 9.47      
Danny Perez NOR 11.1 0 2 11 0 0 3 1.000 8.74      
Corey Perkins ACH 105.0 12 13 82 6 1 8 .989 7.54      
Joe Pickett ELP 11.1 0 6 7 0 0 0 1.000 5.56      
Daryl Prince BAJ 6.0 0 2 4 0 0 0 1.000 6.00      
Chad Pruszynski ELP 206.1 24 24 198 16 2 23 .991 9.33      
John Reiss BIS 457.2 52 53 425 24 2 35 .996 8.83      
John Roberts BIS 643.1 72 72 622 40 2 49 .997 9.26      
Chris Robertson ERI 65.0 5 23 54 9 1 4 .984 8.72      
Brett Rogers TAL 438.1 52 52 411 30 10 37 .978 9.05      
Jon Rojas ALB X 1078.1 124 128 963 67 7 100 .993 8.60      
Daniel Romo NOR 426.1 47 52 436 27 6 34 .987 9.77      
Francisco Romo TAL 93.2 10 14 80 7 2 9 .978 8.36      
Steve Roque BAJ 3.0 0 2 3 0 1 1 .750 9.00      
Sean Schartner DUL 475.2 54 56 482 30 1 53 .998 9.69      
Jared Schoenly ACH X 1224.1 137 139 1128 79 12 109 .990 8.87      
Josh Shannon CHE 222.0 26 27 214 20 0 16 1.000 9.49      
Ismael Sheard EUR 117.1 14 14 113 3 0 15 1.000 8.90      
Jonathan Shearer ALC 9.2 0 2 5 0 0 0 1.000 4.66      
Jason Side ALQ 16.0 2 2 14 1 0 1 1.000 8.44      
Dusty Simon BIS 30.0 3 5 28 0 0 3 1.000 8.40      
David Soberano ELP 72.0 8 8 78 2 2 8 .976 10.00      
Jared Thomas EUR X 812.1 93 93 792 35 4 54 .995 9.16      
Jesse Townsend EUR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Vasil DUL 192.0 22 22 200 18 1 17 .995 10.22      
Joel Whaley BIS 284.1 32 33 279 20 3 30 .990 9.46      
Jay Williams DUL 241.2 29 30 242 12 1 22 .996 9.46      
Kyle Williams THU 1.0 0 1 1 0 0 0 1.000 9.00      
Pete Wilson BAJ 161.2 19 22 147 9 0 16 1.000 8.68      
Chris Young BIS 16.0 2 2 13 3 1 2 .941 9.00      
Larry Zimmer ALC 2.0 0 2 2 1 0 1 1.000 13.50      
97 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Abarca ERI 6.0 0 2 2 2 0 1 1.000 6.00      
Matt Abshier ALB 219.0 25 26 36 76 2 12 .982 4.60      
Ryan Adlington BIS 77.1 8 12 20 23 1 5 .977 5.00      
Danny Allen BIS 1.0 0 1 1 0 0 0 1.000 9.00      
Jaquan Alston CHE 10.0 0 4 2 1 0 1 1.000 2.70      
Ross Beach CHE 626.1 74 74 128 233 9 65 .976 5.19      
Will Benton ALC 22.0 2 6 3 8 0 2 1.000 4.50      
Kevin Bisig DUL 55.2 5 11 11 16 0 2 1.000 4.37      
Eric Brannen ERI 1.0 0 1 0 0 0 0 .000 0.00      
Nate Brown TAL 89.2 9 15 22 34 2 7 .966 5.62      
William Brozek TAL 570.2 61 76 121 206 4 55 .988 5.16      
Thad Bryan THU X 882.0 100 101 180 323 8 98 .984 5.13      
Jamie Caldwell ACH 13.1 0 7 0 4 1 1 .800 2.70      
Jon Calhoun ERI 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Cervantes THU 11.1 1 2 1 4 0 2 1.000 3.97      
Olivier Chauvet CHE 2.0 0 2 1 2 0 0 1.000 13.50      
Danny Cilento BAJ 463.2 52 52 92 154 7 39 .972 4.77      
Justin Clark TAL 346.0 41 42 69 103 5 30 .972 4.47      
Chris Coleman ALB 29.0 3 6 7 11 0 3 1.000 5.59      
Jahlil Coleman CHE 612.1 69 70 127 219 6 46 .983 5.09      
Chris Collins DUL 2.0 0 1 0 3 0 0 1.000 13.50      
Lou Cosby LIN 39.0 5 5 13 13 0 5 1.000 6.00      
Miguel Crespo ELP 11.0 0 9 2 3 0 0 1.000 4.09      
Nate Davis BIS 8.0 0 3 1 1 0 0 1.000 2.25      
Collin Donohoe EUR 23.2 0 13 7 7 0 0 1.000 5.32      
Chris Dossey ELP 69.2 0 46 14 25 0 8 1.000 5.04      
Danny Eccleston BIS 61.2 6 11 11 18 0 4 1.000 4.23      
Ernie Evans NOR 5.0 0 2 3 5 0 2 1.000 14.40      
Abruri Ezenachi BIS 61.0 6 9 9 25 0 6 1.000 5.02      
Joe Fisher ACH 10.1 0 6 4 5 0 2 1.000 7.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Abel Flanders ALC 324.0 36 36 68 122 2 30 .990 5.28      
Kevin Fowler TOP 273.0 32 36 50 82 1 23 .992 4.35      
Tom Fowler ALQ 340.0 38 45 75 121 1 29 .995 5.19      
Jason Freeman NOR 114.0 13 15 21 37 1 6 .983 4.58      
Chris Friedman LIN 93.1 7 17 13 30 0 4 1.000 4.15      
Ryan Gabay ERI 42.1 2 8 14 9 0 3 1.000 4.89      
Jerry Gibson ERI 63.1 6 11 13 20 0 4 1.000 4.69      
John Giddens NOR 184.0 17 31 41 64 2 18 .981 5.14      
David Haire BAJ 71.2 7 13 9 27 2 8 .947 4.52      
Phil Hubbard ALQ 8.2 0 5 2 1 0 1 1.000 3.12      
Sonny Hurley TAL 236.0 27 29 64 97 1 24 .994 6.14      
Chris Hursh ALC 24.0 0 15 3 9 0 1 1.000 4.50      
Kenji Iwai LIN X 1192.0 136 136 227 442 11 109 .984 5.05      
Jared Jared ALC 50.2 5 7 12 20 1 1 .970 5.68      
Eddie Jenkins DUL 125.0 15 16 23 51 0 10 1.000 5.33      
Will Johnson ALQ 258.0 30 30 43 89 0 22 1.000 4.60      
Omar Jurado TOP 2.0 0 2 0 1 0 0 1.000 4.50      
Jim Kennedy ALB 63.0 6 9 12 16 0 7 1.000 4.00      
Paul Kenworthy ALB X 1102.1 121 125 218 364 9 90 .985 4.75      
Gene Kifer TAL 2.0 0 1 0 1 0 0 1.000 4.50      
Keith Kraus ERI X 1283.2 148 148 287 406 5 121 .993 4.86      
Kyle Lewis EUR 0.2 0 1 0 0 1 0 .000 0.00      
Josh Luna EUR X 1359.2 155 156 255 462 8 102 .989 4.75      
Brian Mathis NOR 9.2 0 6 1 1 0 0 1.000 1.86      
Scott McMurtry TOP 63.1 5 19 16 21 0 3 1.000 5.26      
Joe Meyer TOP 3.2 0 1 1 0 1 0 .500 2.45      
Zach Miller NOR X 769.2 88 94 161 285 6 64 .987 5.22      
Jeff Mulder ALC X 975.0 111 113 163 317 6 70 .988 4.43      
Jose Nava BIS X 1188.1 136 136 265 406 6 109 .991 5.08      
Travis Noble TOP X 1045.2 119 121 190 359 3 96 .995 4.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Nurre BAJ 550.2 64 64 136 179 6 49 .981 5.15      
Jody O'Neil ALC 271.1 33 33 48 101 0 23 1.000 4.94      
Chomei Osumi THU 2.0 0 1 1 1 0 0 1.000 9.00      
Mike Ousley ALQ 12.0 1 3 1 6 0 2 1.000 5.25      
Ed Phillips ALQ 501.2 56 63 124 182 9 50 .971 5.49      
Joe Pickett ELP X 1314.1 155 155 288 378 13 114 .981 4.56      
Eric Pope BAJ 7.2 0 1 1 1 0 0 1.000 2.35      
Brandon Redden TAL 183.0 21 23 36 66 2 11 .981 5.02      
Alex Rice ALQ 3.0 0 1 1 0 1 0 .500 3.00      
Tony Rivera DUL 289.1 34 34 72 94 0 27 1.000 5.16      
Brett Rogers TAL 5.1 0 2 2 2 0 0 1.000 6.75      
Francisco Romo TAL 23.1 1 9 7 4 0 2 1.000 4.24      
Julio Sandoval TOP 7.0 0 3 3 4 0 1 1.000 9.00      
Danny Santiago THU 444.2 50 51 103 188 3 54 .990 5.89      
Tom Scanlan CHE 5.2 0 3 0 1 0 0 1.000 1.59      
Corey Schirmer ALC 2.0 0 2 2 0 0 0 1.000 9.00      
Billy Schnabel THU 45.2 5 6 9 11 1 1 .952 3.94      
Jonathan Shearer ALC 3.0 0 2 0 0 0 0 .000 0.00      
Aaron Sheldon LIN 35.2 4 6 5 11 1 1 .941 4.04      
David Soberano ELP 11.0 1 3 1 4 0 0 1.000 4.09      
Freddie Tefft LIN 31.0 4 5 9 9 0 3 1.000 5.23      
Robert Terrazas CHE 117.2 12 18 30 50 1 14 .988 6.12      
Chris Thrift NOR 341.1 38 38 58 120 4 27 .978 4.69      
Richard Wagner EUR 6.0 1 2 0 1 0 1 1.000 1.50      
Curt Walker ALQ 2.0 0 1 0 0 0 0 .000 0.00      
Dusty Warren CHE 18.0 1 5 0 8 1 0 .889 4.00      
Harry Wellman ACH X 1368.2 156 156 283 436 10 113 .986 4.73      
Terry Weston BAJ 285.2 33 33 66 103 1 39 .994 5.32      
Travis Williams NOR 1.0 0 1 0 0 0 0 .000 0.00      
Angel Zambrano DUL X 876.1 97 100 186 328 5 83 .990 5.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
90 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Abshier ALB 173.0 20 21 12 36 3 5 .941 2.50      
Garrett Acevedo ALB 497.0 53 69 28 116 5 7 .966 2.61      
John Adams TAL 5.0 0 1 1 1 1 0 .667 3.60      
Sam Alaniz ALB 667.2 77 77 31 135 6 11 .965 2.24      
Dylan Allen ALB 66.0 6 11 4 13 1 4 .944 2.32      
Ernesto Arriola LIN 4.1 0 1 0 0 0 0 .000 0.00      
Rafael Becerra ALQ 1.0 0 1 0 1 0 0 1.000 9.00      
Jason Brown ACH X 1136.2 128 128 58 248 17 29 .947 2.42      
Nate Brown DUL 6.0 0 1 0 5 0 0 1.000 7.50      
William Brozek TAL 25.0 3 3 1 7 2 2 .800 2.88      
Thad Bryan THU 4.0 0 2 0 0 0 0 .000 0.00      
Jamie Caldwell ACH 8.0 0 4 0 3 0 1 1.000 3.38      
Rodolfo Casias BAJ 95.0 11 14 2 20 2 1 .917 2.08      
Jorge Cervantes THU X 678.2 81 81 36 182 5 21 .978 2.89      
Chris Coleman ALB 9.2 0 3 1 1 1 0 .667 1.86      
Chris Collins DUL 30.2 4 5 2 4 1 0 .857 1.76      
Zack Corey ACH 3.1 0 1 0 1 1 0 .500 2.70      
Lou Cosby LIN 423.0 48 48 16 83 6 10 .943 2.11      
Taylor Davis THU 2.1 0 1 1 0 0 0 1.000 3.86      
Curtis Desmond BIS X 1391.2 156 156 90 272 16 20 .958 2.34      
Michael Domingue TOP X 840.0 101 102 49 195 6 14 .976 2.61      
Danny Eccleston BIS 5.2 0 4 1 1 1 0 .667 3.18      
Ernie Evans NOR 25.0 2 6 2 5 0 0 1.000 2.52      
Joe Fisher ACH 183.0 20 24 13 32 2 3 .957 2.21      
Israel Flores EUR X 1007.1 113 117 51 232 14 14 .953 2.53      
Kevin Fowler TOP 99.2 10 18 6 13 1 2 .950 1.72      
Chris Friedman LIN 2.0 0 1 0 1 0 0 1.000 4.50      
Ryan Gabay ERI 40.0 0 25 0 7 0 3 1.000 1.58      
Jerry Gibson ERI 509.1 56 56 30 111 10 6 .934 2.49      
John Giddens NOR 9.0 0 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Gonzalez THU 3.0 0 1 0 1 0 0 1.000 3.00      
Brendon Hall TOP 1.0 0 1 1 0 0 0 1.000 9.00      
Eric Hammer CHE 1.0 0 1 1 0 0 0 1.000 9.00      
Chris Hursh ALC 73.0 8 14 7 9 2 0 .889 1.97      
Ralph Jackson NOR 28.0 3 5 3 8 0 1 1.000 3.54      
Mike Jamar LIN 367.0 41 44 21 84 5 8 .955 2.57      
James Johnson EUR 255.0 31 31 20 59 2 1 .975 2.79      
Tim Johnson BAJ X 1227.1 137 144 75 279 12 33 .967 2.60      
Mike Johnston ALC 112.0 10 23 9 21 1 3 .968 2.41      
Omar Jurado TOP 60.1 7 10 4 16 0 3 1.000 2.98      
George Kicak TOP 3.0 0 1 0 1 0 0 1.000 3.00      
Gene Kifer TAL 7.0 1 1 0 1 0 0 1.000 1.29      
Jesse King DUL X 1292.1 145 145 68 329 16 37 .961 2.76      
Rich LaBelle CHE 416.2 47 47 29 104 4 11 .971 2.87      
Josh LaCouture ALC 18.0 2 2 4 2 0 0 1.000 3.00      
Troy Loew TOP 53.0 6 6 3 8 1 1 .917 1.87      
Jose Lozano LIN 561.0 66 68 33 121 3 14 .981 2.47      
Ryan Madden LIN 1.0 0 1 1 0 0 0 1.000 9.00      
Amir Marshall THU 181.2 19 28 16 38 3 8 .947 2.68      
Nick Martella ERI X 848.0 100 100 46 166 9 12 .959 2.25      
Bobby Martin ALQ X 1307.2 155 155 68 306 17 20 .957 2.57      
Brian Mathis NOR 413.2 43 61 20 96 3 6 .975 2.52      
Dave McMenemy CHE 26.0 3 3 2 5 0 0 1.000 2.42      
Scott McMurtry TOP 255.1 25 47 17 54 5 6 .934 2.50      
Jeff Miller ALQ 31.0 0 14 2 9 2 3 .846 3.19      
Jeff Mulder ALC 85.0 10 10 3 17 1 1 .952 2.12      
Noboru Nakazato CHE X 939.1 105 105 59 174 7 17 .971 2.23      
Marcos Negron TAL 2.0 0 1 0 0 0 0 .000 0.00      
Brian Nurre BAJ 37.0 5 5 5 6 0 1 1.000 2.68      
Jody O'Neil ALQ 5.0 0 2 0 2 0 0 1.000 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chomei Osumi THU 14.0 0 7 0 1 0 0 1.000 0.64      
Mike Ousley ALQ 2.0 0 1 0 0 0 0 .000 0.00      
Ed Phillips ALQ 8.0 0 2 3 3 0 1 1.000 6.75      
Joe Pickett ELP 1.0 0 1 0 0 0 0 .000 0.00      
Kaden Potter EUR 36.1 2 8 2 4 0 1 1.000 1.49      
Ben Ramirez DUL 70.2 7 9 4 22 0 3 1.000 3.31      
Bryant Ravenel ACH 59.0 7 7 4 12 1 1 .941 2.44      
Brett Rogers TAL 131.2 14 18 10 26 2 3 .947 2.46      
Daniel Romo NOR 7.0 0 1 1 1 0 0 1.000 2.57      
Julio Sandoval TOP 74.1 7 12 1 11 1 0 .923 1.45      
Corey Schirmer ALC X 1064.0 120 128 52 225 16 16 .945 2.34      
Steve Seymour ACH 2.1 0 1 0 1 0 0 1.000 3.86      
Jonathan Shearer ALC 66.2 6 10 3 9 0 0 1.000 1.62      
Danny Shook ELP X 1399.0 156 156 74 323 16 27 .961 2.55      
David Soberano ELP 6.0 0 2 0 0 0 0 .000 0.00      
Steve Stevenson LIN 4.2 0 2 0 0 0 0 .000 0.00      
Josh Strohm TOP 8.0 0 4 1 1 0 0 1.000 2.25      
Jamie Swearingen TAL X 1218.1 138 138 68 278 22 28 .940 2.56      
Jesse Townsend NOR 27.2 3 5 2 6 0 0 1.000 2.60      
Brett Tozer LIN 14.0 0 7 0 3 0 1 1.000 1.93      
Richard Wagner EUR 77.2 7 13 4 9 1 2 .929 1.51      
Curt Walker ALQ 24.0 1 8 0 6 0 0 1.000 2.25      
Dusty Warren CHE 9.0 1 1 0 4 0 0 1.000 4.00      
Terry Weston BAJ 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Williams THU 502.0 56 58 25 116 7 17 .953 2.53      
Travis Williams NOR X 941.1 108 108 48 234 7 19 .976 2.70      
Pete Wilson BAJ 33.0 4 5 1 7 0 0 1.000 2.18      
Angel Zambrano DUL 2.1 0 1 0 1 0 0 1.000 3.86      
88 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaquan Alston CHE 15.0 0 7 3 3 0 2 1.000 3.60      
Dennis Anderson NOR 615.2 71 71 105 202 6 47 .981 4.49      
Jose Arias ACH X 1141.2 134 134 195 356 8 74 .986 4.34      
Ross Beach CHE 16.0 2 3 3 6 1 3 .900 5.06      
Will Benton ALC 5.0 0 2 0 1 0 0 1.000 1.80      
Kevin Bisig DUL 94.0 12 12 18 36 0 8 1.000 5.17      
Nick Bowen TAL X 1196.0 135 141 220 375 17 82 .972 4.48      
Eric Brannen ERI X 1157.1 131 131 215 404 5 97 .992 4.81      
Nate Brown DUL 136.0 16 18 21 55 0 8 1.000 5.03      
William Brozek TAL 157.0 17 20 30 58 3 12 .967 5.04      
Thad Bryan THU 323.2 36 36 73 113 2 31 .989 5.17      
Jamie Caldwell ACH 76.0 4 29 19 25 0 9 1.000 5.21      
Rodolfo Casias BAJ X 690.0 79 80 127 197 6 46 .982 4.23      
Jesus Castilleja THU 8.0 0 6 3 2 0 1 1.000 5.63      
Jason Charmoli TAL 1.0 0 1 0 0 0 0 .000 0.00      
Chris Coleman ALB 106.1 10 16 11 23 0 4 1.000 2.88      
Chris Collins DUL 75.1 3 29 8 18 0 6 1.000 3.11      
Harry Cornelius BAJ X 1135.2 130 130 199 388 15 97 .975 4.65      
Miguel Crespo ELP 22.0 1 6 0 8 0 0 1.000 3.27      
Orlando de la Paz ERI 1.2 0 1 0 0 0 0 .000 0.00      
Michael Domingue TOP 56.0 6 11 8 15 0 4 1.000 3.70      
Collin Donohoe EUR 16.1 0 6 6 6 0 0 1.000 6.61      
Chris Dossey ELP 3.0 0 2 0 0 0 0 .000 0.00      
Matt Dunfee ALQ X 1212.2 140 141 213 373 9 99 .985 4.35      
Matt Dupuis ALC 8.2 0 1 4 1 0 0 1.000 5.19      
Danny Eccleston BIS 16.0 1 4 1 5 0 1 1.000 3.38      
Joe Fisher ACH 92.0 10 14 10 28 2 3 .950 3.72      
Kevin Fowler TOP 29.1 1 12 9 9 1 4 .947 5.52      
Jason Freeman NOR 37.2 4 7 6 11 0 1 1.000 4.06      
John Giddens NOR 367.2 35 63 68 123 5 25 .974 4.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
