SMACKOVER GIBLETS (R)
3rd place | 36-32 (.529) | M# - | LAST 10: 7-3
R: 272 | RA: 298 | PAYROLL: $0
12/01/2026
TEAM LEADERS AVG
K. Hohler .268
J. Fincher .233
R. Gibbs .216
   
   
TEAM LEADERS HR
K. Hohler 10
J. Lee 5
I. Arevalo 4
R. Gibbs 4
3 tied with 3
TEAM LEADERS RBI
K. Hohler 34
C. Foley 30
J. Fincher 24
J. Lee 21
R. Gibbs 18
TEAM LEADERS W
C. Hartz 5
E. Rosario 4
J. Hamilton 3
J. Rodier 3
A. Saito 3
TEAM LEADERS K
E. Rosario 57
H. Akeakamai 45
S. Hartley 39
J. Ramsey 36
C. Hartz 35
WHO'S HOT?
P Masao Nakahara 1 SV, 0.00 Last 10 games
1B Chris Foley .619, 2 HR Last 7 games
P Esteban Rosario 0-0, 0.00 Last 2 games
P Joe Ramsey 2 SV, 0.52 Last 18 games
WHO'S NOT?
P Bobby Parker 1-2, 12.46 Last 3 games
CF Alex Valastro .087, 0 HR Last 17 games
P Steve Hartley 1-5, 8.40 Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Esteban Rosario 14 12 4 4 0 3.69 1.31 Rested
Starter R Steve Hartley 16 11 1 6 0 7.47 1.49 Rested
Starter R Chris Hartz 20 6 5 2 1 3.08 1.35 Rested
Starter R Bobby Parker 4 3 1 2 0 10.13 1.88 Rested
Starter R Jose Becerra 22 0 2 3 1 3.48 1.51 Rested
Mopup L Dave Larsen 14 0 1 0 0 2.81 1.31 Rested
Mopup R Jean Rodier 15 0 3 0 1 5.14 1.33 Rested
Middle Reliever R Masao Nakahara 24 0 2 1 1 3.65 1.24 Rested
Middle Reliever R Omar Garcia 19 0 2 1 1 4.66 1.34 Rested
Setup Reliever R Derek Cohen 0 0 0 0 0 0.00 0.00 Rested
Closer R Joe Ramsey 26 0 0 0 2 1.80 0.90 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Ruben Romero C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Dougal Hughes C 15 26 5 0 1 0 1 9 .192 .222 .192 0.0
22 S Willie Lagos C 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
90 R Jay Rodriguez SS 15 21 3 0 3 3 3 5 .143 .280 .190 0.0
41 L Chris Foley 1B 46 140 42 3 30 17 14 30 .300 .361 .457 0.0
86 S Wen-bin Harada 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Jon Frazier SS 3 1 1 1 2 2 0 0 1.000 1.000 4.000 0.0
26 R Brian Gibson SS 45 138 28 2 12 9 10 39 .203 .257 .261 0.0
32 R Wilson Chavez SS 15 16 5 0 0 4 2 5 .313 .389 .500 0.0
16 R Eddie Cervantes 3B 33 80 15 1 6 6 10 24 .188 .278 .250 0.0
21 L Ezechiele Lupi 1B 39 4 2 0 3 1 0 0 .500 .600 .500 0.0
31 R Adrian Kaley SS 17 40 11 0 1 3 2 9 .275 .310 .350 0.0
49 R Vince Petersen 2B 43 67 17 2 11 7 5 19 .254 .324 .403 0.0
45 R Kevin Lethcoe SS 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
47 R Mike Fay SS 4 1 0 0 0 0 0 0 .000 .000 .000 0.0
48 R D.J. Hansen SS 26 3 0 0 0 0 0 3 .000 .000 .000 0.0
52 R David Milam SS 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 S Aaron Oliver SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Kody Wilson CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 S Pete Hulbert RF 20 39 10 0 1 4 5 8 .256 .341 .282 0.0
15 R Ken Hohler LF 60 209 56 10 34 26 13 61 .268 .319 .488 0.0
15 R Alex Valastro CF 31 43 9 0 4 6 8 10 .209 .327 .256 0.0
8 S Ben Sharkey LF 26 19 4 2 2 7 7 5 .211 .423 .526 0.0
1 L Ismael Arevalo CF 47 138 26 4 9 15 3 27 .188 .221 .312 0.0
9 R Nick Jordan CF 39 61 12 0 8 6 9 18 .197 .310 .262 0.0
20 L Corey McNulty CF 6 14 2 0 1 0 0 5 .143 .143 .286 0.0
7 R Yok-sing Sheng CF 21 19 5 0 1 4 2 2 .263 .318 .316 0.0
56 R Mario Orrostieta CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 L Melvin Camargo RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L Steven Hale CF 8 7 1 0 1 1 0 0 .143 .143 .286 0.0
36 R Nḍni Strakosha CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Pete Hulbert RF .256 0 1 0
2 L Chris Foley 1B .300 3 30 6
3 S Ben Sharkey DH .211 2 2 1
4 R Ken Hohler LF .268 10 34 3
5 L Ismael Arevalo CF .188 4 9 2
6 R Brian Gibson SS .203 2 12 2
7 R Vince Petersen 2B .254 2 11 0
8 S Willie Lagos C .000 0 0 0
9 R Eddie Cervantes 3B .188 1 6 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Yok-sing Sheng DH .263 0 1 1
2 R Nick Jordan RF .197 0 8 2
3 R Vince Petersen 2B .254 2 11 0
4 R Ken Hohler LF .268 10 34 3
5 L Chris Foley 1B .300 3 30 6
6 R Brian Gibson SS .203 2 12 2
7 R Eddie Cervantes 3B .188 1 6 4
8 L Ismael Arevalo CF .188 4 9 2
9 S Willie Lagos C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Albuquerque Turkeys
NEWS
STANDINGS
Mississippi Division W L PCT GB
Fairhope Stargazers 42 26 .618 -
Arkadelphia Lil Mummies 36 32 .529 6.0
Smackover Giblets 36 32 .529 6.0
Muscle Shoals Sweat Sox 35 33 .515 7.0
Tupelo Scurvy Dogs 35 33 .515 7.0
Lake Charles Shithogs 34 34 .500 8.0
Vicksburg Bullies 34 34 .500 8.0
Tuscaloosa Hoopla 13 55 .191 29.0
TEAM INFORMATION
Record overall 36-32, .529 PCT
Position in Division 3rd, 6 GB
Record at home 19-15, .559 PCT
Record on the road 17-17, .500 PCT
Record in X-inning games 6-3, .667 PCT
Record in one-run games 14-10, .583 PCT
Record versus LHP 7-11, .389 PCT
Record versus RHP 29-21, .580 PCT
Record last 10 games 7-3, .700 PCT
Record in June 6-2, .750 PCT
Record in July 13-16, .448 PCT
Record in August 15-13, .536 PCT
Record in September 2-1, .667 PCT
BATTING STATS & RANKINGS
Batting Average .234 - 14th in ML
On-Base Percentage .311 - 14th in ML
Slugging Percentage .357 - 14th in ML
On-Base + Slugging .668 - 14th in ML
Runs Scored 272 - 13th in ML
Hits 532 - tied for 14th in ML
Extra-Base Hits 167 - 14th in ML
Home Runs 45 - 14th in ML
Bases On Balls 235 - 8th in ML
Strikeouts 564 - 12th in ML
Stolen Bases 58 - tied for 7th in ML
PITCHING STATS & RANKINGS
Earned Run Average 3.79 - 1st in ML
Starters' ERA 4.38 - 11th in ML
Bullpen ERA 3.11 - 1st in ML
Runs allowed 298 - 5th in ML
Hits allowed 593 - 7th in ML
Opponents AVG .253 - 3rd in ML
BABIP .297 - 1st in ML
Home Runs allowed 57 - tied for 3rd in ML
Bases On Balls 224 - 7th in ML
Strikeouts 501 - 14th in ML
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75