MUSCLE SHOALS SWEAT SOX (R)
4th place | 35-33 (.515) | M# - | LAST 10: 6-4
R: 326 | RA: 319 | PAYROLL: $0
12/01/2026
TEAM LEADERS AVG
O. Cabral .291
K. Murakami .288
A. Gonzalez .254
   
   
TEAM LEADERS HR
R. Olson 9
T. Gucker 6
K. Murakami 6
O. Cabral 5
3 tied with 4
TEAM LEADERS RBI
O. Cabral 34
K. Murakami 32
A. Gonzalez 28
R. Olson 28
J. Gunn 22
TEAM LEADERS W
3 tied with 4
J. Holcombe 4
P. Kerrigan 4
J. Lynn 4
4 tied with 3
TEAM LEADERS K
P. Kerrigan 47
J. Holcombe 46
J. Lynn 45
D. Norman 36
2 tied with 33
WHO'S HOT?
P Ray Hulbert 2-0, 1.04 Last 4 games
2B Travis Gucker .429, 4 HR Last 6 games
WHO'S NOT?
P Daryl Norman 7 SV, 8.31 Last 17 games
P Marvin Craig 2 SV, 15.43 Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R John Holcombe 14 14 4 7 0 5.92 1.61 Rested
Starter R Jeremy Lynn 13 12 4 4 0 4.95 1.27 Rested
Starter R Ray Hulbert 18 6 3 2 5 3.38 1.65 Rested
Starter L Jose Castro 22 0 1 2 2 3.47 1.41 Rested
Starter R Chris Discenza 13 4 1 3 0 3.56 1.37 Rested
Mopup R Chad Walls 13 0 3 0 0 4.23 1.63 Rested
Mopup R Juan Amaro 13 3 1 0 0 1.74 1.06 Rested
Middle Reliever R Marvin Craig 16 2 0 3 3 12.64 2.36 Rested
Middle Reliever R Sean Bradley 9 0 0 1 0 0.77 1.20 Rested
Middle Reliever R Hayden Saslove 20 0 1 1 1 4.56 1.40 Rested
Specialist L Dan Parlato 23 0 0 1 0 4.91 1.64 Rested
Setup Reliever R Justin Houdek 20 0 3 0 1 3.69 1.20 Rested
Closer L Daryl Norman 24 2 1 1 12 5.61 1.32 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
52 S Shane Perkins C 4 11 1 0 0 0 0 3 .091 .091 .091 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Ismael Ramirez 1B 1 4 1 0 0 0 0 2 .250 .250 .500 0.0
5 L Franklin Finney 2B 20 25 5 0 3 0 1 7 .200 .222 .240 0.0
21 R Jared Cooper 2B 2 0 0 0 0 0 1 0 .000 1.000 .000 0.0
47 R Alex Ramirez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Ji-e Chen SS 32 107 30 0 14 17 11 15 .280 .369 .308 0.0
21 R Travis Gucker 2B 40 116 39 6 17 27 23 42 .336 .447 .543 0.0
42 R Aaron James SS 28 38 9 0 4 4 7 6 .237 .370 .289 0.0
6 R Danny de Anda SS 6 13 4 0 1 0 0 1 .308 .308 .308 0.0
25 R Josh Anderson SS 46 135 36 3 15 30 32 21 .267 .412 .385 0.0
8 R Andrew Waters SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 S Josh Schneider 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Josh Gunn 3B 50 166 52 2 22 26 18 23 .313 .382 .434 0.0
29 R Alvin Nelson SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Dan Kelley SS 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 S Lawrence MacEachern SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R David Cichocki SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Travis Perry SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Oscar Cabral RF 60 213 62 5 34 24 11 45 .291 .357 .408 0.0
6 R Josh Bennington RF 44 172 38 0 15 16 14 40 .221 .289 .267 0.0
10 S Alvaro Gonzalez LF 57 213 54 4 28 31 25 44 .254 .335 .366 0.0
37 L Travis Sellers CF 21 39 8 0 2 5 3 10 .205 .279 .256 0.0
20 R Nick Schumacher RF 38 105 26 1 11 12 9 35 .248 .310 .324 0.0
27 L Kiminobu Murakami CF 58 208 60 6 32 34 14 37 .288 .335 .462 0.0
40 S Mario Valdivia LF 6 1 0 0 0 0 0 1 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ji-e Chen DH .280 0 14 8
2 R Josh Anderson SS .267 3 15 2
3 R Ismael Ramirez 1B .250 0 0 0
4 R Oscar Cabral RF .291 5 34 6
5 L Kiminobu Murakami CF .288 6 32 8
6 R Travis Gucker 2B .336 6 17 4
7 S Alvaro Gonzalez LF .254 4 28 5
8 R Josh Gunn 3B .313 2 22 5
9 S Shane Perkins C .091 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ji-e Chen DH .280 0 14 8
2 R Josh Anderson SS .267 3 15 2
3 R Ismael Ramirez 1B .250 0 0 0
4 R Oscar Cabral RF .291 5 34 6
5 L Kiminobu Murakami CF .288 6 32 8
6 R Travis Gucker 2B .336 6 17 4
7 S Alvaro Gonzalez LF .254 4 28 5
8 R Josh Gunn 3B .313 2 22 5
9 S Shane Perkins C .091 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Atlantic City Leg Day
NEWS
STANDINGS
Mississippi Division W L PCT GB
Fairhope Stargazers 42 26 .618 -
Arkadelphia Lil Mummies 36 32 .529 6.0
Smackover Giblets 36 32 .529 6.0
Muscle Shoals Sweat Sox 35 33 .515 7.0
Tupelo Scurvy Dogs 35 33 .515 7.0
Lake Charles Shithogs 34 34 .500 8.0
Vicksburg Bullies 34 34 .500 8.0
Tuscaloosa Hoopla 13 55 .191 29.0
TEAM INFORMATION
Record overall 35-33, .515 PCT
Position in Division 4th, 7 GB
Record at home 22-12, .647 PCT
Record on the road 13-21, .382 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 10-12, .455 PCT
Record versus LHP 13-9, .591 PCT
Record versus RHP 22-24, .478 PCT
Record last 10 games 6-4, .600 PCT
Record in June 4-4, .500 PCT
Record in July 13-16, .448 PCT
Record in August 17-11, .607 PCT
Record in September 1-2, .333 PCT
BATTING STATS & RANKINGS
Batting Average .272 - 7th in ML
On-Base Percentage .351 - 6th in ML
Slugging Percentage .397 - 10th in ML
On-Base + Slugging .748 - 8th in ML
Runs Scored 326 - 10th in ML
Hits 632 - 7th in ML
Extra-Base Hits 175 - 11th in ML
Home Runs 51 - 12th in ML
Bases On Balls 257 - 5th in ML
Strikeouts 497 - 2nd in ML
Stolen Bases 58 - tied for 7th in ML
PITCHING STATS & RANKINGS
Earned Run Average 4.22 - 7th in ML
Starters' ERA 4.35 - 10th in ML
Bullpen ERA 4.07 - 5th in ML
Runs allowed 319 - 7th in ML
Hits allowed 589 - 5th in ML
Opponents AVG .255 - 5th in ML
BABIP .305 - 5th in ML
Home Runs allowed 61 - tied for 6th in ML
Bases On Balls 238 - tied for 10th in ML
Strikeouts 540 - 9th in ML
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75